NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS VIKINGS GETTING READY FOR LONGER CAMP FOOTBALL STAR DONALD DRIVER IS NEW 'DANCING' CHAMP 49ERS' WILLIAMS MOTIVATED BY NFC TITLE GAME GAFFES FITZGERALD'S WORLD TRAVELS A CHANCE TO HELP OTHERS
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

San Francisco 49ers Roster

Team Roster

San Francisco 49ers Scoreboard

New York Giants 20 @ San Francisco 49ers 17 Final

  • San Francisco 49ers's Schedule
  • San Francisco 49ers's Clubhouse
  • San Francisco 49ers's Team Stats
  • San Francisco 49ers's Team Roster
  • San Francisco 49ers's Team Blog by Thomas Kaunzner
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
SAN FRANCISCO
17
0
NEW YORK
20
2
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
61 Chase Beeler C 24 6'3" 285 1 Stanford
63 Donovan Edwards C 22 6'5" 280 1 California
59 Jonathan Goodwin C 33 6'3" 318 11 Michigan
66 Eric Heitmann C 32 6'3" 312 10 Stanford
64 Ryan Pontbriand C 32 6'2" 255 10 Rice
60 Garrett Chisolm G 24 6'6" 299 1 South Carolina
68 David Gonzalez G 21 6'6" 286 0 Washington State
77 Mike Iupati G 25 6'5" 331 3 Idaho
67 Daniel Kilgore G 24 6'3" 308 2 Appalachian State
66 Joe Looney G 21 6'3" 309 0 Wake Forest
65 Al Netter G 22 6'6" 310 0 Northwestern
78 Mike Person G 23 6'4" 299 2 Montana State
62 Jason Slowey G 23 6'3" 299 0 Western Oregon
75 Alex Boone OT 25 6'8" 300 3 Ohio State
76 Anthony Davis OT 22 6'5" 323 3 Rutgers
71 Derek Hall OT 24 6'5" 307 1 Stanford
63 Kevin Murphy OT 22 6'7" 295 0 Harvard
61 Chris Patrick OT 27 6'4" 280 2 Nebraska
65 Barry Sims OT 37 6'5" 300 13 Utah
74 Joe Staley OT 27 6'5" 315 6 Central Michigan
69 Kenny Wiggins OT 23 6'6" 314 1 Fresno State
1 Josh Johnson QB 26 6'3" 205 5 San Diego
7 Colin Kaepernick QB 24 6'4" 230 2 Nevada
3 Jeremiah Masoli QB 23 5'11" 220 1 Mississippi
11 Alex Smith QB 28 6'4" 217 8 Utah
3 Scott Tolzien QB 24 6'3" 208 2 Wisconsin
44 Cameron Bell RB 23 6'2" 252 0 Northern Illinois
28 Rock Cartwright RB 32 5'8" 215 11 Kansas State
43 Jack Corcoran RB 24 6'1" 234 1 Rutgers
24 Anthony Dixon RB 24 6'1" 233 3 Mississippi State
21 Frank Gore RB 29 5'9" 217 8 Miami (FL)
33 Jewel Hampton RB 22 5'9" 210 0 Southern Illinois
32 Kendall Hunter RB 23 5'7" 199 2 Oklahoma State
45 Brandon Jacobs RB 29 6'4" 264 8 Southern Illinois
23 LaMichael James RB 22 5'8" 194 0 Oregon
49 Bruce Miller RB 24 6'2" 248 2 UCF
44 Moran Norris RB 33 6'1" 250 12 Kansas
26 Seth Smith RB 24 5'8" 198 1 New Mexico State
20 Brian Westbrook RB 32 5'10" 203 10 Villanova
0 Chris Blohm TE 6'4" 262 1 Yale
82 Nate Byham TE 23 6'4" 264 2 Pittsburgh
48 Garrett Celek TE 24 6'5" 252 0 Michigan State
85 Vernon Davis TE 28 6'3" 250 7 Maryland
86 Brian Jennings TE 35 6'5" 242 13 Arizona State
83 Nate Lawrie TE 30 6'6" 255 5 Yale
47 Kyle Nelson TE 25 6'2" 245 1 New Mexico State
81 Justin Peelle TE 33 6'4" 251 11 Oregon
88 Konrad Reuland TE 25 6'4" 260 1 Stanford
46 Delanie Walker TE 27 6'0" 242 7 Central Missouri
9 Dontavia Bogan WR 23 6'1" 188 1 South Florida
15 Michael Crabtree WR 24 6'1" 214 4 Texas Tech
17 Braylon Edwards WR 29 6'3" 214 8 Michigan
19 Ted Ginn Jr. WR 27 5'11" 180 6 Ohio State
13 Joe Hastings WR 25 6'0" 185 1 Washburn
17 A.J. Jenkins WR 22 6'0" 190 0 Illinois
0 Mario Manningham WR 26 6'0" 185 5 Michigan
83 John Matthews WR 25 6'0" 200 2 San Diego
84 Randy Moss WR 35 6'4" 210 13 Marshall
81 Chris Owusu WR 22 6'2" 200 0 Stanford
89 Nathan Palmer WR 23 5'11" 195 0 Northern Illinois
18 Brett Swain WR 26 6'0" 200 4 San Diego State
9 Brian Tyms WR 23 6'3" 210 0 Florida A&M
10 Kyle Williams WR 23 5'10" 186 3 Arizona State
17 Dominique Zeigler WR 27 6'2" 181 3 Baylor

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
26 Tramaine Brock CB 23 5'10" 197 3 Belhaven College
25 Tarell Brown CB 27 5'10" 193 6 Texas
20 Perrish Cox CB 25 6'0" 198 2 Oklahoma State
29 Chris Culliver CB 23 6'0" 199 2 South Carolina
33 Phillip Davis CB 23 5'10" 173 1 Tulane
41 Curtis Holcomb CB 23 5'10" 190 1 Florida A&M
31 William James CB 32 6'0" 200 11 Western Illinois
33 Anthony Mosley CB 22 6'0" 178 0 Kentucky
23 Cory Nelms CB 24 6'0" 195 1 Miami (FL)
22 Carlos Rogers CB 30 6'0" 192 8 Auburn
45 Anthony West CB 24 6'0" 205 1 Nebraska
71 Brian Bulcke DE 25 6'4" 285 1 Stanford
93 Demetric Evans DE 32 6'4" 275 10 Georgia
69 Patrick Butrym DT 23 6'4" 285 0 Wisconsin
96 Demarcus Dobbs DT 24 6'6" 275 2 Georgia
95 Ricky Jean Francois DT 25 6'3" 295 4 LSU
71 Matthew Masifilo DT 22 6'3" 280 0 Stanford
91 Ray McDonald DT 27 6'3" 290 6 Florida
94 Justin Smith DT 32 6'4" 285 12 Missouri
90 Isaac Sopoaga DT 30 6'2" 330 9 Hawaii
92 Will Tukuafu DT 28 6'4" 293 2 Oregon
53 Navorro Bowman LB 24 6'0" 242 3 Penn State
55 Ahmad Brooks LB 28 6'3" 259 7 Virginia
48 Kourtnei Brown LB 24 6'6" 255 0 Clemson
58 Bruce Davis LB 26 6'3" 250 4 UCLA
58 Darius Fleming LB 22 6'2" 245 0 Notre Dame
56 Tavares Gooden LB 27 6'1" 242 5 Miami (FL)
54 Larry Grant LB 27 6'1" 251 4 Ohio State
98 Parys Haralson LB 28 6'0" 255 7 Tennessee
51 Joe Holland LB 23 6'1" 229 0 Purdue
50 Cam Johnson LB 22 6'3" 268 0 Virginia
58 Alex Joseph LB 23 6'2" 240 1 Temple
57 Keaton Kristick LB 24 6'3" 226 2 Oregon State
50 Kenny Rowe LB 23 6'3" 232 1 Oregon
99 Aldon Smith LB 22 6'4" 258 2 Missouri
57 Michael Wilhoite LB 25 6'0" 240 1 Washburn
52 Patrick Willis LB 27 6'1" 240 6 Mississippi
93 Ian Williams NT 22 6'1" 305 2 Notre Dame
38 Dashon Goldson S 27 6'2" 200 6 Washington
43 Colin Jones S 24 6'0" 208 2 TCU
35 Mark LeGree S 22 6'0" 210 1 Appalachian State
30 Trent Robinson S 22 5'10" 195 0 Michigan State
27 C.J. Spillman S 26 6'0" 199 4 Marshall
36 Michael Thomas S 23 5'11" 182 0 Stanford
31 Donte Whitner S 26 5'10" 208 7 Ohio State

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
2 David Akers K 37 5'10" 200 14 Louisville
6 Joe Nedney K 39 6'5" 234 16 San Jose State
9 Fabrizio Scaccia K 27 6'1" 210 1 Indian River CC
5 Giorgio Tavecchio K 21 5'10" 178 0 California
4 Andy Lee P 29 6'2" 180 9 Pittsburgh
3 Sam Paulescu P 28 6'0" 189 5 Oregon State
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS