Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 64 | J.C. Brignone | C | 24 | 6'1" | 300 | 1 | Mississippi State |
| 58 | Alex Linnenkohl | C | 24 | 6'2" | 297 | 1 | Oregon State |
| 65 | Patrick Mannelly | C | 37 | 6'5" | 265 | 15 | Duke |
| 67 | Chris Spencer | C | 30 | 6'3" | 309 | 8 | Mississippi |
| 61 | Reggie Stephens | C | 24 | 6'2" | 325 | 2 | Iowa State |
| 62 | Johan Asiata | G | 26 | 6'4" | 300 | 2 | UNLV |
| 78 | James Brown | G | 23 | 6'4" | 337 | 0 | Troy |
| 63 | Roberto Garza | G | 33 | 6'2" | 310 | 12 | Texas A&M-Kingsville |
| 64 | Ricky Henry | G | 24 | 6'4" | 310 | 1 | Nebraska |
| 60 | Lance Louis | G | 27 | 6'3" | 320 | 4 | San Diego State |
| 62 | Chilo Rachal | G | 26 | 6'5" | 323 | 5 | USC |
| 74 | Chris Williams | G | 26 | 6'6" | 320 | 5 | Vanderbilt |
| 70 | Edwin Williams | G | 25 | 6'3" | 315 | 3 | Maryland |
| 76 | Mansfield Wrotto | G | 27 | 6'3" | 310 | 6 | Georgia Tech |
| 72 | Gabe Carimi | OT | 23 | 6'7" | 316 | 2 | Wisconsin |
| 76 | Josh Davis | OT | 24 | 6'6" | 310 | 1 | Georgia |
| 62 | Perry Dorrestein | OT | 24 | 6'7" | 325 | 1 | Michigan |
| 75 | A.J. Greene | OT | 22 | 6'5" | 298 | 0 | Auburn |
| 79 | Levi Horn | OT | 25 | 6'6" | 320 | 2 | Montana |
| 78 | Mike Lamphear | OT | 23 | 6'4" | 275 | 1 | Western Illinois |
| 73 | J'Marcus Webb | OT | 23 | 6'7" | 333 | 2 | West Texas A&M |
| 2 | Jason Campbell | QB | 30 | 6'5" | 230 | 8 | Auburn |
| 10 | Todd Collins | QB | 40 | 6'4" | 223 | 17 | Michigan |
| 6 | Jay Cutler | QB | 29 | 6'3" | 220 | 7 | Vanderbilt |
| 10 | Nathan Enderle | QB | 24 | 6'4" | 240 | 2 | Idaho |
| 12 | Josh McCown | QB | 32 | 6'4" | 213 | 10 | Sam Houston State |
| 38 | Alvester Alexander | RB | 21 | 5'11" | 204 | 0 | Wyoming |
| 25 | Armando Allen | RB | 23 | 5'10" | 190 | 1 | Notre Dame |
| 32 | Kahlil Bell | RB | 25 | 5'11" | 219 | 4 | UCLA |
| 29 | Michael Bush | RB | 27 | 6'1" | 245 | 5 | Louisville |
| 44 | Tyler Clutts | RB | 27 | 6'2" | 260 | 2 | Fresno State |
| 38 | Dan Dierking | RB | 23 | 5'10" | 186 | 1 | Purdue |
| 22 | Matt Forte | RB | 26 | 6'2" | 218 | 5 | Tulane |
| 45 | Chris Massey | RB | 32 | 6'0" | 245 | 11 | Marshall |
| 45 | Harvey Unga | RB | 25 | 6'0" | 237 | 1 | Brigham Young |
| 25 | Garrett Wolfe | RB | 27 | 5'7" | 186 | 5 | Northern Illinois |
| 86 | Kyle Adams | TE | 24 | 6'4" | 255 | 2 | Purdue |
| 88 | Desmond Clark | TE | 35 | 6'3" | 249 | 13 | Wake Forest |
| 87 | Kellen Davis | TE | 26 | 6'7" | 267 | 5 | Michigan State |
| 86 | Brandon Manumaleuna | TE | 32 | 6'2" | 295 | 11 | Arizona |
| 88 | Evan Rodriguez | TE | 23 | 6'2" | 239 | 0 | Temple |
| 84 | Draylen Ross | TE | 24 | 6'4" | 271 | 1 | North Texas |
| 85 | Andre Smith | TE | 23 | 6'5" | 267 | 2 | Virginia Tech |
| 89 | Matt Spaeth | TE | 28 | 6'7" | 260 | 6 | Minnesota |
| 80 | Earl Bennett | WR | 25 | 6'0" | 206 | 5 | Vanderbilt |
| 15 | Travis Cobb | WR | 24 | 6'0" | 180 | 1 | Arizona |
| 81 | Terriun Crump | WR | 22 | 6'3" | 210 | 0 | Western Illinois |
| 83 | Andy Fantuz | WR | 28 | 6'4" | 220 | 1 | Western Ontario |
| 82 | Brittan Golden | WR | 6'0" | 185 | 0 | West Texas A&M | |
| 17 | Jonathan Haggerty | WR | 24 | 6'1" | 195 | 1 | Southwestern Oklahoma |
| 23 | Devin Hester | WR | 29 | 5'11" | 190 | 7 | Miami (FL) |
| 81 | Sam Hurd | WR | 27 | 6'3" | 200 | 7 | Northern Illinois |
| 17 | Alshon Jeffery | WR | 22 | 6'3" | 216 | 0 | South Carolina |
| 17 | Onrea Jones | WR | 28 | 6'0" | 202 | 2 | Hampton |
| 19 | Kevin Jurovich | WR | 25 | 6'0" | 199 | 1 | San Jose State |
| 13 | Johnny Knox | WR | 25 | 6'0" | 185 | 4 | Abilene Christian |
| 83 | Max Komar | WR | 25 | 5'11" | 202 | 3 | Idaho |
| 15 | Brandon Marshall | WR | 28 | 6'4" | 230 | 7 | UCF |
| 18 | Dane Sanzenbacher | WR | 23 | 5'11" | 180 | 2 | Ohio State |
| 83 | Chris Summers | WR | 6'4" | 210 | 0 | Liberty | |
| 11 | Devin Thomas | WR | 25 | 6'2" | 221 | 5 | Michigan State |
| 14 | Eric Weems | WR | 26 | 5'9" | 195 | 5 | Bethune-Cookman |
| 11 | Roy Williams | WR | 30 | 6'3" | 215 | 9 | Texas |
Defense Roster
| 32 | Antareis Bryan | CB | 24 | 6'2" | 180 | 1 | Baylor |
| 31 | Isaiah Frey | CB | 22 | 5'11" | 188 | 0 | Nevada |
| 24 | Kelvin Hayden | CB | 28 | 6'0" | 195 | 7 | Illinois |
| 26 | Tim Jennings | CB | 28 | 5'8" | 185 | 7 | Georgia |
| 25 | Ryan Jones | CB | 23 | 5'11" | 195 | 1 | Northwest Missouri State |
| 39 | Greg McCoy | CB | 5'10" | 181 | 0 | TCU | |
| 30 | D.J. Moore | CB | 25 | 5'9" | 180 | 4 | Vanderbilt |
| 36 | Donovan Warren | CB | 23 | 5'11" | 193 | 1 | Michigan |
| 27 | Jonathan Wilhite | CB | 28 | 5'11" | 185 | 5 | Auburn |
| 94 | Chauncey Davis | DE | 29 | 6'2" | 271 | 8 | Florida State |
| 94 | Vernon Gholston | DE | 25 | 6'3" | 260 | 4 | Ohio State |
| 93 | Thaddeus Gibson | DE | 24 | 6'2" | 243 | 3 | Ohio State |
| 94 | Charles Grant | DE | 33 | 6'3" | 285 | 9 | Georgia |
| 62 | Jake Laptad | DE | 23 | 6'4" | 260 | 1 | Kansas |
| 99 | Shea McClellin | DE | 22 | 6'3" | 260 | 0 | Boise State |
| 90 | Julius Peppers | DE | 32 | 6'7" | 287 | 11 | North Carolina |
| 98 | Corey Wootton | DE | 24 | 6'6" | 270 | 3 | Northwestern |
| 95 | Anthony Adams | DT | 31 | 6'0" | 310 | 10 | Penn State |
| 79 | Ronnie Cameron | DT | 22 | 6'2" | 295 | 0 | Old Dominion |
| 71 | Israel Idonije | DT | 31 | 6'6" | 275 | 9 | Manitoba |
| 69 | Henry Melton | DT | 25 | 6'3" | 295 | 4 | Texas |
| 96 | Jordan Miller | DT | 24 | 6'2" | 315 | 1 | Southern University |
| 70 | Sean Murnane | DT | 24 | 6'1" | 266 | 1 | Central Michigan |
| 92 | Stephen Paea | DT | 24 | 6'1" | 300 | 2 | Oregon State |
| 75 | Matt Toeaina | DT | 27 | 6'2" | 308 | 5 | Oregon |
| 93 | Tank Tyler | DT | 27 | 6'2" | 306 | 4 | North Carolina State |
| 62 | Tanner Antle | LB | 24 | 6'4" | 225 | 1 | Tulsa |
| 55 | Lance Briggs | LB | 31 | 6'1" | 244 | 10 | Arizona |
| 95 | Adrien Cole | LB | 22 | 5'11" | 250 | 0 | Louisiana Tech |
| 57 | Blake Costanzo | LB | 28 | 6'1" | 235 | 5 | Lafayette |
| 58 | Dom DeCicco | LB | 23 | 6'4" | 230 | 2 | Pittsburgh |
| 91 | Geno Hayes | LB | 24 | 6'1" | 226 | 5 | Florida State |
| 59 | Chris Johnson | LB | 25 | 6'2" | 230 | 1 | South Dakota State |
| 60 | Deron Minor | LB | 23 | 6'2" | 235 | 1 | McNeese State |
| 53 | Nick Roach | LB | 26 | 6'1" | 234 | 6 | Northwestern |
| 97 | J.T. Thomas | LB | 23 | 6'1" | 236 | 1 | West Virginia |
| 62 | Ronnie Thornton | LB | 22 | 6'3" | 229 | 0 | Southern Miss |
| 59 | Pisa Tinoisamoa | LB | 30 | 6'1" | 230 | 9 | Hawaii |
| 59 | Patrick Trahan | LB | 25 | 6'2" | 236 | 2 | Mississippi |
| 54 | Brian Urlacher | LB | 34 | 6'4" | 258 | 13 | New Mexico |
| 52 | Jabara Williams | LB | 22 | 6'2" | 238 | 2 | Stephen F. Austin |
| 58 | Rod Wilson | LB | 30 | 6'2" | 230 | 5 | South Carolina |
| 47 | Chris Conte | S | 23 | 6'2" | 203 | 2 | California |
| 43 | Trevor Coston | S | 22 | 5'10" | 210 | 0 | Maine |
| 35 | Brandon Hardin | S | 22 | 6'2" | 219 | 0 | Oregon State |
| 46 | Jeremy Jones | S | 22 | 5'10" | 189 | 0 | Wayne State (MI) |
| 20 | Craig Steltz | S | 26 | 6'1" | 210 | 5 | LSU |
| 49 | Winston Venable | S | 25 | 5'11" | 210 | 2 | Boise State |
| 37 | Anthony Walters | S | 23 | 6'1" | 207 | 1 | Delaware |
| 21 | Major Wright | S | 23 | 5'11" | 204 | 3 | Florida |
Special Teams Roster
| 9 | Robbie Gould | K | 30 | 6'0" | 185 | 8 | Penn State |
| 8 | Adam Podlesh | P | 28 | 5'11" | 200 | 6 | Maryland |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »