NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS VIKINGS GETTING READY FOR LONGER CAMP FOOTBALL STAR DONALD DRIVER IS NEW 'DANCING' CHAMP 49ERS' WILLIAMS MOTIVATED BY NFC TITLE GAME GAFFES FITZGERALD'S WORLD TRAVELS A CHANCE TO HELP OTHERS
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Cincinnati Bengals Roster

Team Roster

Cincinnati Bengals Scoreboard

Cincinnati Bengals 10 @ Houston Texans 31 Final

  • Cincinnati Bengals's Schedule
  • Cincinnati Bengals's Clubhouse
  • Cincinnati Bengals's Team Stats
  • Cincinnati Bengals's Team Roster
  • Cincinnati Bengals's Team Blog by Karen Gros
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
HOUSTON
31
2
CINCINNATI
10
0
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
61 Ben Bojicic C 23 6'4" 300 0 Bowling Green
64 Kyle Cook C 28 6'3" 316 5 Michigan State
53 Ryan McKnight C 6'1" 295 1 South Dakota State
65 Clint Boling G 23 6'5" 311 2 Georgia
60 Otis Hudson G 25 6'5" 311 2 Eastern Illinois
66 Trevor Robinson G 22 6'5" 310 0 Notre Dame
63 Mike Ryan G 23 6'6" 325 0 Connecticut
70 Travelle Wharton G 31 6'4" 312 9 South Carolina
63 Bobbie Williams G 35 6'4" 345 13 Arkansas
68 Kevin Zeitler G 22 6'4" 314 0 Wisconsin
73 Anthony Collins OT 26 6'5" 315 5 Kansas
76 Andrew Mitchell OT 26 6'5" 311 1 Oklahoma State
74 Dennis Roland OT 29 6'9" 322 5 Georgia
71 Andre Smith OT 25 6'4" 335 4 Alabama
72 Landon Walker OT 23 6'6" 305 0 Clemson
77 Andrew Whitworth OT 30 6'7" 335 7 LSU
14 Andy Dalton QB 24 6'2" 220 2 TCU
7 Bruce Gradkowski QB 29 6'1" 220 7 Toledo
9 Tyler Hansen QB 22 6'1" 218 0 Colorado
5 Zac Robinson QB 25 6'3" 218 2 Oklahoma State
32 Cedric Benson RB 29 5'11" 227 8 Texas
33 Aaron Brown RB 26 6'1" 205 4 TCU
35 James Develin RB 23 6'3" 251 1 Brown
42 BenJarvus Green-Ellis RB 26 5'11" 215 5 Mississippi
34 Dan Herron RB 23 5'10" 213 0 Ohio State
40 Brian Leonard RB 28 6'1" 225 6 Rutgers
30 Cedric Peerman RB 25 5'10" 211 3 Virginia
36 Chris Pressley RB 25 5'11" 256 4 Wisconsin
31 Steve Robinson RB 25 6'2" 220 1 Hampton
28 Bernard Scott RB 28 5'10" 198 4 Abilene Christian
37 Rodney Stewart RB 22 5'7" 180 0 Colorado
38 Jonathan Williams RB 23 6'0" 204 1 East Carolina
87 Orson Charles TE 21 6'3" 251 0 Georgia
81 Colin Cochart TE 24 6'4" 254 2 South Dakota State
48 Bryce Davis TE 6'3" 250 0 Central Oklahoma
84 Jermaine Gresham TE 23 6'5" 260 3 Oklahoma
46 Clark Harris TE 27 6'5" 252 4 Rutgers
86 Donald Lee TE 31 6'4" 248 10 Mississippi State
83 Bo Scaife TE 31 6'3" 249 7 Texas
85 Armon Binns WR 22 6'3" 210 1 Cincinnati
16 Landon Cox WR 22 6'2" 218 1 Northern Illinois
18 A.J. Green WR 23 6'4" 207 2 Georgia
16 Andrew Hawkins WR 26 5'7" 175 1 Toledo
17 Vidal Hazelton WR 24 6'3" 210 1 Cincinnati
15 Justin Hilton WR 23 6'2" 190 0 Indiana State
17 Shay Hodge WR 24 6'2" 218 1 Mississippi
17 Jamere Holland WR 24 5'11" 183 1 Oregon
13 Bart Johnson WR 24 5'11" 190 1 TCU
82 Marvin Jones WR 22 6'2" 199 0 California
83 Kashif Moore WR 23 5'8" 180 0 Connecticut
81 Terrell Owens WR 38 6'3" 224 16 Chattanooga
89 Taveon Rogers WR 5'11" 188 0 New Mexico State
86 Calvin Russell WR 28 6'0" 190 1 Tuskegee
12 Mohamed Sanu WR 22 6'2" 211 0 Rutgers
11 Jordan Shipley WR 26 6'0" 188 3 Texas
85 John Standeford WR 30 6'4" 200 2 Purdue
19 Brandon Tate WR 24 6'1" 195 4 North Carolina
88 Ryan Whalen WR 22 6'1" 202 2 Stanford

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
25 Jason Allen CB 28 6'1" 204 7 Tennessee
36 John Bowie CB 28 5'11" 190 4 Cincinnati
32 Derrius Brooks CB 24 5'10" 192 0 Western Kentucky
22 Nate Clements CB 32 6'0" 200 12 Ohio State
21 Brandon Ghee CB 24 6'0" 193 3 Wake Forest
29 Leon Hall CB 27 5'11" 195 6 Michigan
23 Kelly Jennings CB 29 5'11" 180 7 Miami (FL)
24 Adam Jones CB 28 5'10" 185 6 West Virginia
27 Dre Kirkpatrick CB 22 6'2" 186 0 Alabama
44 Rico Murray CB 24 5'11" 196 3 Kent State
23 Terence Newman CB 33 5'11" 188 10 Kansas State
39 David Pender CB 24 6'0" 177 1 Purdue
38 Shaun Prater CB 22 5'10" 190 0 Iowa
34 Keiwan Ratliff CB 31 5'11" 188 8 Florida
29 Devon Torrence CB 23 6'0" 190 1 Ohio State
31 LeRoy Vann CB 25 5'8" 177 1 Florida A&M
95 Victor Adeyanju DE 29 6'4" 270 6 Indiana
92 Jamaal Anderson DE 26 6'6" 272 6 Arkansas
96 Carlos Dunlap DE 23 6'6" 289 3 Florida
41 DeQuin Evans DE 25 6'2" 250 1 Kentucky
91 Robert Geathers DE 28 6'3" 280 9 Georgia
95 Derrick Harvey DE 25 6'5" 268 5 Florida
93 Michael Johnson DE 25 6'7" 267 4 Georgia Tech
67 Julian Miller DE 6'3" 255 0 West Virginia
98 Antwan Odom DE 30 6'5" 275 8 Alabama
67 James Ruffin DE 25 6'4" 271 1 Northern Iowa
97 Geno Atkins DT 24 6'1" 300 3 Georgia
98 Nick Hayden DT 26 6'4" 292 4 Wisconsin
99 Tank Johnson DT 30 6'3" 315 8 Washington
98 Lolomana Mikaele DT 24 6'1" 308 1 Arizona
94 Domata Peko DT 27 6'3" 322 7 Michigan State
90 Pat Sims DT 26 6'2" 330 5 Auburn
75 Devon Still DT 22 6'5" 303 0 Penn State
79 Brandon Thompson DT 22 6'2" 314 0 Clemson
55 Vontaze Burfict LB 21 6'1" 248 0 Arizona State
45 Neal Dahlman LB 23 6'1" 237 1 Bowling Green
53 Thomas Howard LB 28 6'3" 240 7 UTEP
47 Grant Hunter LB 6'2" 245 0 Butler
59 Brandon Johnson LB 29 6'5" 245 7 Louisville
50 Micah Johnson LB 23 6'2" 258 1 Kentucky
59 Brandon Joiner LB 6'3" 255 0 Arkansas State
99 Manny Lawson LB 27 6'5" 240 7 North Carolina State
58 Rey Maualuga LB 25 6'2" 260 4 USC
52 Dontay Moch LB 23 6'2" 241 2 Nevada
56 Roddrick Muckelroy LB 25 6'2" 245 2 Texas
57 Vincent Rey LB 24 6'2" 247 2 Duke
51 Dan Skuta LB 26 6'2" 248 4 Grand Valley State
42 Chris Crocker S 32 5'11" 197 10 Marshall
43 George Iloka S 21 6'4" 225 0 Boise State
47 Brian Lainhart S 24 6'1" 207 1 Kent State
26 Taylor Mays S 24 6'3" 230 3 USC
45 Jeromy Miles S 24 6'2" 210 3 Massachusetts
20 Reggie Nelson S 28 5'11" 206 6 Florida
31 Robert Sands S 22 6'4" 209 2 West Virginia
47 Marvin White S 28 6'1" 199 5 TCU
31 Roy Williams S 31 6'0" 222 10 Oklahoma
27 Gibril Wilson S 30 6'0" 206 9 Tennessee

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
2 Mike Nugent K 30 5'10" 183 8 Ohio State
3 Thomas Weber K 24 6'0" 204 1 Arizona State
10 Kevin Huber P 26 6'1" 208 4 Cincinnati
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS