49ERS SIGN ALL-PRO PUNTER ANDY LEE THROUGH 2018 TITANS AGREE TO TERMS WITH THOMPSON, SOLOMON NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS VIKINGS GETTING READY FOR LONGER CAMP FOOTBALL STAR DONALD DRIVER IS NEW 'DANCING' CHAMP
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Buffalo Bills Roster

Team Roster

Buffalo Bills Scoreboard

Buffalo Bills 21 @ New England Patriots 49 Final

  • Buffalo Bills's Schedule
  • Buffalo Bills's Clubhouse
  • Buffalo Bills's Team Stats
  • Buffalo Bills's Team Roster
  • Buffalo Bills's Team Blog by Roger Gonzalez
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
NEW ENGLAND
49
2
BUFFALO
21
1
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
0 David Snow C 22 6'4" 295 0 Texas
70 Eric Wood C 26 6'4" 311 4 Louisville
0 Mark Asper G 26 6'6" 319 0 Oregon
74 Colin Brown G 26 6'7" 328 2 Missouri
67 Andy Levitre G 26 6'2" 303 4 Oregon State
0 Paul Madsen G 26 6'4" 310 0 Colorado State
76 Chad Rinehart G 27 6'5" 321 5 Northern Iowa
62 Michael Switzer G 23 6'5" 291 1 Ball State
64 Isaiah Thompson G 24 6'4" 300 1 Houston
60 Kraig Urbik G 26 6'5" 324 3 Wisconsin
62 Jake Vermiglio G 24 6'5" 325 1 North Carolina State
66 Jason Watkins G 26 6'6" 325 1 Florida
68 Keith Williams G 24 6'5" 310 1 Nebraska
0 Cordy Glenn OT 22 6'6" 345 0 Georgia
75 Chris Hairston OT 23 6'6" 332 2 Clemson
68 Cordaro Howard OT 24 6'4" 314 2 Georgia Tech
69 Michael Jasper OT 25 6'4" 374 1 Bethel (TN)
79 Erik Pears OT 29 6'8" 314 8 Colorado State
0 Zebrie Sanders OT 22 6'7" 320 0 Florida State
71 Sam Young OT 24 6'8" 322 3 Notre Dame
4 Brian Brohm QB 26 6'3" 223 4 Louisville
10 Levi Brown QB 25 6'4" 225 2 Troy
0 Aaron Corp QB 23 6'3" 205 0 Richmond
14 Ryan Fitzpatrick QB 29 6'2" 225 8 Harvard
4 Tyler Thigpen QB 28 6'1" 216 6 Coastal Carolina
30 Jehuu Caulcrick RB 28 6'0" 260 2 Michigan State
30 Tashard Choice RB 27 5'10" 218 5 Georgia Tech
0 Chris Douglas RB 22 5'9" 205 0 Missouri State
39 Anthony Elzy RB 24 5'10" 215 1 North Carolina
25 Quinton Ganther RB 27 5'9" 220 6 Utah
36 Bruce Hall RB 27 5'11" 205 1 Mississippi
22 Fred Jackson RB 31 6'1" 215 6 Coe
38 Corey McIntyre RB 33 6'0" 247 8 West Virginia
36 Emmanuel Moody RB 25 5'11" 212 1 Florida
28 C.J. Spiller RB 24 5'11" 197 3 Clemson
20 Johnny White RB 24 5'10" 204 2 North Carolina
87 Kevin Brock TE 26 6'5" 260 2 Rutgers
83 Mike Caussin TE 25 6'5" 244 2 James Madison
84 Scott Chandler TE 26 6'7" 263 4 Iowa
80 David Martin TE 33 6'4" 264 11 Tennessee
89 Fendi Onobun TE 25 6'6" 249 3 Houston
85 Lee Smith TE 24 6'6" 269 2 Marshall
88 Kamar Aiken WR 22 6'2" 213 2 UCF
17 David Clowney WR 26 6'0" 187 4 Virginia Tech
85 Buster Davis WR 26 6'1" 210 5 LSU
81 Marcus Easley WR 24 6'2" 221 2 Connecticut
0 T.J. Graham WR 5'11" 188 0 North Carolina State
80 Derek Hagan WR 27 6'2" 215 7 Arizona State
17 Paul Hubbard WR 26 6'2" 225 2 Wisconsin
15 Felton Huggins WR 29 6'2" 186 1 Southeastern Louisiana
13 Stevie Johnson WR 25 6'2" 210 5 Kentucky
19 Donald Jones WR 24 6'0" 209 3 Youngstown State
82 Ruvell Martin WR 29 6'4" 212 8 Saginaw Valley
86 David Nelson WR 25 6'5" 215 3 Florida
18 Naaman Roosevelt WR 24 6'0" 201 3 Buffalo
16 Brad Smith WR 28 6'2" 212 7 Missouri

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
0 Ron Brooks CB 23 5'10" 190 0 LSU
40 Rajric Coleman CB 22 6'1" 194 1 Utah State
26 Domonic Cook CB 23 5'8" 186 1 Buffalo
27 Reggie Corner CB 28 5'9" 181 5 Akron
29 Drayton Florence CB 31 6'0" 193 10 Tuskegee
27 Stephon Gilmore CB 21 6'1" 190 0 South Carolina
0 Cris Hill CB 22 5'11" 176 0 Virginia Tech
24 Terrence McGee CB 31 5'9" 208 10 Northwestern State
21 Leodis McKelvin CB 26 5'10" 186 5 Troy
44 Loyce Means CB 23 5'11" 179 1 Houston
46 Doyle Miller CB 24 5'11" 180 1 Nevada
44 Prince Miller CB 24 5'9" 198 3 Georgia
26 Justin Rogers CB 24 5'11" 181 2 Richmond
23 Aaron Williams CB 22 6'0" 200 2 Texas
0 Mark Anderson DE 29 6'4" 255 7 Alabama
57 Danny Batten DE 24 6'4" 242 2 South Dakota State
97 Lionel Dotson DE 27 6'4" 290 5 Arizona
48 Robert Eddins DE 23 6'3" 248 1 Ball State
91 Spencer Johnson DE 30 6'3" 305 9 Auburn
90 Chris Kelsay DE 32 6'4" 260 10 Nebraska
76 T.J. Langley DE 22 6'4" 290 1 Arkansas Tech
56 Shawne Merriman DE 28 6'4" 264 8 Maryland
94 Kyle Moore DE 25 6'6" 272 4 USC
0 Mario Williams DE 27 6'6" 283 7 North Carolina State
92 Alex Carrington DT 24 6'5" 305 3 Arkansas State
99 Marcell Dareus DT 22 6'3" 340 2 Alabama
98 Dwan Edwards DT 31 6'3" 301 8 Oregon State
73 Jarron Gilbert DT 25 6'5" 285 4 San Jose State
72 Kellen Heard DT 26 6'6" 346 2 Memphis
93 Jay Ross DT 24 6'3" 302 1 East Carolina
96 Torell Troup DT 23 6'3" 326 3 UCF
95 Kyle Williams DT 28 6'1" 301 7 LSU
50 Akin Ayodele LB 32 6'2" 255 10 Purdue
50 Nick Barnett LB 31 6'2" 230 10 Oregon State
0 Nigel Bradham LB 22 6'2" 241 0 Florida State
0 Tank Carder LB 23 6'3" 237 0 TCU
54 Andra Davis LB 33 6'1" 255 11 Florida
56 Keith Ellison LB 28 6'0" 229 6 Oregon State
49 Brad Jefferson LB 23 6'2" 242 1 Georgia Tech
59 Scott McKillop LB 26 6'1" 243 2 Pittsburgh
52 Arthur Moats LB 24 6'2" 249 3 James Madison
58 Kirk Morrison LB 30 6'2" 247 8 San Diego State
65 Garrison Sanborn LB 26 6'1" 242 4 Florida State
55 Kelvin Sheppard LB 24 6'2" 248 2 LSU
53 Reggie Torbor LB 31 6'2" 254 8 Auburn
51 Chris White LB 23 6'3" 242 2 Mississippi State
0 Garrick Williams LB 22 6'2" 234 0 Texas A&M
31 Jairus Byrd S 25 5'10" 203 4 Oregon
33 Jon Corto S 27 6'1" 206 4 Sacred Heart
41 Sidney Glover S 23 5'11" 207 1 West Virginia
0 Delano Howell S 5'11" 189 0 Stanford
47 Josh Nesbitt S 24 6'1" 215 2 Georgia Tech
43 Bryan Scott S 31 6'1" 220 10 Penn State
25 Da'Norris Searcy S 23 5'11" 218 0 North Carolina
0 Nick Sukay S 23 6'1" 207 0 Penn State
0 Ian Wild S 22 6'0" 205 0 Mercyhurst
37 George Wilson S 31 6'0" 211 7 Arkansas

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
10 Brandon Coutu K 27 5'11" 194 3 Georgia
3 Chris Hazley K 24 6'1" 192 1 Virginia Tech
9 Rian Lindell K 35 6'3" 227 13 Washington State
0 John Potter K 22 6'1" 218 0 Western Michigan
3 Dave Rayner K 29 6'2" 215 6 Michigan State
2 Reid Forrest P 24 6'0" 194 1 Washington State
8 Brian Moorman P 36 6'0" 176 12 Pittsburg State
0 Shawn Powell P 23 6'4" 235 0 Florida State
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS