49ERS SIGN ALL-PRO PUNTER ANDY LEE THROUGH 2018 TITANS AGREE TO TERMS WITH THOMPSON, SOLOMON NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS VIKINGS GETTING READY FOR LONGER CAMP FOOTBALL STAR DONALD DRIVER IS NEW 'DANCING' CHAMP
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Denver Broncos Roster

Team Roster

Denver Broncos Scoreboard

Denver Broncos 10 @ New England Patriots 45 Final

  • Denver Broncos's Schedule
  • Denver Broncos's Clubhouse
  • Denver Broncos's Team Stats
  • Denver Broncos's Team Roster
  • Denver Broncos's Team Blog by Randy Inman
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
NEW ENGLAND
45
0
DENVER
10
2
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
54 David Binn C 40 6'3" 288 18 California
0 Philip Blake C 26 6'3" 311 0 Baylor
66 Lonie Paxton C 34 6'2" 270 13 Sacramento State
50 J.D. Walton C 25 6'3" 305 3 Baylor
68 Zane Beadles G 25 6'4" 305 3 Utah
71 C.J. Davis G 25 6'2" 308 3 Pittsburgh
71 Russ Hochstein G 34 6'4" 300 12 Nebraska
73 Chris Kuper G 29 6'4" 303 7 North Dakota
60 Shawn Murphy G 29 6'4" 315 3 Utah State
65 Manny Ramirez G 29 6'3" 313 6 Texas Tech
0 Wayne Tribue G 22 6'4" 324 0 Temple
0 Austin Wuebbels G 6'4" 300 0 Missouri
78 Ryan Clady OT 25 6'6" 315 5 Boise State
75 Chris Clark OT 26 6'5" 305 3 Southern Miss
74 Orlando Franklin OT 24 6'7" 330 2 Miami (FL)
67 Adam Grant OT 26 6'6" 325 1 Arizona
72 Ryan Harris OT 27 6'5" 300 5 Notre Dame
76 Tony Hills OT 27 6'5" 304 5 Texas
70 Curt Porter OT 23 6'7" 290 1 Jacksonville State
0 Mike Remmers OT 23 6'4" 305 0 Oregon State
16 Caleb Hanie QB 26 6'2" 222 5 Colorado State
18 Peyton Manning QB 36 6'5" 230 15 Tennessee
2 Adam Weber QB 24 6'3" 221 1 Minnesota
35 Lance Ball RB 26 5'9" 215 4 Maryland
28 Correll Buckhalter RB 33 6'0" 223 11 Nebraska
39 Kyle Eckel RB 30 5'11" 237 4 Navy
42 Mario Fannin RB 24 5'11" 224 1 Auburn
37 C.J. Gable RB 24 6'0" 205 1 USC
0 Ronnie Hillman RB 20 5'9" 200 0 San Diego State
37 Jeremiah Johnson RB 25 5'9" 200 3 Oregon
26 Laurence Maroney RB 27 5'11" 220 6 Minnesota
23 Willis McGahee RB 30 6'0" 235 10 Miami (FL)
39 Mike McLaughlin RB 25 6'0" 245 1 Boston College
36 Brandon Minor RB 23 6'1" 216 1 Michigan
27 Knowshon Moreno RB 24 5'11" 200 4 Georgia
33 Xavier Omon RB 27 5'11" 227 3 Northwest Missouri State
40 Austin Sylvester RB 24 6'1" 248 1 Washington
25 LenDale White RB 27 6'1" 235 5 USC
81 Joel Dreessen TE 29 6'4" 245 7 Colorado State
85 Virgil Green TE 23 6'5" 252 2 Nevada
84 Cornelius Ingram TE 26 6'4" 250 2 Florida
0 Anthony Miller TE 22 6'3" 261 0 California
0 Jacob Tamme TE 27 6'3" 236 5 Kentucky
80 Julius Thomas TE 23 6'5" 255 2 Portland State
17 Andre Caldwell WR 27 6'0" 190 5 Florida
87 Eric Decker WR 25 6'3" 218 3 Minnesota
15 Mark Dell WR 23 6'2" 195 1 Michigan State
16 D'Andre Goodwin WR 24 5'11" 188 0 Washington
13 Tyler Grisham WR 24 5'11" 180 2 Clemson
83 Jason Hill WR 27 6'0" 202 6 Washington State
14 Greg Orton WR 25 6'3" 199 0 Purdue
0 Eric Page WR 20 5'10" 180 0 Toledo
0 Gerell Robinson WR 22 6'4" 222 0 Arizona State
88 Demaryius Thomas WR 24 6'3" 235 3 Georgia Tech
82 Tim Toone WR 27 5'10" 185 1 Weber State
12 Matt Willis WR 28 6'0" 190 5 UCLA

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
24 Champ Bailey CB 33 6'0" 192 14 Georgia
0 Omar Bolden CB 5'10" 202 0 Arizona State
32 Tony Carter CB 26 5'9" 175 4 Florida State
21 Andre' Goodman CB 33 5'10" 191 10 South Carolina
25 Chris Harris CB 22 5'10" 190 2 Kansas
0 Coryell Judie CB 24 5'11" 188 0 Texas A&M
31 Joshua Moore CB 23 5'11" 184 2 Kansas State
29 Tracy Porter CB 25 5'11" 186 5 Indiana
38 Ramzee Robinson CB 28 5'10" 190 4 Alabama
43 James Rogers CB 23 6'1" 188 1 Michigan
22 Syd'Quan Thompson CB 25 5'9" 191 2 California
41 Cassius Vaughn CB 24 5'11" 195 3 Mississippi
91 Robert Ayers DE 26 6'3" 274 4 Tennessee
93 Jeremy Beal DE 24 6'3" 276 1 Oklahoma
0 Jamie Blatnick DE 22 6'3" 256 0 Oklahoma State
92 Elvis Dumervil DE 28 5'11" 260 7 Louisville
90 Jason Hunter DE 28 6'4" 271 7 Appalachian State
0 Malik Jackson DE 22 6'6" 284 0 Tennessee
97 Justin Bannan DT 33 6'3" 312 11 Colorado
62 Ronnell Brown DT 23 6'2" 270 1 James Madison
95 Jeremy Jarmon DT 24 6'3" 286 3 Kentucky
94 Louis Leonard DT 27 6'4" 325 5 Fresno State
98 Sealver Siliga DT 22 6'2" 307 1 Utah
79 Marcus Thomas DT 26 6'3" 316 6 Florida
96 Mitch Unrein DT 25 6'4" 291 2 Wyoming
99 Kevin Vickerson DT 29 6'5" 290 7 Michigan State
94 Ty Warren DT 31 6'5" 300 10 Texas A&M
0 Derek Wolfe DT 22 6'6" 295 0 Cincinnati
47 Alvin Bowen LB 28 6'1" 222 3 Iowa State
0 Aaron Brewer LB 6'5" 225 0 San Diego State
0 Elliot Coffey LB 22 6'0" 230 0 Baylor
47 Derek Domino LB 24 6'3" 225 1 South Dakota State
95 Dominic Douglas LB 25 6'1" 229 2 Mississippi State
0 Jerry Franklin LB 24 6'1" 245 0 Arkansas
57 Mario Haggan LB 32 6'3" 274 10 Mississippi State
56 Nate Irving LB 23 6'1" 240 2 North Carolina State
0 Steven Johnson LB 6'1" 237 0 Kansas
49 A.J. Jones LB 24 6'1" 226 1 Florida
48 Braxton Kelley LB 25 6'0" 226 1 Kentucky
42 Deron Mayo LB 24 5'11" 220 1 Old Dominion
51 Joe Mays LB 26 5'11" 250 5 North Dakota State
58 Von Miller LB 23 6'3" 237 2 Texas A&M
53 Mike Mohamed LB 24 6'3" 245 2 California
54 Cyril Obiozor LB 25 6'4" 249 3 Texas A&M
54 Lee Robinson LB 25 6'2" 256 2 Alcorn State
0 Danny Trevathan LB 6'0" 237 0 Kentucky
90 David Veikune LB 26 6'2" 257 3 Hawaii
55 D.J. Williams LB 29 6'1" 242 9 Miami (FL)
52 Wesley Woodyard LB 25 6'0" 229 5 Kentucky
20 Mike Adams S 31 5'11" 200 9 Delaware
30 David Bruton S 24 6'2" 217 4 Notre Dame
36 Rafael Bush S 25 5'11" 200 3 South Carolina State
28 Quinton Carter S 23 6'1" 200 2 Oklahoma
23 Renaldo Hill S 33 5'11" 205 11 Michigan State
0 Duke Ihenacho S 22 6'1" 210 0 San Jose State
26 Rahim Moore S 22 6'1" 196 2 UCLA

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
5 Matt Prater K 27 5'10" 195 6 UCF
4 Britton Colquitt P 27 6'3" 205 4 Tennessee
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS