Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 55 | Alex Mack | C | 26 | 6'4" | 311 | 4 | California |
| 78 | Dominic Alford | G | 24 | 6'3" | 320 | 1 | Minnesota |
| 64 | Stanley Daniels | G | 27 | 6'4" | 320 | 2 | Washington |
| 77 | John Greco | G | 27 | 6'4" | 315 | 5 | Toledo |
| 63 | Ryan Miller | G | 22 | 6'7" | 321 | 0 | Colorado |
| 75 | Pat Murray | G | 27 | 6'3" | 316 | 1 | Truman State |
| 62 | Jason Pinkston | G | 24 | 6'4" | 305 | 2 | Pittsburgh |
| 74 | Jarrod Shaw | G | 24 | 6'4" | 316 | 1 | Tennessee |
| 65 | Eric Steinbach | G | 32 | 6'6" | 295 | 9 | Iowa |
| 63 | Branndon Braxton | OT | 26 | 6'6" | 315 | 0 | Oklahoma |
| 75 | Oniel Cousins | OT | 27 | 6'4" | 315 | 5 | UTEP |
| 70 | Calton Ford | OT | 24 | 6'4" | 319 | 1 | Norfolk State |
| 66 | Shawn Lauvao | OT | 24 | 6'3" | 315 | 3 | Arizona State |
| 79 | Tony Pashos | OT | 31 | 6'6" | 325 | 10 | Illinois |
| 72 | Mitchell Schwartz | OT | 22 | 6'5" | 315 | 0 | California |
| 73 | Joe Thomas | OT | 27 | 6'6" | 312 | 6 | Wisconsin |
| 9 | Thaddeus Lewis | QB | 24 | 6'2" | 200 | 2 | Duke |
| 12 | Colt McCoy | QB | 25 | 6'1" | 215 | 3 | Texas |
| 6 | Seneca Wallace | QB | 31 | 5'11" | 205 | 10 | Iowa State |
| 9 | Troy Weatherhead | QB | 24 | 6'2" | 218 | 1 | Hillsdale |
| 3 | Brandon Weeden | QB | 28 | 6'4" | 221 | 0 | Oklahoma State |
| 33 | Thomas Clayton | RB | 28 | 5'11" | 220 | 4 | Kansas State |
| 31 | Montario Hardesty | RB | 25 | 6'0" | 225 | 3 | Tennessee |
| 29 | Brandon Jackson | RB | 26 | 5'10" | 216 | 5 | Nebraska |
| 48 | Owen Marecic | RB | 23 | 6'0" | 245 | 2 | Stanford |
| 25 | Chris Ogbonnaya | RB | 26 | 6'0" | 225 | 3 | Texas |
| 33 | Trent Richardson | RB | 21 | 5'11" | 224 | 0 | Alabama |
| 47 | Brad Smelley | RB | 6'2" | 237 | 0 | Alabama | |
| 35 | Armond Smith | RB | 26 | 5'9" | 194 | 1 | Union College |
| 44 | Eddie Williams | RB | 24 | 6'1" | 242 | 4 | Idaho |
| 84 | Jordan Cameron | TE | 23 | 6'5" | 245 | 2 | USC |
| 88 | Greg Estandia | TE | 29 | 6'8" | 265 | 4 | UNLV |
| 47 | Evan Frosch | TE | 24 | 6'3" | 264 | 1 | TCU |
| 87 | Dan Gronkowski | TE | 27 | 6'5" | 255 | 4 | Maryland |
| 89 | Evan Moore | TE | 27 | 6'6" | 250 | 4 | Stanford |
| 81 | Alex Smith | TE | 30 | 6'4" | 258 | 8 | Stanford |
| 82 | Benjamin Watson | TE | 31 | 6'3" | 255 | 9 | Georgia |
| 80 | Travis Benjamin | WR | 5'10" | 172 | 0 | Miami (FL) | |
| 85 | L.J. Castile | WR | 24 | 6'3" | 223 | 1 | Delta State |
| 16 | Joshua Cribbs | WR | 28 | 6'1" | 215 | 8 | Kent State |
| 0 | Torrey Grissett | WR | 23 | 5'11" | 200 | 1 | Campbell |
| 15 | Greg Little | WR | 22 | 6'2" | 220 | 2 | North Carolina |
| 11 | Mohamed Massaquoi | WR | 25 | 6'2" | 207 | 4 | Georgia |
| 17 | Chris Matthews | WR | 22 | 6'5" | 218 | 1 | Kentucky |
| 18 | Carlton Mitchell | WR | 24 | 6'3" | 215 | 3 | South Florida |
| 10 | Jordan Norwood | WR | 25 | 5'11" | 180 | 2 | Penn State |
| 83 | Juan Nunez | WR | 24 | 6'0" | 183 | 1 | Western Michigan |
| 17 | Owen Spencer | WR | 24 | 6'3" | 185 | 1 | North Carolina State |
| 88 | Demetrius Williams | WR | 29 | 6'2" | 202 | 6 | Oregon |
| 13 | Rod Windsor | WR | 27 | 6'2" | 205 | 2 | Western New Mexico |
Defense Roster
| 24 | Sheldon Brown | CB | 33 | 5'10" | 200 | 11 | South Carolina |
| 34 | James Dockery | CB | 23 | 6'1" | 185 | 2 | Oregon State |
| 23 | Joe Haden | CB | 23 | 5'11" | 190 | 3 | Florida |
| 47 | Darian Hagan | CB | 23 | 6'0" | 180 | 1 | California |
| 21 | Dimitri Patterson | CB | 28 | 5'10" | 200 | 6 | Tuskegee |
| 22 | Buster Skrine | CB | 23 | 5'9" | 185 | 2 | Chattanooga |
| 26 | Trevin Wade | CB | 22 | 5'10" | 192 | 0 | Arizona |
| 58 | Marcus Benard | DE | 26 | 6'2" | 256 | 4 | Jackson State |
| 61 | Andre Caroll | DE | 23 | 6'1" | 301 | 1 | Delaware State |
| 94 | Auston English | DE | 25 | 6'3" | 250 | 2 | Oklahoma |
| 72 | Jabari Fletcher | DE | 22 | 6'3" | 258 | 1 | Appalachian State |
| 92 | Jayme Mitchell | DE | 28 | 6'6" | 285 | 7 | Mississippi |
| 70 | Ayanga Okpokowuruk | DE | 24 | 6'4" | 255 | 1 | Duke |
| 95 | Juqua Parker | DE | 34 | 6'2" | 250 | 12 | Oklahoma State |
| 67 | Derreck Robinson | DE | 30 | 6'4" | 295 | 5 | Iowa |
| 92 | Frostee Rucker | DE | 28 | 6'3" | 280 | 7 | USC |
| 70 | Brian Sanford | DE | 24 | 6'2" | 280 | 3 | Temple |
| 97 | Jabaal Sheard | DE | 23 | 6'2" | 255 | 2 | Pittsburgh |
| 98 | Robaire Smith | DE | 34 | 6'5" | 310 | 12 | Michigan State |
| 96 | Emmanuel Stephens | DE | 25 | 6'3" | 255 | 2 | Mississippi |
| 67 | Kiante Tripp | DE | 24 | 6'6" | 276 | 2 | Georgia |
| 62 | Titus Adams | DT | 29 | 6'4" | 305 | 1 | Nebraska |
| 63 | Kyle Anderson | DT | 23 | 6'3" | 294 | 1 | Citadel |
| 93 | John Hughes | DT | 24 | 6'3" | 309 | 0 | Cincinnati |
| 69 | Scott Paxson | DT | 29 | 6'4" | 290 | 3 | Penn State |
| 74 | Ko Quaye | DT | 25 | 6'1" | 305 | 1 | South Dakota |
| 71 | Ahtyba Rubin | DT | 25 | 6'2" | 330 | 5 | Iowa State |
| 91 | Brian Schaefering | DT | 28 | 6'4" | 295 | 3 | Lindenwood |
| 98 | Phil Taylor | DT | 24 | 6'3" | 335 | 2 | Baylor |
| 79 | Billy Winn | DT | 23 | 6'4" | 294 | 0 | Boise State |
| 59 | Emmanuel Acho | LB | 21 | 6'2" | 238 | 0 | Texas |
| 50 | Derrick Addai | LB | 22 | 6'3" | 235 | 1 | Kentucky State |
| 57 | Eric Alexander | LB | 30 | 6'2" | 240 | 7 | LSU |
| 50 | Eric Barton | LB | 34 | 6'3" | 245 | 12 | Maryland |
| 59 | Titus Brown | LB | 26 | 6'3" | 250 | 3 | Mississippi State |
| 50 | Archie Donald | LB | 24 | 6'2" | 244 | 1 | Toledo |
| 99 | Scott Fujita | LB | 33 | 6'5" | 250 | 11 | California |
| 51 | Chris Gocong | LB | 28 | 6'2" | 263 | 7 | Cal Poly |
| 57 | Eric Gordon | LB | 24 | 6'0" | 232 | 1 | Michigan State |
| 52 | D'Qwell Jackson | LB | 28 | 6'0" | 240 | 6 | Maryland |
| 54 | Ben Jacobs | LB | 24 | 6'4" | 243 | 1 | Fresno State |
| 50 | James-Michael Johnson | LB | 22 | 6'1" | 241 | 0 | Nevada |
| 56 | Kaluka Maiava | LB | 25 | 6'0" | 229 | 4 | USC |
| 95 | Steve Octavien | LB | 27 | 6'0" | 255 | 3 | Nebraska |
| 47 | Craig Robertson | LB | 24 | 6'1" | 229 | 1 | North Texas |
| 53 | Brian Smith | LB | 23 | 6'3" | 240 | 1 | Notre Dame |
| 90 | Quinton Spears | LB | 24 | 6'4" | 234 | 2 | Prairie View A&M |
| 57 | Alex Wujciak | LB | 24 | 6'3" | 245 | 1 | Maryland |
| 57 | Christian Yount | LB | 23 | 6'1" | 243 | 2 | UCLA |
| 27 | Eric Hagg | S | 22 | 6'1" | 205 | 2 | Nebraska |
| 33 | Brett Johnson | S | 25 | 6'1" | 194 | 1 | California |
| 36 | David Sims | S | 25 | 5'9" | 208 | 1 | Iowa State |
| 27 | Nick Sorensen | S | 33 | 6'3" | 210 | 11 | Virginia Tech |
| 41 | Ray Ventrone | S | 29 | 5'10" | 200 | 7 | Villanova |
| 43 | T.J. Ward | S | 25 | 5'10" | 200 | 3 | Oregon |
| 28 | Usama Young | S | 27 | 6'0" | 200 | 6 | Kent State |
Special Teams Roster
| 4 | Phil Dawson | K | 37 | 5'11" | 200 | 14 | Texas |
| 7 | Jeff Wolfert | K | 26 | 6'2" | 185 | 1 | Missouri |
| 2 | Reggie Hodges | P | 30 | 6'0" | 220 | 5 | Ball State |
| 0 | Spencer Lanning | P | 24 | 5'11" | 200 | 1 | South Carolina |
| 7 | Brad Maynard | P | 38 | 6'1" | 188 | 16 | Ball State |
| 8 | Richmond McGee | P | 29 | 6'4" | 203 | 2 | Texas |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »