Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 62 | Ryan Bartholomew | C | 24 | 6'1" | 302 | 1 | Syracuse |
| 62 | Ben Claxton | C | 31 | 6'3" | 300 | 4 | Mississippi |
| 63 | Lyle Sendlein | C | 28 | 6'3" | 308 | 6 | Texas |
| 66 | Scott Wedige | C | 23 | 6'4" | 314 | 0 | Northern Illinois |
| 60 | Braeden Clayson | G | 6'6" | 308 | 0 | Idaho State | |
| 71 | Daryn Colledge | G | 30 | 6'4" | 308 | 7 | Boise State |
| 65 | Blake DeChristopher | G | 23 | 6'5" | 312 | 0 | Virginia Tech |
| 64 | Senio Kelemete | G | 22 | 6'4" | 307 | 0 | Washington |
| 68 | Tom Pestock | G | 27 | 6'6" | 318 | 1 | Northwest Missouri State |
| 68 | Adam Snyder | G | 30 | 6'6" | 325 | 8 | Oregon |
| 61 | Chris Stewart | G | 24 | 6'4" | 325 | 1 | Notre Dame |
| 78 | Floyd Womack | G | 33 | 6'4" | 328 | 11 | Mississippi State |
| 73 | Jeremy Bridges | OT | 32 | 6'5" | 318 | 10 | Southern Miss |
| 75 | Levi Brown | OT | 28 | 6'6" | 324 | 6 | Penn State |
| 72 | Brandon Keith | OT | 27 | 6'5" | 335 | 5 | Northern Iowa |
| 65 | Cliff Louis | OT | 27 | 6'8" | 315 | 1 | Morgan State |
| 70 | Bobby Massie | OT | 22 | 6'6" | 316 | 0 | Mississippi |
| 69 | Eric Mensik | OT | 24 | 6'6" | 288 | 1 | Oklahoma |
| 76 | Nate Potter | OT | 14 | 6'6" | 303 | 0 | Boise State |
| 61 | Jason Speredon | OT | 27 | 6'5" | 308 | 1 | Brigham Young |
| 66 | Brad Thorson | OT | 24 | 6'5" | 310 | 1 | Kansas |
| 67 | D.J. Young | OT | 24 | 6'5" | 298 | 1 | Michigan State |
| 2 | Richard Bartel | QB | 29 | 6'4" | 230 | 4 | Tarleton State |
| 14 | Brodie Croyle | QB | 29 | 6'2" | 206 | 6 | Alabama |
| 6 | Max Hall | QB | 26 | 6'1" | 205 | 2 | Brigham Young |
| 4 | Kevin Kolb | QB | 27 | 6'3" | 218 | 6 | Houston |
| 14 | Ryan Lindley | QB | 22 | 6'4" | 229 | 0 | San Diego State |
| 19 | John Skelton | QB | 24 | 6'6" | 244 | 3 | Fordham |
| 42 | Charles Ali | RB | 27 | 6'2" | 255 | 3 | Arkansas-Pine Bluff |
| 32 | Nehemiah Broughton | RB | 29 | 6'0" | 255 | 4 | Citadel |
| 38 | Jared Crank | RB | 23 | 6'2" | 235 | 0 | Purdue |
| 45 | Reagan Maui'a | RB | 27 | 6'0" | 265 | 4 | Hawaii |
| 33 | William Powell | RB | 24 | 5'9" | 207 | 1 | Kansas State |
| 35 | Anthony Sherman | RB | 23 | 5'10" | 242 | 2 | Connecticut |
| 46 | Alfonso Smith | RB | 25 | 6'1" | 208 | 3 | Kentucky |
| 36 | LaRod Stephens-Howling | RB | 25 | 5'7" | 185 | 4 | Pittsburgh |
| 29 | Chester Taylor | RB | 32 | 5'11" | 213 | 11 | Toledo |
| 26 | Beanie Wells | RB | 23 | 6'2" | 229 | 4 | Ohio State |
| 34 | Ryan Williams | RB | 22 | 5'9" | 207 | 1 | Virginia Tech |
| 31 | Jason Wright | RB | 29 | 5'10" | 212 | 8 | Northwestern |
| 81 | Jim Dray | TE | 25 | 6'5" | 255 | 3 | Stanford |
| 86 | Todd Heap | TE | 32 | 6'5" | 252 | 12 | Arizona State |
| 84 | Rob Housler | TE | 24 | 6'5" | 250 | 2 | Florida Atlantic |
| 87 | Jeff King | TE | 29 | 6'3" | 260 | 7 | Virginia Tech |
| 82 | Mike Leach | TE | 35 | 6'2" | 235 | 13 | William & Mary |
| 44 | Steve Skelton | TE | 22 | 6'5" | 250 | 1 | Fordham |
| 48 | Martell Webb | TE | 22 | 6'3" | 276 | 1 | Michigan |
| 13 | Stanley Arukwe | WR | 6'0" | 180 | 0 | Troy | |
| 17 | LaRon Byrd | WR | 22 | 6'4" | 215 | 0 | Miami (FL) |
| 16 | Daiveun Curry-Chapman | WR | 24 | 6'2" | 195 | 1 | Northern Arizona |
| 85 | Early Doucet | WR | 26 | 6'0" | 212 | 5 | LSU |
| 11 | Larry Fitzgerald | WR | 28 | 6'3" | 218 | 9 | Pittsburgh |
| 15 | Michael Floyd | WR | 22 | 6'3" | 220 | 0 | Notre Dame |
| 16 | Tre Gray | WR | 22 | 5'10" | 175 | 0 | Richmond |
| 17 | Brandyn Harvey | WR | 24 | 6'4" | 205 | 1 | Villanova |
| 15 | Sean Jeffcoat | WR | 22 | 6'2" | 200 | 1 | Elon |
| 83 | Jaymar Johnson | WR | 27 | 6'0" | 176 | 3 | Jackson State |
| 13 | Aaron Nichols | WR | 24 | 6'0" | 185 | 1 | Oregon State |
| 12 | Andre Roberts | WR | 24 | 5'11" | 195 | 3 | Citadel |
| 10 | DeMarco Sampson | WR | 26 | 6'2" | 204 | 2 | San Diego State |
| 17 | Chansi Stuckey | WR | 28 | 6'0" | 196 | 6 | Clemson |
| 80 | Isaiah Williams | WR | 25 | 6'3" | 200 | 1 | Maryland |
| 18 | Stephen Williams | WR | 25 | 6'5" | 208 | 3 | Toledo |
| 89 | Marc Wilson | WR | 22 | 5'11" | 190 | 0 | St. Anselm |
Defense Roster
| 38 | Fred Bennett | CB | 28 | 6'1" | 200 | 5 | South Carolina |
| 22 | Crezdon Butler | CB | 25 | 6'0" | 191 | 3 | Clemson |
| 43 | Desia Dunn | CB | 23 | 5'9" | 195 | 1 | Fresno State |
| 29 | Jamell Fleming | CB | 23 | 5'11" | 206 | 0 | Oklahoma |
| 23 | William Gay | CB | 27 | 5'10" | 190 | 6 | Louisville |
| 30 | Marshay Green | CB | 26 | 5'10" | 175 | 3 | Mississippi |
| 20 | A.J. Jefferson | CB | 24 | 6'1" | 190 | 3 | Fresno State |
| 32 | Korey Lindsey | CB | 23 | 5'10" | 194 | 1 | Southern Illinois |
| 0 | Da'Mon Merkerson | CB | 23 | 6'1" | 184 | 0 | Syracuse |
| 38 | James Nixon | CB | 24 | 6'1" | 190 | 0 | California (PA) |
| 29 | Bryant Nnabuife | CB | 24 | 6'1" | 192 | 1 | California |
| 21 | Patrick Peterson | CB | 21 | 6'1" | 219 | 2 | LSU |
| 43 | Thad Turner | CB | 25 | 5'11" | 188 | 1 | Ohio |
| 93 | Calais Campbell | DE | 25 | 6'8" | 300 | 5 | Miami (FL) |
| 98 | Nick Eason | DE | 32 | 6'3" | 305 | 10 | Clemson |
| 69 | Tevita Finau | DE | 26 | 6'5" | 288 | 0 | Utah |
| 91 | Vonnie Holliday | DE | 36 | 6'5" | 288 | 15 | North Carolina |
| 64 | Kenny Iwebema | DE | 27 | 6'4" | 280 | 4 | Iowa |
| 69 | Jeremy Navarre | DE | 25 | 6'3" | 279 | 2 | Maryland |
| 78 | Conrad Obi | DE | 23 | 6'3" | 310 | 0 | Colorado |
| 96 | Ronald Talley | DE | 26 | 6'3" | 286 | 2 | Delaware |
| 79 | David Carter | DT | 24 | 6'5" | 300 | 2 | UCLA |
| 90 | Darnell Dockett | DT | 31 | 6'4" | 290 | 9 | Florida State |
| 94 | Keilen Dykes | DT | 27 | 6'3" | 305 | 2 | West Virginia |
| 95 | Ricky Lumpkin | DT | 23 | 6'4" | 306 | 1 | Kentucky |
| 97 | Bryan Robinson | DT | 37 | 6'4" | 305 | 15 | Fresno State |
| 92 | Dan Williams | DT | 24 | 6'3" | 327 | 3 | Tennessee |
| 94 | Sam Acho | LB | 23 | 6'3" | 257 | 2 | Texas |
| 46 | Broderick Binns | LB | 22 | 6'2" | 261 | 0 | Iowa |
| 55 | Stewart Bradley | LB | 28 | 6'4" | 258 | 6 | Nebraska |
| 57 | Antonio Coleman | LB | 25 | 6'1" | 273 | 3 | Auburn |
| 59 | Will Davis | LB | 25 | 6'2" | 257 | 3 | Illinois |
| 57 | Curtis Gatewood | LB | 27 | 6'3" | 250 | 2 | Vanderbilt |
| 53 | Clark Haggans | LB | 35 | 6'4" | 243 | 13 | Colorado State |
| 39 | Duke Lemmens | LB | 23 | 6'3" | 250 | 1 | Florida |
| 51 | Paris Lenon | LB | 34 | 6'2" | 240 | 11 | Richmond |
| 52 | Marcus McGraw | LB | 22 | 6'0" | 215 | 0 | Houston |
| 43 | Zack Nash | LB | 22 | 6'3" | 265 | 0 | Sacramento State |
| 97 | Colin Parker | LB | 6'1" | 228 | 0 | Arizona State | |
| 55 | Joey Porter | LB | 35 | 6'3" | 248 | 14 | Colorado State |
| 50 | O'Brien Schofield | LB | 25 | 6'3" | 242 | 2 | Wisconsin |
| 48 | Brandon Sharpe | LB | 25 | 6'2" | 254 | 1 | Texas Tech |
| 47 | Kendall Smith | LB | 24 | 6'0" | 235 | 1 | Florida State |
| 52 | Quan Sturdivant | LB | 23 | 6'1" | 232 | 1 | North Carolina |
| 95 | Pago Togafau | LB | 28 | 5'11" | 240 | 4 | Idaho State |
| 48 | Paul Vassallo | LB | 22 | 6'3" | 240 | 0 | Arizona |
| 56 | Reggie Walker | LB | 25 | 6'0" | 244 | 4 | Kansas State |
| 58 | Daryl Washington | LB | 25 | 6'2" | 230 | 3 | TCU |
| 59 | Brandon Williams | LB | 23 | 6'3" | 250 | 4 | Texas Tech |
| 23 | Hamza Abdullah | S | 28 | 6'2" | 216 | 8 | Washington State |
| 31 | Justin Bethel | S | 21 | 6'0" | 200 | 0 | Presbyterian |
| 32 | Jared Campbell | S | 22 | 6'0" | 200 | 1 | Miami (FL) |
| 37 | Blake Gideon | S | 22 | 6'1" | 205 | 0 | Texas |
| 33 | Tommy Irvin | S | 23 | 6'0" | 212 | 1 | Wofford |
| 49 | Rashad Johnson | S | 26 | 5'11" | 204 | 4 | Alabama |
| 25 | Kerry Rhodes | S | 29 | 6'3" | 212 | 8 | Louisville |
| 38 | Andrew Rich | S | 6'3" | 217 | 1 | Brigham Young | |
| 39 | James Sanders | S | 28 | 5'10" | 210 | 8 | Fresno State |
| 22 | Matt Ware | S | 29 | 6'3" | 218 | 8 | UCLA |
| 24 | Adrian Wilson | S | 32 | 6'3" | 230 | 12 | North Carolina State |
Special Teams Roster
| 3 | Jay Feely | K | 36 | 5'10" | 208 | 12 | Michigan |
| 9 | Derek Epperson | P | 23 | 6'3" | 240 | 1 | Baylor |
| 9 | Dave Zastudil | P | 33 | 6'3" | 220 | 11 | Ohio |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »