Next San Diego Chargers Game
Thu, Jan 1
1:00 AM (ET)
San Diego Chargers Quick Ranks
Passing Yrds
16th
Overall
0.0
Rushing Yrds
19th
Overall
0.0
Opp Passing Yrds
8th
Overall
0.0
Opp Rushing Yrds
8th
Overall
0.0
2011 Season Schedule
| WK | DATE/RESULT | OPPONENT | TIME (ET) |
|---|---|---|---|
| 1 | W 24-17 | VS Minnesota | 4:15 PM |
| 2 | L 35-21 | AT New England | 4:15 PM |
| 3 | W 20-17 | VS Kansas City | 4:05 PM |
| 4 | W 26-16 | VS Miami | 4:15 PM |
| 5 | W 29-24 | AT Denver | 4:15 PM |
| 7 | L 27-21 | AT New York | 1:00 PM |
| 8 | L 23-20 | AT Kansas City | 8:30 PM |
| 9 | L 45-38 | VS Green Bay | 4:15 PM |
| 10 | L 24-17 | VS Oakland | 8:20 PM |
| 11 | L 31-20 | AT Chicago | 4:15 PM |
| 12 | L 16-13 | VS Denver | 4:15 PM |
| 13 | W 38-14 | AT Jacksonville | 8:30 PM |
| 14 | W 37-10 | VS Buffalo | 4:15 PM |
| 15 | W 34-14 | VS Baltimore | 8:20 PM |
| 16 | L 38-10 | AT Detroit | 4:05 PM |
| 17 | W 38-26 | AT Oakland | 4:15 PM |
2011 Records
Overall: 8-8-0
vs AFC West: 0-0-0
vs AFC: 0-0-0
2011 Draft Picks
| RD | PK (OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 18 (18) | C. Liuget | DE | Illinois |
| 2 | 18 (50) | M. Gilchrist | CB | Clemson |
| 2 | 29 (61) | J. Mouton | LB | Michigan |
| 3 | 18 (82) | V. Brown | WR | San Diego State |
| 3 | 25 (89) | S. Wright | CB | USC |
| 6 | 18 (183) | J. Todman | RB | Connecticut |
| 6 | 36 (201) | S. Schilling | OT | Michigan |
| 7 | 31 (234) | A. Gachkar | LB | Missouri |
2011 Team Leaders
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Philip Rivers | 582 | 366 | 4624 | 27 |
| Rushing | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ryan Mathews | 222 | 1091 | 4.9 | 6 |
| Mike Tolbert | 121 | 490 | 4.0 | 8 |
| Receiving | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Vincent Jackson | 60 | 1106 | 18.4 | 9 |
| Malcom Floyd | 43 | 856 | 19.9 | 5 |
2011 AFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 8 | 8 | 0 | .500 | 309 | 390 |
| San Diego | 8 | 8 | 0 | .500 | 406 | 377 |
| Oakland | 8 | 8 | 0 | .500 | 359 | 433 |
| Kansas City | 7 | 9 | 0 | .438 | 212 | 338 |
2011 San Diego Chargers Injuries
| Player | POS | DATE | STATUS |
|---|---|---|---|
| R. Meachem | WR | 01/14 | Probable |
| E. Royal | WR | 01/08 | Probable |
| A. Gachkar | LB | 01/01 | Probable |
| A. Gates | TE | 01/01 | Probable |
| S. Phillips | LB | 01/01 | Probable |
| R. Mathews | RB | 01/01 | questionable |
| T. LaBoy | LB | 01/01 | out |
| J. Gaither | OT | 01/01 | Probable |
| B. Bird | LB | 12/28 | IR |
| A. Garay | DT | 12/24 | questionable |
| D. Butler | LB | 12/24 | Probable |
| T. Spikes | LB | 12/18 | questionable |
| C. Baxter | C | 12/18 | questionable |
| D. Stuckey | S | 12/18 | Probable |
| J. Cesaire | DE | 12/18 | questionable |
| T. Green | G | 12/11 | Probable |
| N. Hardwick | C | 12/11 | Probable |
| D. Williams | LB | 12/11 | questionable |
| B. Dombrowski | G | 12/11 | Probable |
| N. Diggs | LB | 12/11 | Probable |
| L. Vasquez | G | 12/11 | Probable |
| C. Liuget | DE | 12/11 | Probable |
| L. Castillo | DE | 12/07 | IR |
| M. Floyd | WR | 12/05 | Probable |
| M. McNeill | OT | 11/30 | IR |
| M. Gilchrist | CB | 11/27 | questionable |
| A. Bigby | S | 11/27 | Probable |
| S. Mruczkowski | C | 11/24 | IR |
| A. Barnes | LB | 11/10 | Probable |
| R. Goodman | WR | 11/10 | Probable |
| C. Brinkley | RB | 11/06 | Probable |
| J. Hester | RB | 10/31 | Probable |
| L. English | LB | 10/26 | IR |
| J. Johnson | LB | 10/24 | Probable |
| L. McClain | RB | 10/23 | Probable |
| S. Cooper | LB | 10/12 | IR |
| Q. Jammer | CB | 10/09 | Probable |
| B. Sanders | S | 09/28 | IR |
| J. Mouton | LB | 09/21 | IR |
| R. Parrish | WR | 09/20 | IR |
| V. Brown | WR | 09/18 | Probable |
| P. Crayton | WR | 09/18 | Probable |
| N. Kaeding | K | 09/13 | IR |
| D. Scafe | DT | 09/03 | IR |
| N. Polk | S | 09/03 | IR |
| P. Oliver | S | 09/03 | IR |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »