Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 64 | Colin Baxter | C | 24 | 6'3" | 310 | 2 | Arizona |
| 61 | Nick Hardwick | C | 30 | 6'4" | 305 | 9 | Purdue |
| 60 | David Molk | C | 23 | 6'0" | 298 | 0 | Michigan |
| 63 | Scott Mruczkowski | C | 30 | 6'5" | 310 | 8 | Bowling Green |
| 47 | Mike Windt | C | 26 | 6'1" | 252 | 3 | Cincinnati |
| 62 | Brandyn Dombrowski | G | 27 | 6'5" | 323 | 4 | San Diego State |
| 69 | Tyronne Green | G | 26 | 6'2" | 316 | 4 | Auburn |
| 67 | Rex Hadnot | G | 30 | 6'2" | 310 | 9 | Houston |
| 64 | Michael Huey | G | 23 | 6'5" | 310 | 1 | Texas |
| 75 | Tony Moll | G | 28 | 6'5" | 315 | 7 | Nevada |
| 63 | Johnnie Troutman | G | 24 | 6'4" | 325 | 0 | Penn State |
| 65 | Louis Vasquez | G | 25 | 6'5" | 335 | 4 | Texas Tech |
| 73 | Cordell Bell | OT | 21 | 6'4" | 305 | 0 | Minnesota State-Mankato |
| 72 | Charles Burton | OT | 21 | 6'5" | 315 | 0 | Montana |
| 66 | Jeromey Clary | OT | 28 | 6'6" | 320 | 6 | Kansas State |
| 77 | Hutch Eckerson | OT | 24 | 6'6" | 287 | 1 | South Carolina |
| 78 | Jared Gaither | OT | 26 | 6'9" | 340 | 6 | Maryland |
| 79 | Mike Harris | OT | 23 | 6'5" | 319 | 0 | UCLA |
| 75 | Mario Henderson | OT | 27 | 6'7" | 300 | 5 | Florida State |
| 73 | Marcus McNeill | OT | 28 | 6'7" | 336 | 7 | Auburn |
| 60 | Ike Ndukwe | OT | 29 | 6'4" | 325 | 5 | Northwestern |
| 67 | Ryan Otterson | OT | 25 | 6'5" | 291 | 1 | Wyoming |
| 79 | Nic Richmond | OT | 25 | 6'8" | 309 | 1 | TCU |
| 70 | Steve Schilling | OT | 23 | 6'5" | 306 | 2 | Michigan |
| 78 | Bo Thran | OT | 24 | 6'5" | 295 | 1 | Oregon |
| 72 | Eric Young | OT | 28 | 6'3" | 305 | 2 | Tennessee |
| 16 | Jarrett Lee | QB | 22 | 6'2" | 207 | 0 | LSU |
| 17 | Philip Rivers | QB | 30 | 6'5" | 228 | 9 | North Carolina State |
| 7 | Billy Volek | QB | 36 | 6'2" | 214 | 13 | Fresno State |
| 6 | Charlie Whitehurst | QB | 29 | 6'5" | 225 | 7 | Clemson |
| 5 | Drew Willy | QB | 25 | 6'3" | 217 | 1 | Buffalo |
| 26 | Edwin Baker | RB | 5'8" | 204 | 0 | Michigan State | |
| 44 | Curtis Brinkley | RB | 26 | 5'9" | 208 | 3 | Syracuse |
| 48 | Patrick DiMarco | RB | 23 | 6'1" | 234 | 1 | South Carolina |
| 34 | Michael Hayes | RB | 5'9" | 192 | 0 | Houston | |
| 22 | Jacob Hester | RB | 27 | 5'11" | 235 | 5 | LSU |
| 34 | Billy Latsko | RB | 28 | 5'10" | 233 | 2 | Florida |
| 35 | Mohamed Marah | RB | 23 | 6'0" | 245 | 0 | San Jose State |
| 24 | Ryan Mathews | RB | 24 | 6'0" | 218 | 3 | Fresno State |
| 44 | Le'Ron McClain | RB | 27 | 6'0" | 260 | 5 | Alabama |
| 40 | Shawnbrey McNeal | RB | 23 | 5'9" | 190 | 1 | Southern Methodist |
| 41 | Isaac Odim | RB | 25 | 6'0" | 215 | 1 | Minnesota-Duluth |
| 39 | Dean Rogers | RB | 6'2" | 250 | 1 | UC Davis | |
| 30 | Brandon Sullivan | RB | 24 | 5'11" | 210 | 1 | San Diego State |
| 34 | Frank Summers | RB | 26 | 5'10" | 240 | 1 | UNLV |
| 39 | Kenny Younger | RB | 24 | 6'0" | 235 | 1 | Virginia Tech |
| 88 | Charles Davis | TE | 29 | 6'6" | 260 | 1 | Purdue |
| 85 | Antonio Gates | TE | 31 | 6'4" | 260 | 10 | Kent State |
| 45 | Nick Guess | TE | 23 | 6'3" | 230 | 0 | Tennessee |
| 81 | Randy McMichael | TE | 32 | 6'3" | 248 | 11 | Georgia |
| 45 | Dennis Morris | TE | 25 | 6'2" | 253 | 1 | Louisiana Tech |
| 88 | Dante Rosario | TE | 27 | 6'4" | 250 | 6 | Oregon |
| 82 | Kory Sperry | TE | 27 | 6'5" | 265 | 4 | Colorado State |
| 46 | Brad Taylor | TE | 24 | 6'3" | 240 | 1 | Baylor |
| 1 | Hubert Anyiam | WR | 23 | 6'0" | 202 | 0 | Oklahoma State |
| 3 | Jason Barnes | WR | 22 | 6'4" | 213 | 0 | South Carolina |
| 86 | Vincent Brown | WR | 23 | 5'11" | 184 | 2 | San Diego State |
| 6 | Adrian Cannon | WR | 23 | 6'2" | 204 | 1 | Maryland |
| 4 | Paul Cox | WR | 22 | 6'5" | 205 | 0 | Mississippi Valley State |
| 12 | Patrick Crayton | WR | 33 | 6'0" | 205 | 9 | Northwestern Oklahoma State |
| 84 | Taylor Embree | WR | 23 | 6'3" | 201 | 0 | UCLA |
| 80 | Malcom Floyd | WR | 30 | 6'5" | 225 | 7 | Wyoming |
| 15 | Richard Goodman | WR | 25 | 6'0" | 192 | 2 | Florida State |
| 8 | Cameron Kenney | WR | 23 | 6'1" | 190 | 1 | Oklahoma |
| 12 | Robert Meachem | WR | 27 | 6'2" | 210 | 6 | Tennessee |
| 13 | Roscoe Parrish | WR | 29 | 5'9" | 175 | 8 | Miami (FL) |
| 84 | Travon Patterson | WR | 23 | 5'9" | 175 | 1 | Colorado |
| 7 | Phillip Payne | WR | 6'3" | 205 | 0 | UNLV | |
| 11 | Eddie Royal | WR | 26 | 5'10" | 185 | 5 | Virginia Tech |
| 87 | Micheal Spurlock | WR | 29 | 5'11" | 200 | 5 | Mississippi |
| 88 | Giovanni Stanley | WR | 6'2" | 213 | 1 | Whittier | |
| 87 | Kelley Washington | WR | 32 | 6'3" | 217 | 8 | Tennessee |
| 83 | Mike Willie | WR | 6'4" | 220 | 0 | Arizona State |
Defense Roster
| 30 | Ramon Broadway | CB | 24 | 5'9" | 191 | 1 | Arkansas |
| 20 | Antoine Cason | CB | 25 | 6'1" | 195 | 5 | Arizona |
| 31 | Greg Gatson | CB | 23 | 5'10" | 180 | 0 | Arkansas |
| 38 | Marcus Gilchrist | CB | 23 | 5'10" | 193 | 2 | Clemson |
| 39 | Stephen Harrison | CB | 24 | 5'11" | 183 | 1 | Kansas State |
| 33 | Dante Hughes | CB | 26 | 5'10" | 190 | 6 | California |
| 23 | Quentin Jammer | CB | 32 | 6'0" | 204 | 11 | Texas |
| 37 | Traye Simmons | CB | 25 | 5'9" | 180 | 1 | Minnesota |
| 29 | Shareece Wright | CB | 25 | 5'11" | 182 | 2 | USC |
| 73 | Eddie Brown | DE | 22 | 6'0" | 295 | 0 | Texas A&M |
| 93 | Luis Castillo | DE | 28 | 6'3" | 290 | 8 | Northwestern |
| 74 | Jacques Cesaire | DE | 31 | 6'2" | 295 | 10 | Southern Connecticut State |
| 72 | Logan Harrell | DE | 22 | 6'2" | 275 | 0 | Fresno State |
| 96 | Travis Johnson | DE | 30 | 6'3" | 311 | 7 | Florida State |
| 94 | Corey Liuget | DE | 22 | 6'2" | 300 | 2 | Illinois |
| 92 | Vaughn Martin | DE | 26 | 6'4" | 308 | 4 | Western Ontario |
| 58 | Ryan Neill | DE | 29 | 6'3" | 253 | 5 | Rutgers |
| 91 | Kendall Reyes | DE | 22 | 6'4" | 299 | 0 | Connecticut |
| 77 | Christian Tupou | DE | 23 | 6'2" | 290 | 0 | USC |
| 77 | Charlie Bryant | DT | 24 | 6'6" | 320 | 1 | Memphis |
| 71 | Antonio Garay | DT | 32 | 6'4" | 320 | 6 | Boston College |
| 0 | Kelly Griffin | DT | 6'1" | 295 | 1 | TCU | |
| 90 | Tommie Harris | DT | 29 | 6'3" | 295 | 9 | Oklahoma |
| 79 | Damik Scafe | DT | 24 | 6'2" | 300 | 1 | Boston College |
| 76 | Cam Thomas | DT | 25 | 6'4" | 335 | 3 | North Carolina |
| 98 | Antwan Barnes | LB | 27 | 6'1" | 251 | 6 | Florida International |
| 97 | Bront Bird | LB | 23 | 6'4" | 250 | 2 | Texas Tech |
| 56 | Donald Butler | LB | 23 | 6'1" | 248 | 3 | Washington |
| 54 | Stephen Cooper | LB | 32 | 6'1" | 235 | 10 | Maine |
| 58 | Na'il Diggs | LB | 33 | 6'4" | 240 | 12 | Ohio State |
| 50 | Ricky Elmore | LB | 24 | 6'4" | 255 | 1 | Arizona |
| 52 | Larry English | LB | 26 | 6'2" | 255 | 4 | Northern Illinois |
| 59 | Andrew Gachkar | LB | 23 | 6'3" | 228 | 2 | Missouri |
| 53 | Darryl Gamble | LB | 24 | 6'2" | 255 | 2 | Georgia |
| 96 | Gerald Hayes | LB | 31 | 6'1" | 250 | 10 | Pittsburgh |
| 53 | James Holt | LB | 25 | 6'2" | 223 | 3 | Kansas |
| 54 | Melvin Ingram | LB | 23 | 6'2" | 264 | 0 | South Carolina |
| 96 | Jarret Johnson | LB | 30 | 6'3" | 260 | 10 | Alabama |
| 99 | Travis LaBoy | LB | 30 | 6'3" | 250 | 8 | Hawaii |
| 57 | Brandon Lang | LB | 25 | 6'3" | 266 | 2 | Troy |
| 49 | Josh Linam | LB | 6'3" | 237 | 0 | UCF | |
| 49 | Brandon Moore | LB | 33 | 6'1" | 255 | 8 | Oklahoma |
| 57 | Jonas Mouton | LB | 24 | 6'2" | 240 | 1 | Michigan |
| 95 | Shaun Phillips | LB | 31 | 6'3" | 250 | 9 | Purdue |
| 51 | Takeo Spikes | LB | 35 | 6'2" | 242 | 15 | Auburn |
| 96 | Nate Triplett | LB | 25 | 6'3" | 247 | 2 | Minnesota |
| 58 | Demorrio Williams | LB | 31 | 6'1" | 232 | 9 | Nebraska |
| 27 | Atari Bigby | S | 30 | 5'11" | 213 | 7 | UCF |
| 31 | Tyrone Carter | S | 36 | 5'9" | 195 | 11 | Minnesota |
| 30 | Sean Cattouse | S | 23 | 6'2" | 216 | 0 | California |
| 0 | DeAndre McDaniel | S | 24 | 6'0" | 213 | 1 | Clemson |
| 27 | Paul Oliver | S | 28 | 5'11" | 210 | 6 | Georgia |
| 41 | Nick Polk | S | 25 | 5'11" | 218 | 1 | Indiana |
| 31 | Bob Sanders | S | 31 | 5'8" | 206 | 9 | Iowa |
| 25 | Darrell Stuckey | S | 24 | 5'11" | 208 | 3 | Kansas |
| 28 | Brandon Taylor | S | 22 | 5'11" | 209 | 0 | LSU |
| 36 | Quinton Teal | S | 28 | 6'0" | 205 | 5 | Coastal Carolina |
| 26 | C.J. Wallace | S | 27 | 6'0" | 205 | 5 | Washington |
| 26 | Pat Watkins | S | 29 | 6'5" | 220 | 6 | Florida State |
| 32 | Eric Weddle | S | 27 | 5'11" | 200 | 6 | Utah |
Special Teams Roster
| 10 | Nate Kaeding | K | 30 | 6'0" | 187 | 9 | Iowa |
| 9 | Nick Novak | K | 30 | 6'0" | 198 | 5 | Maryland |
| 3 | Ricky Schmitt | K | 26 | 6'3" | 210 | 2 | Shepherd |
| 2 | Kyle Martens | P | 22 | 6'6" | 200 | 0 | Rice |
| 5 | Mike Scifres | P | 31 | 6'2" | 221 | 10 | Western Illinois |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »