Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 60 | Rob Bruggeman | C | 26 | 6'4" | 293 | 2 | Iowa |
| 43 | Thomas Gafford | C | 29 | 6'2" | 250 | 5 | Houston |
| 0 | Cam Holland | C | 23 | 6'2" | 320 | 0 | North Carolina |
| 61 | Rodney Hudson | C | 22 | 6'2" | 299 | 2 | Florida State |
| 62 | Casey Wiegmann | C | 38 | 6'2" | 285 | 17 | Iowa |
| 71 | Jeff Allen | G | 22 | 6'4" | 307 | 0 | Illinois |
| 73 | Jon Asamoah | G | 23 | 6'4" | 305 | 3 | Illinois |
| 0 | Justin Cheadle | G | 23 | 6'2" | 290 | 0 | California |
| 66 | Darryl Harris | G | 27 | 6'4" | 300 | 1 | Mississippi |
| 65 | Ryan Lilja | G | 30 | 6'2" | 290 | 9 | Kansas State |
| 77 | Lucas Patterson | G | 24 | 6'4" | 295 | 1 | Texas A&M |
| 76 | Branden Albert | OT | 27 | 6'5" | 316 | 5 | Virginia |
| 74 | Bobby Greenwood | OT | 25 | 6'5" | 278 | 1 | Alabama |
| 60 | Chris Harr | OT | 22 | 6'6" | 260 | 1 | Chattanooga |
| 70 | David Mims | OT | 24 | 6'8" | 335 | 1 | Virginia Union |
| 75 | Ryan O'Callaghan | OT | 28 | 6'7" | 330 | 6 | California |
| 67 | Barry Richardson | OT | 26 | 6'6" | 319 | 5 | Clemson |
| 79 | Donald Stephenson | OT | 23 | 6'5" | 312 | 0 | Oklahoma |
| 74 | Eric Winston | OT | 28 | 6'7" | 302 | 7 | Miami (FL) |
| 7 | Matt Cassel | QB | 30 | 6'4" | 230 | 8 | USC |
| 4 | Tyler Palko | QB | 28 | 6'1" | 215 | 2 | Pittsburgh |
| 9 | Brady Quinn | QB | 27 | 6'3" | 235 | 6 | Notre Dame |
| 12 | Ricky Stanzi | QB | 24 | 6'4" | 228 | 2 | Iowa |
| 38 | Shane Bannon | RB | 23 | 6'3" | 267 | 1 | Yale |
| 26 | Jackie Battle | RB | 28 | 6'2" | 238 | 5 | Houston |
| 46 | Tim Castille | RB | 28 | 5'11" | 238 | 5 | Alabama |
| 25 | Jamaal Charles | RB | 25 | 5'11" | 199 | 5 | Texas |
| 32 | Shaun Draughn | RB | 24 | 6'0" | 205 | 1 | North Carolina |
| 0 | Nate Eachus | RB | 21 | 5'10" | 212 | 0 | Colgate |
| 0 | Taylor Gentry | RB | 6'2" | 250 | 0 | North Carolina State | |
| 42 | Cyrus Gray | RB | 22 | 5'10" | 206 | 0 | Texas A&M |
| 40 | Peyton Hillis | RB | 26 | 6'2" | 250 | 5 | Arkansas |
| 38 | Tervaris Johnson | RB | 23 | 6'2" | 248 | 2 | Miami (FL) |
| 20 | Thomas Jones | RB | 33 | 5'10" | 212 | 13 | Virginia |
| 22 | Dexter McCluster | RB | 23 | 5'8" | 170 | 3 | Mississippi |
| 88 | Anthony Becht | TE | 34 | 6'6" | 270 | 12 | West Virginia |
| 0 | Tim Biere | TE | 6'4" | 260 | 0 | Kansas | |
| 80 | Kevin Boss | TE | 28 | 6'6" | 255 | 6 | Western Oregon |
| 87 | Brad Cottam | TE | 27 | 6'7" | 269 | 3 | Tennessee |
| 88 | Charlie Gantt | TE | 24 | 6'4" | 260 | 1 | Michigan State |
| 87 | Steve Maneri | TE | 24 | 6'6" | 290 | 2 | Temple |
| 81 | Tony Moeaki | TE | 24 | 6'3" | 252 | 2 | Iowa |
| 85 | Jake O'Connell | TE | 26 | 6'3" | 250 | 3 | Miami (OH) |
| 80 | Cody Slate | TE | 24 | 6'4" | 229 | 1 | Marshall |
| 89 | Jonathan Baldwin | WR | 22 | 6'4" | 230 | 2 | Pittsburgh |
| 0 | Josh Bellamy | WR | 6'0" | 206 | 0 | Louisville | |
| 82 | Dwayne Bowe | WR | 27 | 6'2" | 221 | 6 | LSU |
| 15 | Steve Breaston | WR | 28 | 6'0" | 189 | 6 | Michigan |
| 84 | Chris Chambers | WR | 33 | 5'11" | 210 | 11 | Wisconsin |
| 84 | Keary Colbert | WR | 30 | 6'1" | 205 | 7 | USC |
| 10 | Terrance Copper | WR | 30 | 6'0" | 207 | 9 | East Carolina |
| 88 | Junior Hemingway | WR | 23 | 6'1" | 225 | 0 | Michigan |
| 11 | Jeremy Horne | WR | 25 | 6'2" | 193 | 2 | Massachusetts |
| 0 | Brandon Kinnie | WR | 6'3" | 220 | 0 | Nebraska | |
| 5 | Zeke Markshausen | WR | 25 | 5'11" | 185 | 1 | Northwestern |
| 84 | Jamar Newsome | WR | 24 | 6'1" | 201 | 1 | UCF |
| 9 | Josue Paul | WR | 23 | 6'1" | 190 | 1 | Central Connecticut State |
| 15 | Verran Tucker | WR | 23 | 6'1" | 204 | 2 | California |
| 83 | Jerheme Urban | WR | 31 | 6'3" | 207 | 8 | Trinity (TX) |
| 8 | Chandler Williams | WR | 26 | 5'11" | 176 | 2 | Florida International |
| 83 | Devon Wylie | WR | 23 | 5'9" | 187 | 0 | Fresno State |
Defense Roster
| 21 | Javier Arenas | CB | 24 | 5'9" | 197 | 3 | Alabama |
| 39 | Mikail Baker | CB | 24 | 6'0" | 205 | 1 | Baylor |
| 41 | Jackie Bates | CB | 25 | 5'10" | 180 | 2 | Hampton |
| 30 | Jalil Brown | CB | 24 | 6'1" | 204 | 2 | Colorado |
| 34 | Travis Daniels | CB | 29 | 6'1" | 195 | 8 | LSU |
| 0 | Chandler Fenner | CB | 6'1" | 189 | 0 | Holy Cross | |
| 24 | Brandon Flowers | CB | 26 | 5'9" | 187 | 5 | Virginia Tech |
| 35 | Jacques Reeves | CB | 29 | 5'11" | 188 | 7 | Purdue |
| 26 | Stanford Routt | CB | 28 | 6'1" | 195 | 8 | Houston |
| 0 | Neiko Thorpe | CB | 22 | 6'2" | 185 | 0 | Auburn |
| 97 | Allen Bailey | DE | 23 | 6'3" | 288 | 2 | Miami (FL) |
| 90 | Brandon Bair | DE | 27 | 6'7" | 272 | 2 | Oregon |
| 72 | Glenn Dorsey | DE | 26 | 6'1" | 297 | 5 | LSU |
| 70 | Dion Gales | DE | 26 | 6'5" | 310 | 1 | Troy |
| 92 | Wallace Gilberry | DE | 27 | 6'2" | 268 | 5 | Alabama |
| 94 | Tyson Jackson | DE | 25 | 6'4" | 296 | 4 | LSU |
| 0 | Ethan Johnson | DE | 22 | 6'4" | 300 | 0 | Notre Dame |
| 60 | Jerome Long | DE | 6'4" | 281 | 0 | San Diego State | |
| 79 | Harold Ayodele | DT | 24 | 6'1" | 339 | 1 | Tennessee State |
| 99 | Amon Gordon | DT | 30 | 6'2" | 305 | 8 | Stanford |
| 77 | Kelly Gregg | DT | 35 | 6'0" | 320 | 13 | Oklahoma |
| 98 | Anthony Toribio | DT | 27 | 6'1" | 315 | 2 | Carson-Newman |
| 52 | Charlie Anderson | LB | 30 | 6'4" | 250 | 8 | Mississippi |
| 66 | Eric Bakhtiari | LB | 27 | 6'3" | 250 | 1 | San Diego |
| 59 | Jovan Belcher | LB | 24 | 6'2" | 228 | 4 | Maine |
| 57 | Caleb Campbell | LB | 27 | 6'2" | 237 | 2 | Army |
| 93 | Cory Greenwood | LB | 26 | 6'2" | 235 | 3 | Concordia (OR) |
| 91 | Tamba Hali | LB | 28 | 6'3" | 275 | 7 | Penn State |
| 0 | Dexter Heyman | LB | 6'3" | 238 | 0 | Louisville | |
| 50 | Justin Houston | LB | 23 | 6'3" | 258 | 2 | Georgia |
| 56 | Derrick Johnson | LB | 29 | 6'3" | 242 | 8 | Texas |
| 60 | Amara Kamara | LB | 24 | 6'1" | 240 | 1 | Temple |
| 51 | Corey Mays | LB | 28 | 6'1" | 245 | 6 | Notre Dame |
| 51 | Gabe Miller | LB | 24 | 6'3" | 257 | 1 | Oregon State |
| 55 | Cameron Sheffield | LB | 24 | 6'2" | 257 | 3 | Troy |
| 52 | Brandon Siler | LB | 26 | 6'2" | 239 | 5 | Florida |
| 96 | Andy Studebaker | LB | 26 | 6'3" | 248 | 5 | Wheaton (IL) |
| 97 | Pierre Walters | LB | 26 | 6'5" | 269 | 2 | Eastern Illinois |
| 92 | Dontari Poe | NT | 21 | 6'4" | 346 | 0 | Memphis |
| 95 | Jerrell Powe | NT | 25 | 6'2" | 331 | 2 | Mississippi |
| 29 | Eric Berry | S | 23 | 6'0" | 211 | 3 | Tennessee |
| 0 | Jean Fanor | S | 6'1" | 200 | 0 | Bethune-Cookman | |
| 0 | Tysyn Hartman | S | 22 | 6'3" | 206 | 0 | Kansas State |
| 48 | Reshard Langford | S | 26 | 6'1" | 213 | 3 | Vanderbilt |
| 41 | Javes Lewis | S | 23 | 6'1" | 190 | 1 | Oregon |
| 23 | Kendrick Lewis | S | 23 | 6'0" | 198 | 3 | Mississippi |
| 41 | Kyle McCarthy | S | 25 | 6'1" | 210 | 3 | Notre Dame |
| 47 | Jon McGraw | S | 33 | 6'3" | 208 | 11 | Kansas State |
| 0 | Terrance Parks | S | 22 | 6'2" | 218 | 0 | Florida State |
| 42 | Sabby Piscitelli | S | 28 | 6'3" | 224 | 6 | Oregon State |
| 35 | Ricky Price | S | 24 | 6'1" | 195 | 2 | Oklahoma State |
| 38 | Mario Russell | S | 24 | 6'2" | 205 | 1 | Carson-Newman |
| 32 | Demond Washington | S | 24 | 5'9" | 182 | 1 | Auburn |
| 27 | Donald Washington | S | 25 | 6'1" | 197 | 4 | Ohio State |
Special Teams Roster
| 14 | Todd Carter | K | 25 | 6'1" | 190 | 1 | Grand Valley State |
| 6 | Ryan Succop | K | 25 | 6'2" | 218 | 4 | South Carolina |
| 0 | Matt Szymanski | K | 23 | 6'1" | 196 | 0 | Southern Methodist |
| 2 | Dustin Colquitt | P | 30 | 6'3" | 210 | 8 | Tennessee |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »