Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 60 | Terence Brown | C | 26 | 6'3" | 303 | 0 | Brigham Young |
| 51 | Mike Pouncey | C | 22 | 6'5" | 303 | 2 | Florida |
| 71 | Cory Procter | C | 29 | 6'4" | 311 | 7 | Montana |
| 72 | Vernon Carey | G | 30 | 6'5" | 340 | 9 | Miami (FL) |
| 62 | Ryan Cook | G | 29 | 6'6" | 328 | 7 | New Mexico |
| 63 | Derek Dennis | G | 23 | 6'3" | 315 | 0 | Temple |
| 63 | Tyler Donahue | G | 24 | 6'6" | 298 | 1 | Bowling Green |
| 69 | Ray Feinga | G | 26 | 6'4" | 337 | 3 | Brigham Young |
| 73 | Artis Hicks | G | 33 | 6'4" | 325 | 11 | Memphis |
| 68 | Richie Incognito | G | 28 | 6'3" | 324 | 8 | Nebraska |
| 74 | John Jerry | G | 25 | 6'5" | 328 | 3 | Mississippi |
| 63 | Andre Ramsey | G | 24 | 6'5" | 322 | 2 | Ball State |
| 64 | Josh Samuda | G | 23 | 6'3" | 310 | 0 | Massachusetts |
| 61 | Will Barker | OT | 24 | 6'7" | 325 | 3 | Virginia |
| 75 | Nate Garner | OT | 27 | 6'7" | 325 | 5 | Arkansas |
| 0 | Micah Kia | OT | 23 | 6'5" | 321 | 1 | UCLA |
| 77 | Jake Long | OT | 27 | 6'7" | 317 | 5 | Michigan |
| 0 | Jonathan Martin | OT | 22 | 6'5" | 312 | 0 | Stanford |
| 76 | Lydon Murtha | OT | 26 | 6'7" | 315 | 3 | Nebraska |
| 65 | Dustin Waldron | OT | 22 | 6'5" | 305 | 0 | Portland State |
| 7 | Pat Devlin | QB | 24 | 6'3" | 225 | 1 | Delaware |
| 9 | David Garrard | QB | 34 | 6'1" | 236 | 10 | East Carolina |
| 6 | J.P. Losman | QB | 31 | 6'2" | 217 | 8 | Tulane |
| 8 | Matt Moore | QB | 27 | 6'3" | 203 | 6 | Oregon State |
| 10 | Chad Pennington | QB | 35 | 6'3" | 230 | 12 | Marshall |
| 17 | Ryan Tannehill | QB | 23 | 6'4" | 221 | 0 | Texas A&M |
| 22 | Reggie Bush | RB | 27 | 6'0" | 203 | 7 | USC |
| 42 | Charles Clay | RB | 23 | 6'3" | 239 | 2 | Tulsa |
| 46 | Jonas Gray | RB | 21 | 5'9" | 223 | 0 | Notre Dame |
| 41 | Ian Johnson | RB | 25 | 5'11" | 212 | 1 | Boise State |
| 23 | Larry Johnson | RB | 32 | 6'1" | 235 | 9 | Penn State |
| 38 | Richard Medlin | RB | 25 | 5'11" | 200 | 1 | Fayetteville State |
| 35 | Jerome Messam | RB | 27 | 6'3" | 245 | 1 | Graceland |
| 0 | Lamar Miller | RB | 21 | 5'11" | 212 | 0 | Miami (FL) |
| 23 | Steve Slaton | RB | 26 | 5'9" | 199 | 5 | West Virginia |
| 34 | Marcus Thigpen | RB | 26 | 5'9" | 193 | 0 | Indiana |
| 33 | Daniel Thomas | RB | 24 | 6'1" | 228 | 2 | Kansas State |
| 87 | Les Brown | TE | 26 | 6'4" | 238 | 0 | Westminster (UT) |
| 0 | Michael Egnew | TE | 22 | 6'5" | 252 | 0 | Missouri |
| 80 | Anthony Fasano | TE | 28 | 6'4" | 255 | 7 | Notre Dame |
| 88 | Jeron Mastrud | TE | 24 | 6'6" | 253 | 3 | Kansas State |
| 89 | Will Yeatman | TE | 24 | 6'6" | 268 | 2 | Maryland |
| 15 | Davone Bess | WR | 26 | 5'10" | 190 | 5 | Hawaii |
| 17 | Patrick Carter | WR | 27 | 6'3" | 215 | 1 | Louisville |
| 0 | B.J. Cunningham | WR | 23 | 6'1" | 211 | 0 | Michigan State |
| 87 | Brooks Foster | WR | 26 | 6'1" | 205 | 1 | North Carolina |
| 83 | Jeff Fuller | WR | 22 | 6'4" | 223 | 0 | Texas A&M |
| 10 | Clyde Gates | WR | 25 | 5'11" | 197 | 2 | Abilene Christian |
| 82 | Brian Hartline | WR | 25 | 6'2" | 199 | 4 | Ohio State |
| 81 | Chris Hogan | WR | 23 | 6'1" | 220 | 1 | Monmouth |
| 0 | Rishard Matthews | WR | 6'0" | 212 | 0 | Nevada | |
| 14 | Marlon Moore | WR | 24 | 6'0" | 190 | 3 | Fresno State |
| 86 | Derek Moye | WR | 23 | 6'4" | 209 | 0 | Penn State |
| 19 | Legedu Naanee | WR | 28 | 6'2" | 220 | 6 | Boise State |
| 11 | Julius Pruitt | WR | 26 | 6'2" | 206 | 3 | Ouachita Baptist |
| 18 | Roberto Wallace | WR | 26 | 6'4" | 225 | 3 | San Diego State |
Defense Roster
| 41 | Vince Agnew | CB | 24 | 5'10" | 192 | 1 | Central Michigan |
| 32 | Marcus Brown | CB | 25 | 6'1" | 195 | 1 | Arkansas State |
| 28 | Nolan Carroll | CB | 25 | 6'1" | 202 | 3 | Maryland |
| 21 | Vontae Davis | CB | 24 | 5'11" | 203 | 4 | Illinois |
| 40 | K.J. Gerard | CB | 26 | 6'1" | 192 | 2 | Northern Arizona |
| 47 | Trenton Hughes | CB | 23 | 5'10" | 195 | 0 | Maryland |
| 36 | Quinten Lawrence | CB | 27 | 6'0" | 184 | 2 | McNeese State |
| 31 | Richard Marshall | CB | 27 | 5'11" | 198 | 7 | Fresno State |
| 43 | Jose Perez | CB | 26 | 6'1" | 180 | 1 | San Diego State |
| 6 | Kevyn Scott | CB | 23 | 5'10" | 204 | 0 | Syracuse |
| 24 | Sean Smith | CB | 24 | 6'3" | 214 | 4 | Utah |
| 25 | Jonathan Wade | CB | 28 | 5'11" | 200 | 6 | Tennessee |
| 90 | Ryan Baker | DE | 27 | 6'5" | 295 | 4 | Purdue |
| 92 | John Denney | DE | 33 | 6'5" | 255 | 8 | Brigham Young |
| 97 | Phillip Merling | DE | 27 | 6'4" | 295 | 5 | Clemson |
| 98 | Jared Odrick | DE | 24 | 6'5" | 304 | 3 | Penn State |
| 0 | Kheeston Randall | DE | 22 | 6'5" | 293 | 0 | Texas |
| 70 | Jarrell Root | DE | 24 | 6'3" | 270 | 0 | Boise State |
| 56 | Rob Rose | DE | 24 | 6'4" | 291 | 1 | Ohio State |
| 79 | Derrick Shelby | DE | 23 | 6'2" | 266 | 0 | Utah |
| 72 | Jacquies Smith | DE | 22 | 6'2" | 253 | 0 | Missouri |
| 94 | Randy Starks | DE | 28 | 6'3" | 305 | 9 | Maryland |
| 0 | Olivier Vernon | DE | 6'2" | 261 | 0 | Miami (FL) | |
| 66 | Chas Alecxih | DT | 23 | 6'3" | 296 | 0 | Pittsburgh |
| 78 | Tony McDaniel | DT | 27 | 6'7" | 305 | 7 | Tennessee |
| 95 | Igor Olshansky | DT | 30 | 6'5" | 315 | 9 | Oregon |
| 96 | Paul Soliai | DT | 28 | 6'4" | 355 | 6 | Utah |
| 59 | Ikaika Alama-Francis | LB | 27 | 6'5" | 290 | 6 | Hawaii |
| 56 | Kevin Burnett | LB | 29 | 6'3" | 240 | 8 | Tennessee |
| 45 | Cameron Collins | LB | 22 | 6'2" | 241 | 0 | Oregon State |
| 58 | Karlos Dansby | LB | 30 | 6'4" | 250 | 9 | Auburn |
| 49 | Jonathan Freeny | LB | 22 | 6'2" | 242 | 1 | Rutgers |
| 59 | Gary Guyton | LB | 26 | 6'3" | 245 | 5 | Georgia Tech |
| 0 | Josh Kaddu | LB | 22 | 6'3" | 239 | 0 | Oregon |
| 48 | Shelly Lyons | LB | 22 | 6'1" | 238 | 0 | Arizona State |
| 45 | Mark Masterson | LB | 24 | 6'2" | 240 | 1 | Maine |
| 55 | Koa Misi | LB | 25 | 6'3" | 251 | 3 | Utah |
| 93 | Quentin Moses | LB | 28 | 6'5" | 260 | 5 | Georgia |
| 53 | Austin Spitler | LB | 25 | 6'2" | 243 | 3 | Ohio State |
| 99 | Jason Taylor | LB | 37 | 6'6" | 244 | 16 | Akron |
| 93 | Jason Trusnik | LB | 27 | 6'4" | 250 | 6 | Ohio Northern |
| 91 | Cameron Wake | LB | 30 | 6'3" | 250 | 4 | Penn State |
| 52 | Jamaal Westerman | LB | 27 | 6'3" | 255 | 4 | Rutgers |
| 95 | Isaako Aaitui | NT | 25 | 6'4" | 315 | 1 | UNLV |
| 37 | Yeremiah Bell | S | 34 | 6'0" | 205 | 9 | Eastern Kentucky |
| 30 | Chris Clemons | S | 26 | 6'1" | 210 | 4 | Clemson |
| 29 | Tyrone Culver | S | 28 | 6'1" | 210 | 7 | Fresno State |
| 26 | Tyrell Johnson | S | 27 | 6'0" | 207 | 5 | Arkansas State |
| 20 | Reshad Jones | S | 24 | 6'1" | 214 | 3 | Georgia |
| 37 | Kelcie McCray | S | 23 | 6'1" | 202 | 0 | Arkansas State |
| 44 | Mark Restelli | S | 26 | 6'2" | 220 | 1 | Cal Poly |
| 40 | Anderson Russell | S | 25 | 6'0" | 205 | 1 | Ohio State |
| 27 | Jimmy Wilson | S | 25 | 5'11" | 185 | 2 | Montana |
Special Teams Roster
| 5 | Dan Carpenter | K | 26 | 6'2" | 225 | 5 | Montana |
| 2 | Brandon Fields | P | 28 | 6'5" | 245 | 6 | Michigan State |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »