Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 46 | Jon Dorenbos | C | 31 | 6'0" | 250 | 10 | UTEP |
| 67 | Jamaal Jackson | C | 32 | 6'4" | 325 | 9 | Delaware State |
| 62 | Jason Kelce | C | 24 | 6'3" | 282 | 2 | Cincinnati |
| 61 | Zane Taylor | C | 24 | 6'2" | 309 | 1 | Utah |
| 0 | Steve Vallos | C | 28 | 6'3" | 310 | 6 | Wake Forest |
| 59 | Nick Cole | G | 27 | 6'0" | 350 | 6 | New Mexico State |
| 68 | Kyle DeVan | G | 27 | 6'2" | 306 | 4 | Oregon State |
| 0 | Mike Gibson | G | 26 | 6'3" | 298 | 5 | California |
| 79 | Todd Herremans | G | 29 | 6'6" | 321 | 8 | Saginaw Valley |
| 69 | Evan Mathis | G | 30 | 6'5" | 302 | 9 | Alabama |
| 66 | Dallas Reynolds | G | 28 | 6'4" | 320 | 1 | Brigham Young |
| 73 | Julian Vandervelde | G | 24 | 6'2" | 300 | 2 | Iowa |
| 0 | Brandon Washington | G | 23 | 6'3" | 320 | 0 | Miami (FL) |
| 63 | Danny Watkins | G | 27 | 6'3" | 310 | 2 | Baylor |
| 73 | Jose Acuna | OT | 23 | 6'6" | 306 | 1 | Nevada |
| 77 | Demetress Bell | OT | 28 | 6'5" | 311 | 4 | Northwestern State |
| 65 | King Dunlap | OT | 26 | 6'9" | 330 | 5 | Auburn |
| 72 | Spencer Johnson | OT | 24 | 6'7" | 296 | 1 | Utah State |
| 0 | D.J. Jones | OT | 24 | 6'5" | 315 | 1 | Nebraska |
| 0 | Dennis Kelly | OT | 22 | 6'7" | 300 | 0 | Purdue |
| 71 | Jason Peters | OT | 30 | 6'4" | 340 | 9 | Arkansas |
| 76 | Joe Toledo | OT | 29 | 6'5" | 330 | 2 | Washington |
| 0 | Thomas Welch | OT | 24 | 6'6" | 300 | 2 | Vanderbilt |
| 0 | Trent Edwards | QB | 28 | 6'4" | 230 | 5 | Stanford |
| 0 | Nick Foles | QB | 23 | 6'5" | 243 | 0 | Arizona |
| 3 | Mike Kafka | QB | 24 | 6'3" | 225 | 3 | Northwestern |
| 7 | Michael Vick | QB | 31 | 6'0" | 215 | 11 | Virginia Tech |
| 9 | Vince Young | QB | 29 | 6'5" | 232 | 7 | Texas |
| 0 | Bryce Brown | RB | 6'0" | 223 | 0 | Kansas State | |
| 34 | Ronnie Brown | RB | 30 | 6'0" | 230 | 8 | Auburn |
| 43 | Graig Cooper | RB | 24 | 5'10" | 205 | 1 | Miami (FL) |
| 0 | Noel Devine | RB | 24 | 5'8" | 170 | 1 | West Virginia |
| 39 | Stanley Havili | RB | 24 | 6'0" | 230 | 1 | USC |
| 0 | Emil Igwenagu | RB | 23 | 6'2" | 245 | 0 | Massachusetts |
| 28 | Dion Lewis | RB | 21 | 5'8" | 195 | 2 | Pittsburgh |
| 33 | Derrick Locke | RB | 22 | 5'9" | 190 | 1 | Kentucky |
| 25 | LeSean McCoy | RB | 23 | 5'11" | 208 | 4 | Pittsburgh |
| 0 | Chris Polk | RB | 22 | 5'11" | 222 | 0 | Washington |
| 32 | Owen Schmitt | RB | 27 | 6'2" | 245 | 5 | West Virginia |
| 0 | Jeremy Stewart | RB | 23 | 6'1" | 218 | 0 | Stanford |
| 43 | Leonard Weaver | RB | 29 | 6'0" | 250 | 7 | Carson-Newman |
| 85 | Brett Brackett | TE | 24 | 6'5" | 246 | 1 | Penn State |
| 87 | Brent Celek | TE | 27 | 6'4" | 255 | 6 | Cincinnati |
| 0 | Chase Ford | TE | 6'6" | 245 | 0 | Miami (FL) | |
| 82 | Clay Harbor | TE | 24 | 6'3" | 252 | 3 | Missouri State |
| 0 | Elvis Akpla | WR | 6'1" | 190 | 0 | Montana State | |
| 81 | Jason Avant | WR | 29 | 6'0" | 212 | 7 | Michigan |
| 0 | Perry Baker | WR | 25 | 6'2" | 175 | 1 | Fairmont State |
| 19 | DeAndre Brown | WR | 22 | 6'6" | 233 | 1 | Southern Miss |
| 80 | Brandon Caleb | WR | 24 | 6'1" | 193 | 1 | Oklahoma |
| 0 | Cordario Calvin | WR | 25 | 6'4" | 220 | 1 | Belhaven College |
| 17 | Keith Carlos | WR | 24 | 6'1" | 193 | 1 | Purdue |
| 14 | Riley Cooper | WR | 24 | 6'3" | 222 | 3 | Florida |
| 0 | Mardy Gilyard | WR | 25 | 5'11" | 194 | 2 | Cincinnati |
| 16 | Chad Hall | WR | 26 | 5'8" | 187 | 3 | Air Force |
| 84 | Jamel Hamler | WR | 23 | 6'2" | 195 | 1 | Fresno State |
| 83 | Rod Harper | WR | 27 | 6'0" | 209 | 2 | Murray State |
| 17 | Johnnie Lee Higgins | WR | 28 | 5'11" | 186 | 5 | UTEP |
| 10 | DeSean Jackson | WR | 25 | 5'10" | 175 | 5 | California |
| 0 | McKay Jacobson | WR | 5'11" | 199 | 0 | Brigham Young | |
| 0 | Damaris Johnson | WR | 22 | 5'8" | 170 | 0 | Tulsa |
| 80 | Ronald Johnson | WR | 23 | 5'10" | 185 | 1 | USC |
| 89 | Gerald Jones | WR | 22 | 6'0" | 190 | 1 | Tennessee |
| 0 | Jeremy LaFrance | WR | 6'1" | 200 | 1 | Akron | |
| 18 | Jeremy Maclin | WR | 24 | 6'0" | 198 | 4 | Missouri |
| 0 | Marvin McNutt | WR | 23 | 6'3" | 216 | 0 | Iowa |
| 11 | Sinorice Moss | WR | 28 | 5'8" | 185 | 5 | Miami (FL) |
| 0 | Aaron Pflugrad | WR | 23 | 5'10" | 182 | 0 | Arizona State |
| 13 | Terrance Turner | WR | 25 | 6'2" | 220 | 1 | Indiana |
| 0 | Darnell Williams | WR | 23 | 6'2" | 195 | 0 | Louisiana College |
| 86 | Jeremy Williams | WR | 25 | 6'0" | 203 | 1 | Tulane |
Defense Roster
| 24 | Nnamdi Asomugha | CB | 30 | 6'2" | 210 | 10 | California |
| 0 | Brandon Boykin | CB | 21 | 5'10" | 182 | 0 | Georgia |
| 38 | Jorrick Calvin | CB | 24 | 5'11" | 192 | 2 | Troy |
| 21 | Joselio Hanson | CB | 30 | 5'9" | 185 | 8 | Texas Tech |
| 0 | Cliff Harris | CB | 21 | 5'11" | 180 | 0 | Oregon |
| 31 | Ellis Hobbs | CB | 29 | 5'9" | 195 | 7 | Iowa State |
| 27 | Brandon Hughes | CB | 26 | 5'11" | 188 | 4 | Oregon State |
| 28 | Marlin Jackson | CB | 28 | 6'0" | 196 | 6 | Michigan |
| 33 | D.J. Johnson | CB | 26 | 6'1" | 191 | 4 | Jackson State |
| 47 | Gerard Lawson | CB | 27 | 5'10" | 195 | 4 | Oregon State |
| 35 | Trevard Lindley | CB | 26 | 6'0" | 183 | 2 | Kentucky |
| 31 | Curtis Marsh | CB | 24 | 6'0" | 197 | 2 | Utah State |
| 23 | Dominique Rodgers-Cromartie | CB | 26 | 6'2" | 182 | 5 | Tennessee State |
| 37 | Jamar Wall | CB | 24 | 5'10" | 202 | 1 | Texas Tech |
| 95 | Victor Abiamiri | DE | 26 | 6'4" | 267 | 5 | Notre Dame |
| 93 | Jason Babin | DE | 32 | 6'3" | 267 | 9 | Western Michigan |
| 0 | Matt Camilli | DE | 23 | 6'4" | 245 | 0 | UTEP |
| 63 | Jeremy Clark | DE | 28 | 6'3" | 295 | 5 | Alabama |
| 58 | Trent Cole | DE | 29 | 6'3" | 270 | 8 | Cincinnati |
| 0 | Vinny Curry | DE | 23 | 6'3" | 266 | 0 | Marshall |
| 77 | Maurice Fountain | DE | 29 | 6'4" | 270 | 0 | Clemson |
| 54 | Brandon Graham | DE | 24 | 6'2" | 268 | 3 | Michigan |
| 76 | Phillip Hunt | DE | 26 | 6'0" | 248 | 2 | Houston |
| 73 | Bobby McCray | DE | 30 | 6'6" | 260 | 8 | Florida |
| 55 | Darryl Tapp | DE | 27 | 6'1" | 270 | 7 | Virginia Tech |
| 78 | Brandon Collier | DT | 26 | 6'1" | 280 | 1 | Massachusetts |
| 91 | Fletcher Cox | DT | 21 | 6'4" | 298 | 0 | Mississippi State |
| 90 | Antonio Dixon | DT | 26 | 6'3" | 322 | 4 | Miami (FL) |
| 97 | Cullen Jenkins | DT | 31 | 6'2" | 305 | 9 | Central Michigan |
| 94 | Derek Landri | DT | 28 | 6'2" | 290 | 6 | Notre Dame |
| 94 | Charlie Noonan | DT | 23 | 6'2" | 270 | 1 | Rutgers |
| 64 | Jeff Owens | DT | 25 | 6'1" | 304 | 1 | Georgia |
| 98 | Mike Patterson | DT | 28 | 6'1" | 300 | 8 | USC |
| 72 | Cedric Thornton | DT | 23 | 6'4" | 309 | 1 | Southern Arkansas |
| 51 | Jamar Chaney | LB | 25 | 6'0" | 242 | 3 | Mississippi State |
| 57 | Keenan Clayton | LB | 24 | 6'1" | 229 | 3 | Oklahoma |
| 53 | Moise Fokou | LB | 26 | 6'1" | 236 | 4 | Maryland |
| 49 | Rashad Jeanty | LB | 29 | 6'2" | 243 | 5 | UCF |
| 56 | Akeem Jordan | LB | 25 | 6'1" | 230 | 6 | James Madison |
| 0 | Mychal Kendricks | LB | 21 | 5'11" | 239 | 0 | California |
| 96 | Greg Lloyd | LB | 23 | 6'1" | 247 | 1 | Connecticut |
| 50 | Casey Matthews | LB | 23 | 6'1" | 232 | 2 | Oregon |
| 52 | Brian Rolle | LB | 23 | 5'10" | 227 | 2 | Ohio State |
| 59 | DeMeco Ryans | LB | 27 | 6'1" | 247 | 7 | Alabama |
| 0 | Monte Simmons | LB | 23 | 6'3" | 226 | 1 | Kent State |
| 55 | Terence Thomas | LB | 23 | 6'0" | 235 | 1 | Villanova |
| 45 | Jamar Adams | S | 26 | 6'2" | 215 | 4 | Michigan |
| 29 | Nate Allen | S | 24 | 6'1" | 210 | 3 | South Florida |
| 30 | Colt Anderson | S | 26 | 5'10" | 194 | 3 | Montana |
| 42 | Kurt Coleman | S | 23 | 5'11" | 195 | 3 | Ohio State |
| 41 | Antoine Harris | S | 30 | 5'10" | 202 | 4 | Louisville |
| 26 | Jaiquawn Jarrett | S | 22 | 6'0" | 196 | 2 | Temple |
| 49 | Tom Nelson | S | 25 | 5'11" | 200 | 4 | Illinois State |
| 0 | Phillip Thomas | S | 5'11" | 198 | 0 | Syracuse |
Special Teams Roster
| 6 | Alex Henery | K | 24 | 6'1" | 177 | 2 | Nebraska |
| 8 | Chas Henry | P | 23 | 6'3" | 219 | 2 | Florida |
| 0 | Ryan Tydlacka | P | 6'1" | 190 | 0 | Kentucky |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »