Next Atlanta Falcons Game
Thu, Jan 1
1:00 AM (ET)
Atlanta Falcons Quick Ranks
Passing Yrds
11th
Overall
183.0
Rushing Yrds
11th
Overall
64.0
Opp Passing Yrds
26th
Overall
270.0
Opp Rushing Yrds
31st
Overall
172.0
2011 Season Schedule
| WK | DATE/RESULT | OPPONENT | TIME (ET) |
|---|---|---|---|
| 1 | L 30-12 | AT Chicago | 1:00 PM |
| 2 | W 35-31 | VS Philadelphia | 8:20 PM |
| 3 | L 16-13 | AT Tampa Bay | 4:15 PM |
| 4 | W 30-28 | AT Seattle | 4:05 PM |
| 5 | L 25-14 | VS Green Bay | 8:20 PM |
| 6 | W 31-17 | VS Carolina | 1:00 PM |
| 7 | W 23-16 | AT Detroit | 1:00 PM |
| 9 | W 31-7 | AT Indianapolis | 1:00 PM |
| 10 | L 26-23 | VS New Orleans | 1:00 PM |
| 11 | W 23-17 | VS Tennessee | 4:15 PM |
| 12 | W 24-14 | VS Minnesota | 1:00 PM |
| 13 | L 17-10 | AT Houston | 1:00 PM |
| 14 | W 31-23 | AT Carolina | 1:00 PM |
| 15 | W 41-14 | VS Jacksonville | 8:20 PM |
| 16 | L 45-16 | AT New Orleans | 8:30 PM |
| 17 | W 45-24 | VS Tampa Bay | 4:15 PM |
2011 Records
Overall: 10-6-0
vs NFC South: 0-0-0
vs NFC: 0-0-0
2011 Draft Picks
| RD | PK (OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 6 (6) | J. Jones | WR | Alabama |
| 3 | 27 (91) | A. Dent | LB | Georgia |
| 5 | 14 (145) | J. Rodgers | RB | Oregon State |
| 6 | 27 (192) | M. Bosher | P | Miami (FL) |
| 7 | 7 (210) | A. Jackson | G | Fresno State |
| 7 | 27 (230) | C. Matthews | DE | South Carolina |
2011 Team Leaders
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Matt Ryan | 566 | 347 | 4177 | 29 |
| Chris Redman | 28 | 18 | 188 | 0 |
| Rushing | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Turner | 301 | 1340 | 4.5 | 11 |
| Jacquizz Rodgers | 57 | 205 | 3.6 | 1 |
| Receiving | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roddy White | 100 | 1296 | 13.0 | 8 |
| Julio Jones | 54 | 959 | 17.8 | 8 |
2011 NFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New Orleans | 13 | 3 | 0 | .813 | 547 | 339 |
| Atlanta | 10 | 6 | 0 | .625 | 402 | 350 |
| Carolina | 6 | 10 | 0 | .375 | 406 | 429 |
| Tampa Bay | 4 | 12 | 0 | .250 | 287 | 494 |
2011 Atlanta Falcons Injuries
| Player | POS | DATE | STATUS |
|---|---|---|---|
| T. Gonzalez | TE | 01/08 | Probable |
| S. Weatherspoon | LB | 01/08 | Probable |
| T. McClure | C | 01/08 | Probable |
| J. Snelling | RB | 01/08 | Probable |
| M. Cox | RB | 01/08 | Probable |
| R. Kelly | TE | 01/08 | Probable |
| S. Nicholas | LB | 01/08 | Doubtful |
| J. Abraham | DE | 01/08 | Probable |
| B. Grimes | CB | 01/08 | questionable |
| J. Jones | WR | 01/08 | Probable |
| K. Meier | WR | 01/08 | Probable |
| P. Jerry | DT | 01/08 | Probable |
| M. Turner | RB | 01/08 | Probable |
| M. Palmer | TE | 01/08 | Probable |
| R. White | WR | 01/08 | Probable |
| J. Babineaux | DT | 01/08 | Probable |
| H. Douglas | WR | 01/08 | Probable |
| W. Moore | S | 01/08 | Probable |
| C. Owens | CB | 01/08 | Probable |
| W. Svitek | OT | 01/01 | Probable |
| C. Redman | QB | 01/01 | questionable |
| A. Samuel | CB | 01/01 | out |
| R. Edwards | DE | 01/01 | questionable |
| M. Peterson | LB | 12/27 | IR |
| C. Peters | DT | 12/26 | Probable |
| T. Clabo | OT | 12/15 | Probable |
| M. Bryant | K | 12/15 | Probable |
| J. Hawley | C | 12/11 | Probable |
| S. Baker | OT | 12/11 | Probable |
| V. Walker | DT | 12/11 | Probable |
| D. Robinson | CB | 12/04 | Probable |
| J. Blalock | G | 11/27 | Probable |
| A. Smith | RB | 11/20 | Probable |
| M. Johnson | G | 10/25 | IR |
| O. Mughelli | RB | 10/25 | IR |
| G. Reynolds | G | 10/23 | questionable |
| C. Matthews | DE | 10/16 | Probable |
| S. Schillinger | S | 09/25 | Probable |
| L. Sidbury | DE | 09/11 | Probable |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »