Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 60 | Mike Brewster | C | 6'5" | 293 | 0 | Ohio State | |
| 62 | John Estes | C | 25 | 6'2" | 302 | 3 | Hawaii |
| 63 | Brad Meester | C | 35 | 6'3" | 302 | 13 | Northern Iowa |
| 60 | Bradley Vierling | C | 26 | 6'3" | 290 | 1 | Vanderbilt |
| 66 | Sifa Etu | G | 23 | 6'1" | 295 | 1 | Arkansas State |
| 66 | Wade Grayson | G | 22 | 6'4" | 302 | 1 | Arkansas |
| 61 | D.J. Hall | G | 23 | 6'3" | 305 | 0 | Texas State |
| 64 | Brandon Harper | G | 24 | 6'2" | 320 | 1 | Duke |
| 77 | Uche Nwaneri | G | 28 | 6'3" | 318 | 6 | Purdue |
| 65 | Will Rackley | G | 22 | 6'3" | 309 | 2 | Lehigh |
| 67 | Jason Spitz | G | 29 | 6'3" | 305 | 7 | Louisville |
| 79 | Troy White | G | 24 | 6'5" | 300 | 1 | West Virginia Tech |
| 76 | Daniel Baldridge | OT | 26 | 6'8" | 311 | 2 | Marshall |
| 72 | Lee Barbiasz | OT | 23 | 6'7" | 300 | 0 | Northern Colorado |
| 78 | Cameron Bradfield | OT | 24 | 6'4" | 302 | 2 | Grand Valley State |
| 73 | Eben Britton | OT | 24 | 6'6" | 310 | 4 | Arizona |
| 66 | George Bussey | OT | 27 | 6'3" | 305 | 2 | Louisville |
| 72 | Kevin Haslam | OT | 25 | 6'5" | 304 | 2 | Rutgers |
| 64 | Rob McGill | OT | 24 | 6'6" | 310 | 1 | Louisiana Tech |
| 75 | Eugene Monroe | OT | 25 | 6'5" | 308 | 4 | Virginia |
| 70 | William Robinson | OT | 27 | 6'5" | 297 | 4 | San Diego State |
| 68 | Guy Whimper | OT | 29 | 6'5" | 302 | 7 | East Carolina |
| 4 | Todd Bouman | QB | 39 | 6'2" | 236 | 12 | St. Cloud State |
| 11 | Blaine Gabbert | QB | 22 | 6'5" | 233 | 2 | Missouri |
| 7 | Chad Henne | QB | 26 | 6'3" | 230 | 5 | Michigan |
| 13 | Dan LeFevour | QB | 25 | 6'3" | 230 | 3 | Central Michigan |
| 12 | Luke McCown | QB | 30 | 6'4" | 217 | 9 | Louisiana Tech |
| 0 | Jordan Palmer | QB | 28 | 6'5" | 228 | 4 | UTEP |
| 0 | Scott Riddle | QB | 23 | 6'0" | 210 | 1 | Elon |
| 35 | Joe Banyard | RB | 23 | 5'11" | 205 | 0 | UTEP |
| 44 | Brock Bolen | RB | 27 | 6'0" | 233 | 3 | Louisville |
| 40 | DuJuan Harris | RB | 23 | 5'7" | 197 | 1 | Troy |
| 23 | Rashad Jennings | RB | 27 | 6'1" | 228 | 3 | Liberty |
| 33 | Greg Jones | RB | 31 | 6'1" | 254 | 9 | Florida State |
| 32 | Maurice Jones-Drew | RB | 27 | 5'7" | 208 | 7 | UCLA |
| 39 | Richard Murphy | RB | 25 | 6'1" | 208 | 1 | LSU |
| 24 | Montell Owens | RB | 28 | 5'10" | 225 | 7 | Maine |
| 33 | Jalen Parmele | RB | 26 | 5'11" | 222 | 4 | Toledo |
| 0 | Naufahu Tahi | RB | 30 | 6'0" | 254 | 6 | Brigham Young |
| 83 | Colin Cloherty | TE | 24 | 6'2" | 245 | 2 | Brown |
| 47 | Joey Haynos | TE | 27 | 6'8" | 270 | 3 | Maryland |
| 89 | Marcedes Lewis | TE | 28 | 6'6" | 275 | 7 | UCLA |
| 86 | Zach Miller | TE | 27 | 6'4" | 245 | 4 | Nebraska Omaha |
| 88 | Zach Potter | TE | 26 | 6'7" | 280 | 3 | Nebraska |
| 85 | Martin Rucker | TE | 27 | 6'5" | 251 | 5 | Missouri |
| 47 | Matt Veldman | TE | 23 | 6'7" | 255 | 0 | North Dakota State |
| 14 | Justin Blackmon | WR | 22 | 6'1" | 207 | 0 | Oklahoma State |
| 85 | Jarrett Boykin | WR | 22 | 6'2" | 219 | 0 | Virginia Tech |
| 0 | Mike Brown | WR | 6'0" | 205 | 0 | Liberty | |
| 87 | Jarett Dillard | WR | 26 | 5'10" | 187 | 4 | Rice |
| 15 | Greg Ellingson | WR | 23 | 6'3" | 197 | 1 | Florida International |
| 6 | Kevin Elliott | WR | 23 | 6'3" | 205 | 0 | Florida A&M |
| 83 | Lee Evans | WR | 31 | 5'10" | 197 | 9 | Wisconsin |
| 0 | Chris Forcier | WR | 23 | 6'3" | 208 | 0 | Furman |
| 18 | Dontrelle Inman | WR | 23 | 6'3" | 198 | 1 | Virginia |
| 81 | Kassim Osgood | WR | 32 | 6'5" | 220 | 10 | San Diego State |
| 15 | Taylor Price | WR | 24 | 6'0" | 205 | 3 | Ohio |
| 81 | Laurent Robinson | WR | 27 | 6'2" | 194 | 6 | Illinois State |
| 18 | Brian Robiskie | WR | 24 | 6'3" | 209 | 4 | Ohio State |
| 3 | Nelson Rosario | WR | 22 | 6'5" | 218 | 0 | UCLA |
| 84 | Cecil Shorts | WR | 24 | 6'0" | 193 | 2 | Mount Union |
| 15 | Mike Sims-Walker | WR | 27 | 6'2" | 212 | 6 | UCF |
| 80 | Mike Thomas | WR | 24 | 5'8" | 198 | 4 | Arizona |
| 17 | Chastin West | WR | 25 | 6'1" | 216 | 2 | Fresno State |
| 18 | Terrell Zachery | WR | 24 | 6'1" | 211 | 1 | Auburn |
Defense Roster
| 38 | Antwon Blake | CB | 21 | 5'10" | 195 | 0 | UTEP |
| 41 | Tyron Brackenridge | CB | 27 | 5'11" | 189 | 5 | Washington State |
| 39 | Cole Brodie | CB | 23 | 5'10" | 190 | 1 | South Dakota State |
| 0 | Jeremiah Brown | CB | 6'0" | 190 | 0 | Wagner | |
| 30 | Drew Coleman | CB | 29 | 5'9" | 180 | 7 | TCU |
| 21 | Derek Cox | CB | 25 | 6'1" | 190 | 4 | William & Mary |
| 16 | Antonio Dennard | CB | 6'0" | 190 | 0 | Langston | |
| 34 | Mike Harris | CB | 23 | 5'10" | 188 | 0 | Florida State |
| 14 | T.J. Heath | CB | 24 | 6'0" | 179 | 2 | Jacksonville State |
| 6 | Rod Issac | CB | 23 | 5'11" | 196 | 2 | Middle Tennessee State |
| 41 | Talmadge Jackson | CB | 23 | 5'10" | 182 | 1 | Oregon |
| 43 | Dontrell Johnson | CB | 5'11" | 180 | 0 | Murray State | |
| 38 | Jalil Johnson | CB | 23 | 5'10" | 184 | 1 | Jackson State |
| 20 | David Jones | CB | 26 | 6'0" | 197 | 6 | Wingate |
| 27 | Rashean Mathis | CB | 31 | 6'1" | 193 | 10 | Bethune-Cookman |
| 43 | Darcel McBath | CB | 26 | 6'1" | 198 | 4 | Texas Tech |
| 34 | Trumaine McBride | CB | 26 | 5'9" | 185 | 5 | Mississippi |
| 3 | Scotty McGee | CB | 25 | 5'8" | 182 | 1 | James Madison |
| 29 | William Middleton | CB | 25 | 5'11" | 194 | 4 | Furman |
| 20 | Aaron Ross | CB | 29 | 6'0" | 190 | 6 | Texas |
| 22 | Kevin Rutland | CB | 24 | 6'0" | 188 | 2 | Missouri |
| 37 | Morgan Trent | CB | 26 | 6'1" | 193 | 4 | Michigan |
| 31 | Ashton Youboty | CB | 27 | 5'11" | 189 | 7 | Ohio State |
| 76 | Kendrick Adams | DE | 23 | 6'5" | 255 | 0 | LSU |
| 90 | Andre Branch | DE | 22 | 6'4" | 259 | 0 | Clemson |
| 97 | John Chick | DE | 29 | 6'3" | 248 | 2 | Utah State |
| 49 | Ryan Davis | DE | 6'4" | 260 | 0 | Bethune-Cookman | |
| 59 | Larry Hart | DE | 24 | 6'0" | 248 | 2 | Central Arkansas |
| 74 | Aaron Kampman | DE | 32 | 6'4" | 260 | 11 | Iowa |
| 92 | Austen Lane | DE | 24 | 6'5" | 274 | 3 | Murray State |
| 70 | Tom McCarthy | DE | 23 | 6'6" | 252 | 1 | Yale |
| 94 | Jeremy Mincey | DE | 28 | 6'3" | 270 | 5 | Florida |
| 98 | Aaron Morgan | DE | 23 | 6'4" | 238 | 2 | Louisiana-Monroe |
| 0 | Odrick Ray | DE | 23 | 6'4" | 276 | 1 | Tulsa |
| 90 | Matt Roth | DE | 29 | 6'4" | 275 | 8 | Iowa |
| 57 | Mark Schiechl | DE | 24 | 6'2" | 252 | 1 | Colorado Mines |
| 91 | George Selvie | DE | 25 | 6'4" | 251 | 3 | South Florida |
| 45 | Frank Trotter | DE | 22 | 6'2" | 265 | 0 | Memphis |
| 91 | Steven Wesley | DE | 23 | 6'2" | 250 | 1 | Miami (FL) |
| 93 | Tyson Alualu | DT | 25 | 6'3" | 304 | 3 | California |
| 98 | Nate Collins | DT | 24 | 6'2" | 296 | 3 | Virginia |
| 90 | David Howard | DT | 24 | 6'3" | 304 | 1 | Brown |
| 79 | Corvey Irvin | DT | 27 | 6'3" | 302 | 3 | Georgia |
| 96 | Terrance Knighton | DT | 25 | 6'3" | 336 | 4 | Temple |
| 78 | Andrew Lewis | DT | 25 | 6'2" | 303 | 1 | Syracuse |
| 99 | C.J. Mosley | DT | 28 | 6'3" | 305 | 8 | Missouri |
| 78 | Drew Nowak | DT | 22 | 6'4" | 296 | 0 | Western Michigan |
| 98 | Jeris Pendleton | DT | 6'2" | 328 | 0 | Ashland | |
| 95 | D'Anthony Smith | DT | 23 | 6'2" | 298 | 2 | Louisiana Tech |
| 50 | Russell Allen | LB | 26 | 6'3" | 234 | 4 | San Diego State |
| 56 | Kyle Bosworth | LB | 25 | 6'1" | 236 | 3 | UCLA |
| 48 | Jeremy Cain | LB | 32 | 6'1" | 245 | 6 | Massachusetts |
| 47 | JoJo Dickson | LB | 22 | 6'1" | 245 | 1 | Idaho |
| 58 | Stephen Franklin | LB | 23 | 6'0" | 235 | 1 | Southern Illinois |
| 59 | Jammie Kirlew | LB | 25 | 6'3" | 259 | 2 | Indiana |
| 59 | Mike Lockley | LB | 24 | 6'1" | 237 | 2 | Florida Atlantic |
| 53 | Brandon Marshall | LB | 22 | 6'1" | 242 | 0 | Nevada |
| 55 | Joe Pawelek | LB | 25 | 6'2" | 237 | 1 | Baylor |
| 51 | Paul Posluszny | LB | 27 | 6'1" | 238 | 6 | Penn State |
| 0 | Donovan Richard | LB | 22 | 6'1" | 215 | 0 | South Carolina State |
| 59 | J.K. Schaffer | LB | 21 | 6'1" | 233 | 0 | Cincinnati |
| 55 | Clint Session | LB | 27 | 6'0" | 235 | 6 | Pittsburgh |
| 53 | Bryan Smith | LB | 28 | 6'2" | 250 | 3 | McNeese State |
| 52 | Daryl Smith | LB | 30 | 6'2" | 249 | 9 | Georgia Tech |
| 57 | Julian Stanford | LB | 6'2" | 225 | 0 | Wagner | |
| 57 | Sidney Tarver | LB | 22 | 6'3" | 236 | 1 | Tennessee State |
| 54 | Gerris Wilkinson | LB | 29 | 6'3" | 231 | 6 | Georgia Tech |
| 40 | Matt Estrada | S | 23 | 5'10" | 196 | 1 | Northern Arizona |
| 36 | Courtney Greene | S | 25 | 6'0" | 212 | 4 | Rutgers |
| 26 | Dawan Landry | S | 29 | 6'0" | 210 | 7 | Georgia Tech |
| 25 | Dwight Lowery | S | 26 | 5'11" | 198 | 5 | San Jose State |
| 41 | Akwasi Owusu-Ansah | S | 24 | 6'0" | 207 | 3 | Indiana (PA) |
| 42 | Chris Prosinski | S | 25 | 6'1" | 201 | 2 | Wyoming |
| 43 | Terrell Whitehead | S | 23 | 6'1" | 194 | 2 | Norfolk State |
Special Teams Roster
| 10 | Josh Scobee | K | 29 | 6'1" | 210 | 9 | Louisiana Tech |
| 5 | Sam Swank | K | 26 | 6'2" | 201 | 1 | Wake Forest |
| 19 | Bryan Anger | P | 23 | 6'4" | 208 | 0 | California |
| 2 | Brent Bowden | P | 25 | 6'5" | 202 | 1 | Virginia Tech |
| 2 | Durant Brooks | P | 27 | 6'0" | 204 | 2 | Georgia Tech |
| 2 | Nick Harris | P | 33 | 6'2" | 218 | 12 | California |
| 2 | Brian Saunders | P | 24 | 6'0" | 203 | 1 | Virginia Tech |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »