LaDainian
Tomlinson
Tomlinson
#21 RB | 5'10", 215lbs | New York Jets
Birth Place
Rosebud, TX
Experience
12 years
College
TCU
2011 Season
| CAR | YDS | TD |
|---|---|---|
| 75 | 280 | 1 |
Career
| 3174 | 13684 | 145 |
Regular Season Passing
| YEAR | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | LNG | INT | FUM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | San Diego Chargers | 16 | 1 | 1 | 100% | 21 | 21 | 1 | 21 | 0 | 2 | 158.3 |
| 2004 | San Diego Chargers | 15 | 1 | 2 | 50% | 38 | 19 | 0 | 38 | 0 | 6 | 95.8 |
| 2005 | San Diego Chargers | 16 | 3 | 4 | 75% | 47 | 11.8 | 3 | 26 | 0 | 3 | 153.1 |
| 2006 | San Diego Chargers | 16 | 2 | 3 | 66.7% | 20 | 6.7 | 2 | 19 | 0 | 2 | 125 |
| 2007 | San Diego Chargers | 16 | 1 | 1 | 100% | 17 | 17 | 1 | 17 | 0 | 0 | 158.3 |
| 2009 | San Diego Chargers | 14 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 39.6 | |
| Career | 170 | 8 | 12 | 66.7% | 143 | 11.9 | 7 | 38 | 0 | 31 | 146.9 |
Regular Season Rushing
| YEAR | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | San Diego Chargers | 16 | 339 | 1236 | 3.6 | 54 | 10 | 67 | 8 | 5 |
| 2002 | San Diego Chargers | 16 | 372 | 1683 | 4.5 | 76 | 14 | 90 | 3 | 1 |
| 2003 | San Diego Chargers | 16 | 313 | 1645 | 5.3 | 73 | 13 | 81 | 2 | 0 |
| 2004 | San Diego Chargers | 15 | 339 | 1335 | 3.9 | 42 | 17 | 68 | 6 | 2 |
| 2005 | San Diego Chargers | 16 | 339 | 1462 | 4.3 | 62 | 18 | 71 | 3 | 1 |
| 2006 | San Diego Chargers | 16 | 348 | 1815 | 5.2 | 85 | 28 | 81 | 2 | 1 |
| 2007 | San Diego Chargers | 16 | 315 | 1474 | 4.7 | 49 | 15 | 75 | ||
| 2008 | San Diego Chargers | 16 | 292 | 1110 | 3.8 | 45 | 11 | 52 | 1 | 0 |
| 2009 | San Diego Chargers | 14 | 223 | 730 | 3.3 | 36 | 12 | 40 | 2 | 2 |
| 2010 | New York Jets | 15 | 219 | 914 | 4.2 | 31 | 6 | 42 | 4 | 0 |
| 2011 | New York Jets | 14 | 75 | 280 | 3.7 | 20 | 1 | 15 | ||
| Career | 170 | 3174 | 13684 | 4.3 | 85 | 145 | 682 | 31 | 0 |
Regular Season Receiving
| YEAR | TEAM | GP | REC | YDS | AVG | LNG | TD | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | San Diego Chargers | 16 | 59 | 367 | 6.2 | 27 | 0 | 12 | 8 | 5 |
| 2002 | San Diego Chargers | 16 | 79 | 489 | 6.2 | 30 | 1 | 20 | 3 | 1 |
| 2003 | San Diego Chargers | 16 | 100 | 725 | 7.3 | 73 | 4 | 26 | 2 | 0 |
| 2004 | San Diego Chargers | 15 | 53 | 441 | 8.3 | 74 | 1 | 16 | 6 | 2 |
| 2005 | San Diego Chargers | 16 | 51 | 370 | 7.3 | 41 | 2 | 15 | 3 | 1 |
| 2006 | San Diego Chargers | 16 | 56 | 508 | 9.1 | 51 | 3 | 22 | 2 | 1 |
| 2007 | San Diego Chargers | 16 | 60 | 475 | 7.9 | 36 | 3 | 21 | ||
| 2008 | San Diego Chargers | 16 | 52 | 426 | 8.2 | 32 | 1 | 18 | 1 | 0 |
| 2009 | San Diego Chargers | 14 | 20 | 154 | 7.7 | 36 | 0 | 7 | 2 | 2 |
| 2010 | New York Jets | 15 | 52 | 368 | 7.1 | 21 | 0 | 19 | 4 | 0 |
| 2011 | New York Jets | 14 | 42 | 449 | 10.7 | 74 | 2 | 12 | ||
| Career | 170 | 624 | 4772 | 7.6 | 74 | 17 | 188 | 31 | 12 |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »