Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 64 | Dan Gerberry | C | 26 | 6'3" | 302 | 1 | Ball State |
| 63 | Chris Morris | C | 29 | 6'4" | 305 | 6 | Michigan State |
| 48 | Don Muhlbach | C | 30 | 6'4" | 265 | 9 | Texas A&M |
| 68 | Rudy Niswanger | C | 29 | 6'5" | 301 | 6 | LSU |
| 51 | Dominic Raiola | C | 33 | 6'1" | 295 | 12 | Nebraska |
| 75 | Leonard Davis | G | 33 | 6'6" | 355 | 12 | Texas |
| 65 | Dylan Gandy | G | 30 | 6'3" | 295 | 7 | Texas Tech |
| 63 | Pat Illig | G | 24 | 6'5" | 316 | 1 | Wofford |
| 60 | Jeff Maddux | G | 23 | 6'5" | 320 | 1 | Central Michigan |
| 63 | Jacques McClendon | G | 24 | 6'3" | 324 | 3 | Tennessee |
| 63 | Greg Niland | G | 23 | 6'5" | 305 | 1 | Massachusetts |
| 66 | Stephen Peterman | G | 30 | 6'4" | 323 | 8 | LSU |
| 67 | Rob Sims | G | 28 | 6'3" | 312 | 7 | Ohio State |
| 79 | Isaac Sowells | G | 30 | 6'3" | 315 | 4 | Indiana |
| 76 | Jeff Backus | OT | 34 | 6'5" | 305 | 12 | Michigan |
| 62 | Casey Bender | OT | 25 | 6'5" | 295 | 1 | South Dakota State |
| 77 | Gosder Cherilus | OT | 27 | 6'7" | 325 | 5 | Boston College |
| 72 | Johnny Culbreath | OT | 24 | 6'5" | 322 | 1 | South Carolina State |
| 70 | Jason Fox | OT | 24 | 6'6" | 314 | 3 | Miami (FL) |
| 78 | Corey Hilliard | OT | 27 | 6'6" | 300 | 6 | Oklahoma State |
| 71 | Riley Reiff | OT | 23 | 6'6" | 313 | 0 | Iowa |
| 14 | Shaun Hill | QB | 32 | 6'3" | 220 | 11 | Maryland |
| 9 | Matthew Stafford | QB | 24 | 6'3" | 232 | 4 | Georgia |
| 35 | Joique Bell | RB | 25 | 5'11" | 220 | 3 | Wayne State (MI) |
| 43 | Mike Bell | RB | 29 | 6'0" | 225 | 6 | Arizona |
| 44 | Jahvid Best | RB | 23 | 5'10" | 199 | 3 | California |
| 40 | James Bryant | RB | 26 | 6'3" | 257 | 0 | Louisville |
| 45 | Eldra Buckley | RB | 26 | 5'9" | 207 | 4 | Chattanooga |
| 24 | James Davis | RB | 26 | 5'11" | 218 | 3 | Clemson |
| 36 | Jerome Harrison | RB | 29 | 5'9" | 205 | 8 | Washington State |
| 25 | Mikel LeShoure | RB | 22 | 6'0" | 227 | 1 | Illinois |
| 28 | Maurice Morris | RB | 32 | 5'11" | 216 | 11 | Oregon |
| 30 | Kevin Smith | RB | 25 | 6'1" | 217 | 5 | UCF |
| 34 | Keiland Williams | RB | 25 | 5'11" | 230 | 3 | LSU |
| 43 | Preston Dial | TE | 24 | 6'3" | 237 | 1 | Alabama |
| 46 | Richard Dickson | TE | 24 | 6'2" | 245 | 1 | LSU |
| 40 | Joe Jon Finley | TE | 27 | 6'6" | 251 | 2 | Oklahoma |
| 89 | Will Heller | TE | 31 | 6'6" | 275 | 11 | Georgia Tech |
| 47 | Jake Nordin | TE | 27 | 6'3" | 255 | 2 | Northern Illinois |
| 46 | Nathan Overbay | TE | 25 | 6'5" | 270 | 1 | Eastern Washington |
| 87 | Brandon Pettigrew | TE | 27 | 6'5" | 265 | 4 | Oklahoma State |
| 47 | Gijon Robinson | TE | 27 | 6'1" | 255 | 4 | Missouri Western State |
| 85 | Tony Scheffler | TE | 29 | 6'5" | 255 | 7 | Western Michigan |
| 87 | Demario Ballard | WR | 28 | 6'6" | 220 | 1 | Western Oregon |
| 12 | Dominique Barnes | WR | 23 | 5'11" | 185 | 1 | Youngstown State |
| 84 | Ryan Broyles | WR | 24 | 5'10" | 192 | 0 | Oklahoma |
| 13 | Nate Burleson | WR | 30 | 6'0" | 198 | 10 | Nevada |
| 87 | Brian Clark | WR | 28 | 6'2" | 204 | 6 | North Carolina State |
| 82 | Rashied Davis | WR | 32 | 5'9" | 187 | 8 | San Jose State |
| 10 | Marcus Harris | WR | 23 | 6'1" | 185 | 1 | Murray State |
| 86 | Nate Hughes | WR | 27 | 6'2" | 195 | 2 | Alcorn State |
| 81 | Calvin Johnson | WR | 26 | 6'5" | 236 | 6 | Georgia Tech |
| 11 | Stefan Logan | WR | 30 | 5'6" | 180 | 4 | South Dakota |
| 0 | Lance Long | WR | 27 | 5'11" | 186 | 2 | Mississippi State |
| 17 | Mike Moore | WR | 26 | 6'2" | 210 | 1 | Georgia |
| 80 | Maurice Stovall | WR | 27 | 6'5" | 220 | 7 | Notre Dame |
| 19 | Terrence Toliver | WR | 24 | 6'5" | 204 | 1 | LSU |
| 16 | Titus Young | WR | 22 | 5'11" | 174 | 2 | Boise State |
Defense Roster
| 32 | Aaron Berry | CB | 23 | 5'11" | 180 | 3 | Pittsburgh |
| 25 | Branden Bufford | CB | 24 | 5'11" | 177 | 1 | Howard |
| 31 | Don Carey | CB | 25 | 5'11" | 192 | 4 | Norfolk State |
| 36 | Jonte Green | CB | 5'11" | 176 | 0 | New Mexico State | |
| 33 | Chris Greenwood | CB | 6'2" | 189 | 0 | Albion | |
| 24 | Tye Hill | CB | 29 | 5'10" | 186 | 6 | Clemson |
| 23 | Chris Houston | CB | 27 | 5'11" | 178 | 6 | Arkansas |
| 21 | Jacob Lacey | CB | 25 | 5'10" | 177 | 4 | Oklahoma State |
| 21 | Maurice Leggett | CB | 25 | 5'11" | 188 | 3 | Valdosta State |
| 33 | Brandon McDonald | CB | 26 | 5'10" | 185 | 6 | Memphis |
| 36 | Paul Pratt | CB | 27 | 5'10" | 185 | 2 | Nevada |
| 45 | Jamal Robinson | CB | 23 | 5'11" | 185 | 1 | Houston |
| 27 | Alphonso Smith | CB | 26 | 5'9" | 190 | 4 | Wake Forest |
| 40 | Brandon Stephens | CB | 24 | 5'10" | 205 | 1 | Miami (OH) |
| 30 | Nathan Vasher | CB | 30 | 5'11" | 185 | 8 | Texas |
| 38 | Ross Weaver | CB | 25 | 6'1" | 203 | 1 | Michigan State |
| 31 | Jack Williams | CB | 27 | 5'9" | 186 | 3 | Kent State |
| 41 | Daunte Akra | DE | 26 | 6'2" | 227 | 1 | Wayne State (MI) |
| 92 | Cliff Avril | DE | 26 | 6'3" | 260 | 5 | Purdue |
| 0 | Greg Banks | DE | 24 | 6'4" | 274 | 1 | Michigan |
| 95 | Everette Brown | DE | 24 | 6'1" | 256 | 4 | Florida State |
| 69 | Ugo Chinasa | DE | 23 | 6'5" | 252 | 1 | Oklahoma State |
| 95 | Jared DeVries | DE | 35 | 6'4" | 275 | 11 | Iowa |
| 94 | Lawrence Jackson | DE | 26 | 6'4" | 271 | 4 | USC |
| 62 | Barry Turner | DE | 25 | 6'3" | 265 | 2 | Nebraska |
| 93 | Kyle Vanden Bosch | DE | 33 | 6'4" | 278 | 12 | Nebraska |
| 69 | Narada Williams | DE | 26 | 6'3" | 245 | 1 | Fort Valley State |
| 79 | Willie Young | DE | 26 | 6'4" | 251 | 3 | North Carolina State |
| 98 | Nick Fairley | DT | 24 | 6'4" | 298 | 2 | Auburn |
| 96 | Andre Fluellen | DT | 27 | 6'2" | 302 | 5 | Florida State |
| 91 | Sammie Hill | DT | 25 | 6'4" | 329 | 4 | Stillman |
| 95 | Quinn Pitcock | DT | 28 | 6'2" | 329 | 2 | Ohio State |
| 97 | Montavious Stanley | DT | 30 | 6'2" | 302 | 5 | Louisville |
| 90 | Ndamukong Suh | DT | 25 | 6'4" | 307 | 3 | Nebraska |
| 99 | Corey Williams | DT | 31 | 6'4" | 320 | 9 | Arkansas State |
| 97 | Korey Bosworth | LB | 25 | 6'1" | 242 | 1 | UCLA |
| 51 | Cody Brown | LB | 25 | 6'3" | 252 | 2 | Connecticut |
| 52 | Vinny Ciurciu | LB | 32 | 6'0" | 240 | 8 | Boston College |
| 47 | Quentin Davie | LB | 24 | 6'4" | 240 | 1 | Northwestern |
| 57 | Jordon Dizon | LB | 26 | 6'0" | 225 | 3 | Colorado |
| 52 | Justin Durant | LB | 26 | 6'1" | 240 | 6 | Hampton |
| 50 | Isaiah Ekejiuba | LB | 30 | 6'4" | 240 | 8 | Virginia |
| 49 | Zack Follett | LB | 24 | 6'1" | 236 | 3 | California |
| 40 | Dejuan Fulghum | LB | 23 | 6'1" | 220 | 1 | Texas Southern |
| 57 | Doug Hogue | LB | 23 | 6'2" | 226 | 2 | Syracuse |
| 55 | Landon Johnson | LB | 31 | 6'2" | 232 | 8 | Purdue |
| 54 | DeAndre Levy | LB | 25 | 6'2" | 238 | 4 | Wisconsin |
| 97 | Ronnell Lewis | LB | 6'2" | 253 | 0 | Oklahoma | |
| 50 | Travis Lewis | LB | 24 | 6'1" | 246 | 0 | Oklahoma |
| 46 | Cobrani Mixon | LB | 24 | 6'1" | 240 | 1 | Kent State |
| 49 | Slade Norris | LB | 26 | 6'2" | 232 | 2 | Oregon State |
| 58 | Ashlee Palmer | LB | 26 | 6'1" | 236 | 4 | Mississippi |
| 55 | Stephen Tulloch | LB | 27 | 5'11" | 240 | 7 | North Carolina State |
| 59 | Tahir Whitehead | LB | 22 | 6'1" | 233 | 0 | Temple |
| 24 | Erik Coleman | S | 30 | 5'10" | 207 | 9 | Washington State |
| 26 | Louis Delmas | S | 25 | 5'11" | 202 | 4 | Western Michigan |
| 34 | Aaron Francisco | S | 28 | 6'2" | 207 | 7 | Brigham Young |
| 43 | Chris Harris | S | 29 | 6'0" | 211 | 8 | Louisiana-Monroe |
| 45 | Michael Johnson | S | 28 | 6'2" | 207 | 5 | Arizona |
| 25 | Randy Phillips | S | 25 | 6'1" | 210 | 1 | Miami (FL) |
| 39 | Ricardo Silva | S | 24 | 6'3" | 225 | 1 | Hampton |
| 42 | Amari Spievey | S | 24 | 5'11" | 195 | 3 | Iowa |
| 29 | John Wendling | S | 28 | 6'1" | 222 | 6 | Wyoming |
Special Teams Roster
| 4 | Jason Hanson | K | 41 | 6'0" | 190 | 21 | Washington State |
| 6 | Ryan Donahue | P | 24 | 6'3" | 190 | 2 | Iowa |
| 2 | Ben Graham | P | 38 | 6'5" | 236 | 9 | None |
| 2 | Robert Malone | P | 24 | 6'2" | 215 | 3 | Fresno State |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »