Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 62 | Evan Dietrich-Smith | C | 25 | 6'2" | 308 | 3 | Idaho State |
| 64 | Paul Fenaroli | C | 22 | 6'2" | 300 | 1 | Stony Brook |
| 65 | Sampson Genus | C | 24 | 6'0" | 315 | 1 | South Florida |
| 61 | Brett Goode | C | 27 | 6'1" | 255 | 5 | Arkansas |
| 63 | Jeff Saturday | C | 36 | 6'2" | 295 | 14 | North Carolina |
| 64 | Adrian Battles | G | 25 | 6'3" | 318 | 1 | Minnesota State-Mankato |
| 73 | Ray Dominguez | G | 23 | 6'4" | 334 | 2 | Arkansas |
| 70 | T.J. Lang | G | 24 | 6'4" | 318 | 4 | Eastern Michigan |
| 71 | Josh Sitton | G | 25 | 6'3" | 318 | 5 | UCF |
| 75 | Bryan Bulaga | OT | 23 | 6'5" | 314 | 3 | Iowa |
| 69 | Chris Campbell | OT | 25 | 6'5" | 328 | 1 | Eastern Illinois |
| 76 | Chad Clifton | OT | 35 | 6'5" | 320 | 13 | Tennessee |
| 77 | Andrew Datko | OT | 21 | 6'6" | 315 | 0 | Florida State |
| 74 | Marshall Newhouse | OT | 23 | 6'4" | 319 | 3 | TCU |
| 72 | Theo Sherman | OT | 24 | 6'4" | 302 | 1 | James Madison |
| 78 | Derek Sherrod | OT | 23 | 6'5" | 321 | 2 | Mississippi State |
| 65 | Mark Tauscher | OT | 34 | 6'3" | 320 | 12 | Wisconsin |
| 72 | Herb Taylor | OT | 27 | 6'4" | 305 | 4 | TCU |
| 9 | B.J. Coleman | QB | 23 | 6'3" | 233 | 0 | Chattanooga |
| 6 | Graham Harrell | QB | 27 | 6'2" | 215 | 2 | Texas Tech |
| 17 | Nick Hill | QB | 27 | 6'3" | 210 | 1 | Southern Illinois |
| 12 | Aaron Rodgers | QB | 28 | 6'2" | 225 | 8 | California |
| 25 | Ryan Grant | RB | 29 | 6'1" | 222 | 6 | Notre Dame |
| 20 | Alex Green | RB | 23 | 6'0" | 225 | 2 | Hawaii |
| 35 | Jon Hoese | RB | 22 | 6'2" | 238 | 1 | Minnesota |
| 30 | John Kuhn | RB | 29 | 6'0" | 250 | 7 | Shippensburg |
| 33 | Brandon Saine | RB | 23 | 5'11" | 220 | 2 | Ohio State |
| 44 | James Starks | RB | 26 | 6'2" | 218 | 3 | Buffalo |
| 83 | Tom Crabtree | TE | 26 | 6'4" | 245 | 3 | Miami (OH) |
| 88 | Jermichael Finley | TE | 25 | 6'5" | 247 | 5 | Texas |
| 41 | Spencer Havner | TE | 29 | 6'3" | 250 | 3 | UCLA |
| 81 | Andrew Quarless | TE | 23 | 6'4" | 252 | 3 | Penn State |
| 82 | Ryan Taylor | TE | 24 | 6'3" | 254 | 2 | North Carolina |
| 84 | D.J. Williams | TE | 23 | 6'2" | 245 | 2 | Arkansas |
| 19 | Diondre Borel | WR | 23 | 6'0" | 199 | 1 | Utah State |
| 18 | Randall Cobb | WR | 21 | 5'10" | 192 | 2 | Kentucky |
| 80 | Donald Driver | WR | 37 | 6'0" | 194 | 14 | Alcorn State |
| 86 | Tori Gurley | WR | 24 | 6'4" | 216 | 1 | South Carolina |
| 85 | Greg Jennings | WR | 28 | 5'11" | 198 | 7 | Western Michigan |
| 89 | James Jones | WR | 28 | 6'1" | 208 | 6 | San Jose State |
| 87 | Jordy Nelson | WR | 26 | 6'3" | 217 | 5 | Kansas State |
| 17 | Antonio Robinson | WR | 26 | 6'1" | 195 | 1 | Nicholls State |
| 16 | Shaky Smithson | WR | 24 | 5'11" | 202 | 1 | Utah |
Defense Roster
| 26 | Josh Bell | CB | 27 | 5'11" | 177 | 3 | Baylor |
| 24 | Jarrett Bush | CB | 28 | 6'0" | 200 | 7 | Utah State |
| 29 | Casey Hayward | CB | 22 | 5'11" | 192 | 0 | Vanderbilt |
| 31 | Davon House | CB | 22 | 6'0" | 195 | 2 | New Mexico State |
| 39 | Brandian Ross | CB | 22 | 6'0" | 191 | 1 | Youngstown State |
| 37 | Sam Shields | CB | 24 | 5'11" | 184 | 3 | Miami (FL) |
| 38 | Tramon Williams | CB | 29 | 5'11" | 191 | 6 | Louisiana Tech |
| 21 | Charles Woodson | CB | 35 | 6'1" | 202 | 15 | Michigan |
| 76 | Mike Daniels | DE | 23 | 6'1" | 291 | 0 | Iowa |
| 95 | Howard Green | DE | 33 | 6'2" | 340 | 8 | LSU |
| 91 | Lawrence Guy | DE | 22 | 6'4" | 304 | 1 | Arizona State |
| 95 | Anthony Hargrove | DE | 28 | 6'3" | 272 | 8 | Georgia Tech |
| 91 | Justin Harrell | DE | 28 | 6'4" | 315 | 5 | Tennessee |
| 99 | Mike Montgomery | DE | 28 | 6'5" | 282 | 7 | Texas A&M |
| 96 | Mike Neal | DE | 24 | 6'3" | 294 | 3 | Purdue |
| 79 | Ryan Pickett | DE | 32 | 6'2" | 340 | 12 | Ohio State |
| 98 | C.J. Wilson | DE | 25 | 6'3" | 290 | 3 | East Carolina |
| 99 | Jerel Worthy | DE | 22 | 6'2" | 308 | 0 | Michigan State |
| 94 | Jarius Wynn | DE | 25 | 6'3" | 285 | 4 | Georgia |
| 60 | Curtis Young | DE | 26 | 6'1" | 270 | 1 | Cincinnati |
| 67 | Johnny Jones | DT | 23 | 6'5" | 301 | 1 | Marshall |
| 68 | Daniel Muir | DT | 28 | 6'2" | 312 | 6 | Kent State |
| 54 | K.C. Asiodu | LB | 25 | 6'3" | 247 | 2 | Central Oklahoma |
| 55 | Desmond Bishop | LB | 27 | 6'2" | 238 | 6 | California |
| 53 | Diyral Briggs | LB | 26 | 6'3" | 248 | 3 | Bowling Green |
| 54 | Brandon Chillar | LB | 29 | 6'3" | 237 | 8 | UCLA |
| 49 | Rob Francois | LB | 27 | 6'2" | 255 | 3 | Boston College |
| 50 | A.J. Hawk | LB | 28 | 6'1" | 247 | 7 | Ohio State |
| 48 | Cardia Jackson | LB | 23 | 6'1" | 236 | 1 | Louisiana-Monroe |
| 59 | Brad Jones | LB | 26 | 6'3" | 242 | 4 | Colorado |
| 46 | Elijah Joseph | LB | 23 | 6'1" | 243 | 1 | Temple |
| 57 | Jamari Lattimore | LB | 23 | 6'2" | 230 | 2 | Middle Tennessee State |
| 56 | Terrell Manning | LB | 6'2" | 237 | 0 | North Carolina State | |
| 52 | Clay Matthews | LB | 26 | 6'3" | 255 | 4 | USC |
| 53 | Nick Perry | LB | 22 | 6'3" | 271 | 0 | USC |
| 51 | D.J. Smith | LB | 23 | 5'11" | 239 | 2 | Appalachian State |
| 97 | Vic So'oto | LB | 25 | 6'3" | 263 | 0 | Brigham Young |
| 93 | Erik Walden | LB | 26 | 6'2" | 250 | 5 | Middle Tennessee State |
| 57 | Matt Wilhelm | LB | 31 | 6'4" | 245 | 9 | Ohio State |
| 58 | Frank Zombo | LB | 25 | 6'3" | 254 | 3 | Central Michigan |
| 60 | Chris Donaldson | NT | 23 | 6'1" | 300 | 1 | Oklahoma State |
| 90 | B.J. Raji | NT | 25 | 6'2" | 337 | 4 | Boston College |
| 29 | Anthony Bratton | S | 24 | 6'0" | 213 | 1 | Delaware |
| 42 | Morgan Burnett | S | 23 | 6'1" | 209 | 3 | Georgia Tech |
| 36 | Nick Collins | S | 28 | 5'11" | 207 | 8 | Bethune-Cookman |
| 43 | M.D. Jennings | S | 23 | 6'0" | 187 | 2 | Arkansas State |
| 34 | Anthony Levine | S | 25 | 5'11" | 199 | 1 | Tennessee State |
| 22 | Jerron McMillian | S | 23 | 5'11" | 203 | 0 | Maine |
| 26 | Charlie Peprah | S | 29 | 5'11" | 203 | 7 | Alabama |
Special Teams Roster
| 2 | Mason Crosby | K | 27 | 6'1" | 207 | 6 | Colorado |
| 8 | Tim Masthay | P | 25 | 6'1" | 200 | 3 | Kentucky |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »