STEELERS RB REDMAN READY TO CARRY HEAVY LOAD NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP BRONCOS TRADE FOR CHRIS GRONKOWSKI 49ERS SIGN ALL-PRO PUNTER ANDY LEE THROUGH 2018 TITANS AGREE TO TERMS WITH THOMPSON, SOLOMON VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Carolina Panthers Roster

Team Roster

Carolina Panthers Scoreboard

Carolina Panthers 17 @ New Orleans Saints 45 Final

  • Carolina Panthers's Schedule
  • Carolina Panthers's Clubhouse
  • Carolina Panthers's Team Stats
  • Carolina Panthers's Team Roster
  • Carolina Panthers's Team Blog by Randy Inman
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
NEW ORLEANS
45
2
CAROLINA
17
3
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
62 Jeff Byers C 26 6'4" 301 2 USC
61 John Gianninoto C 23 6'3" 290 1 UNLV
63 Geoff Hangartner C 30 6'5" 301 8 Texas A&M
44 J.J. Jansen C 26 6'2" 256 5 Notre Dame
67 Ryan Kalil C 27 6'2" 295 6 USC
60 Ryan Pugh C 23 6'4" 293 1 Auburn
64 Zack Williams C 23 6'3" 309 1 Washington State
66 Roger Allen G 26 6'3" 323 2 Missouri Western State
78 Jacob Bender G 27 6'6" 315 3 Nicholls State
71 Will Blackwell G 23 6'4" 303 0 LSU
60 Bryant Browning G 23 6'4" 313 1 Ohio State
66 Max Jean-Gilles G 28 6'3" 325 6 Georgia
74 Mike Pollak G 27 6'3" 301 5 Arizona State
61 Amini Silatolu G 23 6'4" 311 0 Midwestern State
78 Reggie Wells G 31 6'4" 318 10 Clarion
77 Byron Bell OT 23 6'5" 339 2 New Mexico
73 Bruce Campbell OT 24 6'6" 315 3 Maryland
69 Jordan Gross OT 31 6'4" 305 10 Utah
79 Jeff Otah OT 25 6'6" 330 5 Pittsburgh
64 Rob Petitti OT 30 6'6" 327 6 Pittsburgh
70 Matt Reynolds OT 25 6'6" 322 0 Brigham Young
65 Garry Williams OT 25 6'3" 296 3 Kentucky
75 Lee Ziemba OT 23 6'6" 318 2 Auburn
3 Derek Anderson QB 28 6'6" 235 7 Oregon State
2 Jimmy Clausen QB 24 6'2" 222 3 Notre Dame
1 Cam Newton QB 23 6'5" 248 2 Auburn
9 Keith Null QB 26 6'4" 219 3 West Texas A&M
16 Tony Pike QB 26 6'6" 222 2 Cincinnati
6 Brian St. Pierre QB 32 6'3" 224 9 Boston College
39 Princeton McCarty RB 23 5'8" 192 0 Idaho
33 Tauren Poole RB 22 5'11" 213 0 Tennessee
38 Lyndon Rowells RB 5'10" 200 0 Humboldt State
24 Kory Sheets RB 27 5'11" 208 2 Purdue
28 Jonathan Stewart RB 25 5'10" 235 5 Oregon
35 Mike Tolbert RB 26 5'9" 243 5 Coastal Carolina
32 Josh Vaughan RB 25 6'0" 232 3 Richmond
34 DeAngelo Williams RB 29 5'9" 217 7 Memphis
82 Gary Barnidge TE 26 6'5" 247 4 Louisville
47 Richie Brockel TE 25 6'1" 251 2 Boise State
84 Ben Hartsock TE 31 6'4" 270 9 Ohio State
49 Tarren Lloyd TE 23 6'7" 258 0 Utah State
88 Greg Olsen TE 27 6'5" 255 6 Miami (FL)
80 Jeremy Shockey TE 31 6'5" 251 11 Miami (FL)
85 Greg Smith TE 24 6'4" 245 1 Texas
86 Darvin Adams WR 22 6'2" 194 2 Auburn
15 Joe Adams WR 22 5'11" 179 0 Arkansas
19 Seyi Ajirotutu WR 24 6'3" 211 3 Fresno State
5 Brenton Bersin WR 22 6'4" 200 0 Wofford
14 Armanti Edwards WR 24 5'11" 182 3 Appalachian State
12 David Gettis WR 24 6'3" 216 2 Baylor
9 Jared Green WR 23 6'1" 184 0 Southern University
19 Trent Guy WR 24 5'8" 171 1 Louisville
80 Dwayne Jarrett WR 25 6'4" 219 5 USC
17 Wes Kemp WR 22 6'4" 220 0 Missouri
11 Brandon LaFell WR 25 6'2" 211 3 LSU
18 Chris Manno WR 26 5'10" 185 1 Hofstra
81 Kealoha Pilares WR 24 5'10" 201 2 Hawaii
89 Steve Smith WR 33 5'9" 185 12 Utah
4 Rico Wallace WR 6'3" 210 0 Shenandoah
18 Jamorris Warren WR 25 6'1" 195 1 Central Missouri
15 Wallace Wright WR 28 6'1" 197 4 North Carolina

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
27 Darius Butler CB 26 5'10" 190 4 Connecticut
20 Chris Gamble CB 29 6'1" 200 9 Ohio State
25 Cletis Gordon CB 29 6'1" 212 5 Jackson State
21 Brandon Hogan CB 24 5'10" 192 2 West Virginia
25 Marcus Hudson CB 29 6'2" 200 6 North Carolina State
43 Chevis Jackson CB 26 5'11" 193 4 LSU
41 Captain Munnerlyn CB 24 5'8" 186 4 South Carolina
24 Josh Norman CB 6'0" 197 0 Coastal Carolina
25 R.J. Stanford CB 24 5'10" 183 2 Utah
36 Reggie Sullivan CB 27 6'2" 210 0 Johnson Smith
22 Josh Thomas CB 23 5'10" 191 2 Buffalo
90 Frank Alexander DE 22 6'4" 270 0 Oklahoma
93 Antwan Applewhite DE 26 6'3" 258 5 San Diego State
76 Greg Hardy DE 23 6'4" 277 3 Mississippi
95 Charles Johnson DE 25 6'2" 275 6 Georgia
98 Thomas Keiser DE 23 6'3" 261 2 Stanford
92 Eric Norwood DE 24 6'1" 241 3 South Carolina
90 Malcolm Tatum DE 23 6'4" 253 1 Louisville
55 Jyles Tucker DE 28 6'3" 258 5 Wake Forest
72 Ryan Van Bergen DE 23 6'6" 283 0 Michigan
66 Nate Chandler DT 22 6'5" 290 0 UCLA
62 Tommie Duhart DT 25 6'3" 318 1 Pittsburgh
96 Ron Edwards DT 32 6'3" 315 11 Texas A&M
66 Louis Ellis DT 26 6'2" 315 0 Shaw
91 Ronald Fields DT 30 6'2" 314 8 Mississippi State
94 Sione Fua DT 23 6'2" 308 2 Stanford
99 Ed Johnson DT 28 6'2" 296 3 Penn State
99 Frank Kearse DT 23 6'3" 325 2 Alabama A&M
97 Terrell McClain DT 23 6'2" 291 2 South Florida
68 Andre Neblett DT 23 6'0" 295 3 Temple
78 Ogemdi Nwagbuo DT 26 6'4" 312 4 Michigan State
61 DeMario Pressley DT 26 6'3" 301 4 North Carolina State
64 DelJuan Robinson DT 27 6'3" 307 3 Mississippi State
71 Jason Shirley DT 26 6'5" 345 3 Fresno State
50 James Anderson LB 28 6'2" 235 7 Virginia Tech
52 Jon Beason LB 27 6'0" 237 6 Miami (FL)
58 Thomas Davis LB 29 6'0" 240 8 Georgia
46 Phillip Dillard LB 25 6'0" 252 2 Nebraska
59 Omar Gaither LB 28 6'2" 235 7 Tennessee
59 Nic Harris LB 25 6'2" 232 3 Oklahoma
56 Abdul Hodge LB 29 6'0" 236 6 Iowa
59 Luke Kuechly LB 21 6'3" 242 0 Boston College
56 Kenny Onatolu LB 29 6'2" 225 4 Nebraska Omaha
53 Jason Phillips LB 26 6'1" 242 4 TCU
57 Jordan Senn LB 27 5'11" 224 5 Portland State
48 Kelvin Smith LB 28 6'2" 233 2 Syracuse
49 Sean Ware LB 25 6'2" 237 1 New Hampshire
53 Jamar Williams LB 27 6'0" 237 6 Arizona State
54 Jason Williams LB 26 6'1" 244 4 Western Illinois
56 Thomas Williams LB 27 6'1" 240 3 USC
91 Kion Wilson LB 25 6'0" 240 2 South Florida
26 D.J. Campbell S 22 6'0" 201 0 California
30 Charles Godfrey S 26 5'11" 205 5 Iowa
40 Michael Greco S 25 6'3" 222 1 UCF
31 De'von Hall S 24 6'3" 215 2 Utah State
23 Sherrod Martin S 27 6'1" 198 4 Troy
43 Haruki Nakamura S 26 5'10" 200 5 Cincinnati
37 Jonathan Nelson S 24 5'11" 195 1 Oklahoma
24 Kevin Payne S 28 6'0" 212 4 Louisiana-Monroe
29 Jordan Pugh S 24 5'11" 196 3 Texas A&M
31 Reggie Smith S 25 6'1" 200 5 Oklahoma
49 Chip Vaughn S 26 6'2" 221 3 Wake Forest

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
5 Adi Kunalic K 22 5'11" 184 1 Nebraska
10 Olindo Mare K 38 5'11" 192 16 Syracuse
7 Justin Medlock K 28 5'11" 201 1 UCLA
7 Jason Baker P 34 6'2" 205 12 Iowa
8 Brad Nortman P 22 6'3" 213 0 Wisconsin
9 Anthony Santella P 24 6'2" 190 1 Illinois
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS