Deion
Branch
Branch
#84 WR | 5'9", 195lbs | New England Patriots
Birth Place
Albany, GA
Experience
11 years
College
Louisville
2011 Season
| REC | YDS | TD |
|---|---|---|
| 51 | 702 | 5 |
Career
| 502 | 6499 | 39 |
Regular Season Passing
| YEAR | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | LNG | INT | FUM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 130 | 0 | 0 | % | 0 | 0 | 0 | 3 |
Regular Season Rushing
| YEAR | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 2003 | New England Patriots | 15 | 1 | 11 | 11 | 11 | 0 | 1 | ||
| 2006 | Seattle Seahawks | 14 | 4 | 30 | 7.5 | 19 | 0 | 1 | 0 | 0 |
| 2009 | Seattle Seahawks | 14 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 |
| Career | 130 | 8 | 33 | 4.1 | 19 | 0 | 3 | 3 | 0 |
Regular Season Receiving
| YEAR | TEAM | GP | REC | YDS | AVG | LNG | TD | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 13 | 43 | 489 | 11.4 | 49 | 2 | 22 | 1 | 0 |
| 2003 | New England Patriots | 15 | 57 | 803 | 14.1 | 66 | 3 | 40 | ||
| 2004 | New England Patriots | 9 | 35 | 454 | 13 | 26 | 4 | 27 | 1 | 1 |
| 2005 | New England Patriots | 16 | 78 | 998 | 12.8 | 51 | 5 | 51 | ||
| 2006 | Seattle Seahawks | 14 | 53 | 725 | 13.7 | 38 | 4 | 40 | 0 | 0 |
| 2007 | Seattle Seahawks | 11 | 49 | 661 | 13.5 | 65 | 4 | 30 | ||
| 2008 | Seattle Seahawks | 8 | 30 | 412 | 13.7 | 63 | 4 | 18 | ||
| 2009 | Seattle Seahawks | 14 | 45 | 437 | 9.7 | 35 | 2 | 17 | 0 | 0 |
| 2010 | New England Patriots | 11 | 48 | 706 | 14.7 | 79 | 5 | 36 | 1 | 1 |
| 2011 | New England Patriots | 15 | 51 | 702 | 13.8 | 63 | 5 | 37 | ||
| Career | 130 | 502 | 6499 | 12.9 | 79 | 39 | 325 | 3 | 2 |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »