Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 48 | Danny Aiken | C | 23 | 6'4" | 252 | 2 | Virginia |
| 67 | Dan Koppen | C | 32 | 6'2" | 296 | 10 | Boston College |
| 62 | Ryan Wendell | C | 26 | 6'2" | 290 | 4 | Fresno State |
| 66 | Mike Berry | G | 23 | 6'3" | 316 | 1 | Auburn |
| 63 | Dan Connolly | G | 29 | 6'4" | 313 | 7 | Southeast Missouri State |
| 0 | Robert Gallery | G | 31 | 6'7" | 325 | 9 | Iowa |
| 70 | Logan Mankins | G | 30 | 6'4" | 310 | 8 | Fresno State |
| 65 | Nick McDonald | G | 24 | 6'4" | 316 | 3 | Grand Valley State |
| 60 | Rich Ohrnberger | G | 26 | 6'2" | 300 | 3 | Penn State |
| 64 | Donald Thomas | G | 26 | 6'4" | 310 | 5 | Connecticut |
| 54 | Brian Waters | G | 35 | 6'3" | 320 | 13 | North Texas |
| 75 | Mark Wetterer | G | 23 | 6'5" | 319 | 1 | Louisville |
| 61 | Marcus Cannon | OT | 24 | 6'5" | 358 | 2 | TCU |
| 69 | Kyle Hix | OT | 23 | 6'7" | 325 | 1 | Texas |
| 77 | Nick Kaczur | OT | 32 | 6'4" | 315 | 7 | Toledo |
| 68 | Matt Kopa | OT | 25 | 6'6" | 303 | 2 | Stanford |
| 66 | Zach Roth | OT | 24 | 6'6" | 319 | 1 | TCU |
| 77 | Nate Solder | OT | 24 | 6'8" | 319 | 2 | Colorado |
| 76 | Sebastian Vollmer | OT | 27 | 6'8" | 315 | 4 | Houston |
| 69 | Corey Woods | OT | 23 | 6'5" | 300 | 1 | Akron |
| 12 | Tom Brady | QB | 34 | 6'4" | 225 | 13 | Michigan |
| 0 | Mike Hartline | QB | 23 | 6'6" | 210 | 1 | Kentucky |
| 8 | Brian Hoyer | QB | 26 | 6'2" | 215 | 4 | Michigan State |
| 15 | Ryan Mallett | QB | 23 | 6'6" | 238 | 2 | Arkansas |
| 33 | Kevin Faulk | RB | 35 | 5'8" | 202 | 14 | LSU |
| 0 | Tony Fiammetta | RB | 25 | 6'0" | 242 | 4 | Syracuse |
| 36 | Eric Kettani | RB | 25 | 5'11" | 235 | 1 | Navy |
| 0 | Spencer Larsen | RB | 28 | 6'2" | 243 | 5 | Arizona |
| 36 | Lousaka Polite | RB | 30 | 6'0" | 245 | 8 | Pittsburgh |
| 22 | Stevan Ridley | RB | 23 | 5'11" | 225 | 2 | LSU |
| 34 | Shane Vereen | RB | 23 | 5'9" | 205 | 2 | California |
| 39 | Danny Woodhead | RB | 27 | 5'8" | 195 | 5 | Chadron State |
| 86 | Carson Butler | TE | 24 | 6'4" | 260 | 1 | Michigan |
| 82 | Alge Crumpler | TE | 34 | 6'2" | 275 | 10 | North Carolina |
| 58 | James Dearth | TE | 36 | 6'4" | 265 | 10 | Tarleton State |
| 0 | Daniel Fells | TE | 28 | 6'4" | 252 | 5 | UC Davis |
| 87 | Rob Gronkowski | TE | 23 | 6'6" | 265 | 3 | Arizona |
| 81 | Aaron Hernandez | TE | 22 | 6'1" | 245 | 3 | Florida |
| 45 | Garrett Mills | TE | 28 | 6'1" | 235 | 6 | Tulsa |
| 16 | Tyree Barnes | WR | 26 | 6'0" | 196 | 1 | Navy |
| 84 | Deion Branch | WR | 32 | 5'9" | 195 | 11 | Louisville |
| 17 | Britt Davis | WR | 26 | 6'3" | 205 | 2 | Northern Illinois |
| 80 | Dorin Dickerson | WR | 24 | 6'2" | 227 | 2 | Pittsburgh |
| 0 | Jeremy Ebert | WR | 23 | 5'11" | 200 | 0 | Northwestern |
| 11 | Julian Edelman | WR | 26 | 5'10" | 198 | 4 | Kent State |
| 13 | Buddy Farnham | WR | 25 | 6'0" | 185 | 1 | Brown |
| 0 | Jabar Gaffney | WR | 31 | 6'2" | 200 | 11 | Florida |
| 0 | Anthony Gonzalez | WR | 27 | 6'0" | 193 | 6 | Ohio State |
| 10 | Darnell Jenkins | WR | 29 | 5'10" | 191 | 1 | Miami (FL) |
| 0 | Brandon Lloyd | WR | 30 | 6'0" | 188 | 10 | Illinois |
| 85 | Chad Ochocinco | WR | 34 | 6'1" | 192 | 12 | Oregon State |
| 18 | Matthew Slater | WR | 26 | 6'0" | 200 | 5 | UCLA |
| 19 | Donte' Stallworth | WR | 31 | 6'0" | 220 | 9 | Tennessee |
| 10 | Tiquan Underwood | WR | 25 | 6'1" | 183 | 4 | Rutgers |
| 83 | Wes Welker | WR | 31 | 5'9" | 185 | 9 | Texas Tech |
Defense Roster
| 0 | Will Allen | CB | 33 | 5'10" | 195 | 12 | Syracuse |
| 24 | Kyle Arrington | CB | 25 | 5'10" | 196 | 4 | Hofstra |
| 23 | Leigh Bodden | CB | 30 | 6'1" | 193 | 10 | Duquesne |
| 0 | Marquice Cole | CB | 28 | 5'10" | 192 | 4 | Northwestern |
| 0 | Alfonzo Dennard | CB | 22 | 5'10" | 204 | 0 | Nebraska |
| 21 | Ras-I Dowling | CB | 24 | 6'1" | 198 | 2 | Virginia |
| 23 | Nate Jones | CB | 29 | 5'10" | 185 | 9 | Rutgers |
| 32 | Devin McCourty | CB | 24 | 5'10" | 193 | 3 | Rutgers |
| 41 | Malcolm Williams | CB | 24 | 5'11" | 200 | 1 | TCU |
| 0 | Jake Bequette | DE | 23 | 6'5" | 274 | 0 | Arkansas |
| 93 | Andre Carter | DE | 33 | 6'4" | 255 | 12 | California |
| 71 | Brandon Deaderick | DE | 24 | 6'4" | 305 | 3 | Alabama |
| 94 | Shaun Ellis | DE | 34 | 6'5" | 290 | 13 | Tennessee |
| 0 | Jonathan Fanene | DE | 30 | 6'4" | 285 | 8 | Utah |
| 0 | Chandler Jones | DE | 22 | 6'5" | 266 | 0 | Syracuse |
| 60 | Aaron Lavarias | DE | 24 | 6'3" | 248 | 1 | Idaho |
| 61 | Cedric McKinley | DE | 25 | 6'5" | 250 | 1 | Minnesota |
| 92 | Eric Moore | DE | 31 | 6'4" | 268 | 7 | Florida State |
| 61 | Clay Nurse | DE | 23 | 6'3" | 260 | 1 | Illinois |
| 0 | Trevor Scott | DE | 27 | 6'5" | 255 | 5 | Buffalo |
| 69 | Alex Silvestro | DE | 23 | 6'3" | 267 | 1 | Rutgers |
| 99 | Marcus Stroud | DE | 33 | 6'6" | 310 | 11 | Georgia |
| 99 | Mike Wright | DE | 30 | 6'4" | 295 | 8 | Cincinnati |
| 97 | Ron Brace | DT | 25 | 6'3" | 330 | 4 | Boston College |
| 98 | Landon Cohen | DT | 25 | 6'3" | 300 | 5 | Ohio |
| 0 | Marcus Harrison | DT | 27 | 6'3" | 316 | 4 | Arkansas |
| 74 | Kyle Love | DT | 25 | 6'1" | 310 | 3 | Mississippi State |
| 91 | Myron Pryor | DT | 25 | 6'1" | 310 | 4 | Kentucky |
| 90 | Darryl Richard | DT | 25 | 6'4" | 295 | 2 | Georgia Tech |
| 98 | Gerard Warren | DT | 33 | 6'4" | 325 | 11 | Florida |
| 76 | Stephen Williams | DT | 30 | 6'2" | 306 | 2 | Northwest Missouri State |
| 95 | Tully Banta-Cain | LB | 31 | 6'2" | 250 | 9 | California |
| 0 | Bobby Carpenter | LB | 28 | 6'2" | 249 | 7 | Ohio State |
| 49 | Markell Carter | LB | 22 | 6'4" | 248 | 1 | Central Arkansas |
| 0 | Ryan Coulson | LB | 24 | 6'5" | 255 | 1 | Nevada |
| 47 | Christian Cox | LB | 26 | 6'3" | 250 | 1 | Utah |
| 96 | Jermaine Cunningham | LB | 24 | 6'3" | 260 | 3 | Florida |
| 52 | Dane Fletcher | LB | 25 | 6'2" | 244 | 3 | Montana State |
| 90 | Niko Koutouvides | LB | 31 | 6'2" | 238 | 9 | Purdue |
| 0 | Anthony Leonard | LB | 6'1" | 246 | 1 | West Virginia | |
| 51 | Jerod Mayo | LB | 26 | 6'1" | 245 | 5 | Tennessee |
| 53 | Marques Murrell | LB | 27 | 6'2" | 250 | 5 | Appalachian State |
| 50 | Rob Ninkovich | LB | 28 | 6'2" | 255 | 7 | Purdue |
| 47 | Mike Rivera | LB | 26 | 6'2" | 252 | 2 | Kansas |
| 55 | Brandon Spikes | LB | 24 | 6'2" | 250 | 3 | Florida |
| 53 | Jeff Tarpinian | LB | 24 | 6'3" | 238 | 2 | Iowa |
| 58 | Tracy White | LB | 31 | 6'0" | 230 | 10 | Howard |
| 75 | Vince Wilfork | NT | 30 | 6'2" | 325 | 9 | Miami (FL) |
| 30 | Josh Barrett | S | 27 | 6'2" | 225 | 5 | Arizona State |
| 31 | Sergio Brown | S | 24 | 6'2" | 210 | 3 | Notre Dame |
| 25 | Patrick Chung | S | 24 | 5'11" | 212 | 4 | Oregon |
| 0 | Nate Ebner | S | 6'0" | 205 | 0 | Ohio State | |
| 26 | Vincent Fuller | S | 29 | 6'1" | 192 | 8 | Virginia Tech |
| 28 | Steve Gregory | S | 29 | 5'11" | 195 | 7 | Syracuse |
| 44 | James Ihedigbo | S | 28 | 6'1" | 215 | 6 | Massachusetts |
| 26 | Bret Lockett | S | 25 | 6'1" | 220 | 2 | UCLA |
| 30 | Brandon McGowan | S | 28 | 5'11" | 210 | 6 | Maine |
| 29 | Sterling Moore | S | 22 | 5'10" | 205 | 2 | Southern Methodist |
| 35 | Ross Ventrone | S | 25 | 5'8" | 190 | 2 | Villanova |
| 0 | Tavon Wilson | S | 22 | 6'0" | 195 | 0 | Illinois |
Special Teams Roster
| 3 | Stephen Gostkowski | K | 28 | 6'1" | 215 | 7 | Memphis |
| 2 | Chris Koepplin | K | 26 | 6'3" | 210 | 1 | Massachusetts |
| 14 | Zoltan Mesko | P | 26 | 6'5" | 231 | 3 | Michigan |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »