STEELERS RB REDMAN READY TO CARRY HEAVY LOAD NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP BRONCOS TRADE FOR CHRIS GRONKOWSKI 49ERS SIGN ALL-PRO PUNTER ANDY LEE THROUGH 2018 TITANS AGREE TO TERMS WITH THOMPSON, SOLOMON VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13 TEXANS REBUILDING O-LINE AFTER DEPARTURES SOME NEW FACES FOR PACKERS
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Oakland Raiders Roster

Team Roster

Oakland Raiders Scoreboard

San Diego Chargers 38 @ Oakland Raiders 26 Final

  • Oakland Raiders's Schedule
  • Oakland Raiders's Clubhouse
  • Oakland Raiders's Team Stats
  • Oakland Raiders's Team Roster
  • Oakland Raiders's Team Blog by Todd Jacobs
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
OAKLAND
26
0
SAN DIEGO
38
2
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
70 Tony Bergstrom G 25 6'5" 313 0 Utah
65 Mike Brisiel G 29 6'5" 300 5 Colorado State
66 Cooper Carlisle G 34 6'5" 295 13 Florida
67 Alex Parsons G 24 6'4" 300 1 USC
71 Alan Pelc G 23 6'6" 325 1 North Carolina
67 Roy Schuening G 28 6'3" 315 3 Oregon State
61 Stefen Wisniewski G 23 6'3" 315 2 Penn State
72 Joseph Barksdale OT 23 6'4" 325 2 LSU
69 Khalif Barnes OT 30 6'5" 325 8 Washington
62 Lou Eliades OT 24 6'4" 310 1 Penn State
75 Stephon Heyer OT 28 6'6" 330 6 Maryland
78 Zach Hurd OT 23 6'7" 325 1 Connecticut
63 Ben Lamaak OT 24 6'4" 318 1 Iowa State
68 Jared Veldheer OT 24 6'8" 315 3 Hillsdale
70 Langston Walker OT 32 6'8" 365 10 California
76 Seth Wand OT 32 6'7" 330 7 Northwest Missouri State
73 Ed Wang OT 25 6'5" 301 2 Virginia Tech
7 Kyle Boller QB 30 6'3" 220 9 California
15 Rhett Bomar QB 26 6'2" 225 2 Sam Houston State
3 Charlie Frye QB 30 6'4" 218 6 Akron
19 Jordan La Secla QB 24 6'3" 205 1 San Jose State
7 Matt Leinart QB 29 6'5" 227 7 USC
13 J.T. O'Sullivan QB 32 6'2" 232 9 UC Davis
3 Carson Palmer QB 32 6'5" 235 10 USC
6 Terrelle Pryor QB 22 6'6" 233 2 Ohio State
32 Michael Bennett RB 33 5'9" 207 11 Wisconsin
25 Mike Goodson RB 25 6'0" 212 4 Texas A&M
38 Rashawn Jackson RB 25 6'1" 239 1 Virginia
22 Taiwan Jones RB 23 6'0" 195 2 Eastern Washington
44 Bryson Kelly RB 22 6'2" 235 1 Central Washington
42 James McCluskey RB 24 6'2" 251 1 Boston College
20 Darren McFadden RB 24 6'2" 210 5 Arkansas
46 Lonyae Miller RB 24 6'0" 232 1 Fresno State
30 Louis Rankin RB 27 6'1" 207 3 Washington
45 Marcel Reece RB 26 6'3" 240 4 Washington
41 Manase Tonga RB 28 5'11" 245 2 Brigham Young
86 David Ausberry TE 24 6'4" 245 2 USC
82 Richard Gordon TE 24 6'4" 265 2 Miami (FL)
47 Andre Hardy TE 25 6'6" 230 0 Cal State Fullerton
83 Brandon Myers TE 26 6'4" 250 4 Iowa
84 Damola Adeniji WR 24 6'3" 219 1 Oregon State
15 Shawn Bayes WR 24 5'10" 181 0 Kent State
10 Shaun Bodiford WR 30 5'11" 186 3 Portland State
14 Duke Calhoun WR 24 6'4" 205 2 Memphis
84 Juron Criner WR 22 6'3" 224 0 Arizona
12 Jacoby Ford WR 24 5'9" 185 3 Clemson
13 Steven Goulet WR 24 6'2" 200 1 Ohio
85 Darrius Heyward-Bey WR 25 6'2" 210 4 Maryland
84 T.J. Houshmandzadeh WR 34 6'2" 203 12 Oregon State
3 Chad Jackson WR 27 6'1" 223 3 Florida
14 Derrick Jones WR 26 6'1" 176 1 California (PA)
16 Eddie McGee WR 24 6'4" 210 1 Illinois
17 Denarius Moore WR 23 6'0" 195 2 Tennessee
18 Louis Murphy WR 25 6'2" 200 4 Florida

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
21 Ron Bartell CB 30 6'1" 208 8 Howard
35 Chimdi Chekwa CB 23 6'0" 190 2 Ohio State
37 Chris Johnson CB 32 6'1" 200 9 Louisville
43 Terrail Lambert CB 26 5'11" 190 1 Notre Dame
26 Pat Lee CB 28 6'0" 196 5 Auburn
32 Bryan McCann CB 24 5'10" 186 3 Southern Methodist
28 Joe Porter CB 26 5'10" 205 3 Rutgers
21 Lito Sheppard CB 31 5'10" 194 11 Florida
36 Shawntae Spencer CB 30 6'1" 190 9 Pittsburgh
28 Brandon Underwood CB 25 6'1" 190 3 Cincinnati
23 DeMarcus Van Dyke CB 23 6'1" 180 2 Miami (FL)
23 Jeremy Ware CB 25 5'10" 181 2 Michigan State
95 Mason Brodine DE 24 6'7" 255 1 Nebraska-Kearney
91 Jack Crawford DE 23 6'5" 274 0 Penn State
78 Tommie Hill DE 26 6'6" 245 1 Colorado State
99 Lamarr Houston DE 24 6'3" 305 3 Texas
94 Jarvis Moss DE 27 6'7" 260 6 Florida
77 Matt Shaughnessy DE 25 6'5" 270 4 Wisconsin
58 Dave Tollefson DE 29 6'4" 266 6 Northwest Missouri State
96 Christo Bilukidi DT 22 6'4" 289 0 Georgia State
90 Desmond Bryant DT 26 6'5" 290 4 Harvard
98 Jamie Cumbie DT 24 6'7" 290 1 Clemson
79 John Henderson DT 33 6'7" 335 11 Tennessee
98 Derrick Hill DT 26 6'2" 306 1 California
97 Travis Ivey DT 25 6'4" 325 1 Maryland
93 Tommy Kelly DT 31 6'6" 300 9 Mississippi State
92 Richard Seymour DT 32 6'6" 310 12 Georgia
56 Darryl Blackstock LB 29 6'3" 245 6 Virginia
57 Ricky Brown LB 28 6'2" 235 6 Boston College
56 Miles Burris LB 23 6'2" 246 0 San Diego State
59 Jon Condo LB 30 6'3" 250 7 Maryland
51 Aaron Curry LB 26 6'2" 255 4 Wake Forest
47 Chris Francis LB 23 6'0" 235 1 Baylor
48 Bani Gbadyu LB 24 6'1" 231 1 Penn State
50 Travis Goethel LB 24 6'3" 233 2 Arizona State
52 Quentin Groves LB 27 6'3" 265 5 Auburn
53 Carl Ihenacho LB 24 6'3" 255 1 San Jose State
58 Jeremy Leman LB 27 6'2" 240 1 Illinois
55 Rolando McClain LB 22 6'3" 255 3 Alabama
54 Nate Stupar LB 24 6'2" 241 0 Penn State
52 Philip Wheeler LB 27 6'2" 240 5 Georgia Tech
54 Sam Williams LB 31 6'5" 260 9 Fresno State
30 Jerome Boyd S 26 6'2" 225 3 Oregon
33 Tyvon Branch S 25 6'0" 205 5 Connecticut
46 Josh Bullocks S 29 6'0" 207 7 Nebraska
43 Zac Etheridge S 23 6'0" 210 1 Auburn
31 Hiram Eugene S 31 6'2" 200 6 Louisiana Tech
27 Matt Giordano S 29 5'11" 210 7 California
24 Michael Huff S 29 6'1" 205 7 Texas
34 Mike Mitchell S 24 6'1" 220 4 Ohio
44 Chinedum Ndukwe S 27 6'2" 224 6 Notre Dame
37 Quentin Scott S 23 6'5" 224 1 Northern Iowa
39 Curtis Taylor S 26 6'2" 210 3 LSU

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
11 Sebastian Janikowski K 34 6'2" 250 13 Florida State
9 Shane Lechler P 35 6'2" 225 13 Texas A&M
4 Glenn Pakulak P 32 6'3" 220 3 Kentucky
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS