Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 58 | Erik Cook | C | 24 | 6'6" | 320 | 2 | New Mexico |
| 0 | Grant Garner | C | 23 | 6'3" | 292 | 0 | Oklahoma State |
| 63 | Will Montgomery | C | 29 | 6'3" | 310 | 7 | Virginia Tech |
| 61 | Casey Rabach | C | 34 | 6'4" | 292 | 11 | Wisconsin |
| 53 | Donovan Raiola | C | 29 | 6'2" | 293 | 2 | Wisconsin |
| 57 | Nick Sundberg | C | 24 | 6'0" | 250 | 3 | California |
| 66 | Chris Chester | G | 29 | 6'3" | 315 | 7 | Oklahoma |
| 60 | Jonathan Compas | G | 26 | 6'3" | 300 | 2 | UC Davis |
| 0 | Adam Gettis | G | 23 | 6'2" | 293 | 0 | Iowa |
| 79 | Maurice Hurt | G | 24 | 6'3" | 320 | 2 | Florida |
| 0 | Josh LeRibeus | G | 6'3" | 312 | 0 | Southern Methodist | |
| 78 | Kory Lichtensteiger | G | 27 | 6'2" | 292 | 4 | Bowling Green |
| 0 | Nick Martinez | G | 23 | 6'4" | 302 | 0 | Oklahoma State |
| 77 | Jammal Brown | OT | 31 | 6'6" | 313 | 8 | Oklahoma |
| 0 | Tom Compton | OT | 23 | 6'5" | 314 | 0 | South Dakota |
| 67 | Xavier Fulton | OT | 26 | 6'5" | 301 | 2 | Illinois |
| 0 | James Lee | OT | 26 | 6'4" | 305 | 5 | South Carolina State |
| 0 | Nevin McCaskill | OT | 28 | 6'4" | 300 | 2 | Hampton |
| 68 | Clint Oldenburg | OT | 28 | 6'5" | 305 | 1 | Colorado State |
| 70 | Cole Pemberton | OT | 24 | 6'7" | 306 | 1 | Colorado State |
| 74 | Tyler Polumbus | OT | 27 | 6'8" | 300 | 5 | Colorado |
| 69 | Willie Smith | OT | 25 | 6'6" | 290 | 2 | East Carolina |
| 71 | Mike Williams | OT | 32 | 6'7" | 337 | 7 | Texas |
| 71 | Trent Williams | OT | 23 | 6'5" | 318 | 3 | Oklahoma |
| 12 | John Beck | QB | 30 | 6'2" | 215 | 6 | Brigham Young |
| 2 | Ben Chappell | QB | 24 | 6'3" | 242 | 1 | Indiana |
| 0 | Kirk Cousins | QB | 23 | 6'3" | 214 | 0 | Michigan State |
| 3 | Jonathan Crompton | QB | 24 | 6'4" | 228 | 1 | Tennessee |
| 10 | Robert Griffin III | QB | 22 | 6'2" | 223 | 0 | Baylor |
| 8 | Rex Grossman | QB | 31 | 6'1" | 225 | 10 | Florida |
| 0 | Marc Verica | QB | 24 | 6'3" | 210 | 1 | Virginia |
| 0 | Antwon Bailey | RB | 21 | 5'7" | 201 | 0 | Syracuse |
| 0 | Lennon Creer | RB | 23 | 6'1" | 215 | 0 | Louisiana Tech |
| 38 | Tristan Davis | RB | 26 | 5'10" | 212 | 1 | Auburn |
| 0 | Kevin Gidrey | RB | 24 | 6'2" | 256 | 1 | South Florida |
| 29 | Roy Helu | RB | 23 | 5'11" | 216 | 2 | Nebraska |
| 25 | Tim Hightower | RB | 26 | 6'0" | 222 | 5 | Richmond |
| 26 | Stafon Johnson | RB | 24 | 5'11" | 215 | 1 | USC |
| 0 | Alfred Morris | RB | 23 | 5'10" | 219 | 0 | Florida Atlantic |
| 35 | Evan Royster | RB | 24 | 6'1" | 213 | 2 | Penn State |
| 45 | Mike Sellers | RB | 36 | 6'3" | 272 | 13 | Walla Walla CC |
| 0 | Michael Shaw | RB | 22 | 6'1" | 195 | 0 | Michigan |
| 29 | Chad Simpson | RB | 26 | 5'9" | 216 | 4 | Morgan State |
| 46 | Ryan Torain | RB | 25 | 6'1" | 218 | 4 | Arizona State |
| 36 | Darrel Young | RB | 25 | 5'11" | 246 | 3 | Villanova |
| 86 | Dominique Byrd | TE | 28 | 6'3" | 255 | 4 | USC |
| 47 | Chris Cooley | TE | 29 | 6'3" | 255 | 9 | Utah State |
| 87 | Tony Curtis | TE | 29 | 6'5" | 251 | 4 | Portland State |
| 83 | Fred Davis | TE | 26 | 6'4" | 258 | 5 | USC |
| 87 | Rob Myers | TE | 26 | 6'4" | 239 | 2 | Utah State |
| 42 | Schuylar Oordt | TE | 25 | 6'7" | 246 | 1 | Northern Iowa |
| 82 | Logan Paulsen | TE | 25 | 6'5" | 268 | 3 | UCLA |
| 80 | Richard Quinn | TE | 25 | 6'4" | 258 | 4 | North Carolina |
| 0 | Beau Reliford | TE | 22 | 6'6" | 260 | 0 | Florida State |
| 88 | Derek Schouman | TE | 27 | 6'2" | 223 | 4 | Boise State |
| 86 | Joe Torchia | TE | 24 | 6'6" | 250 | 1 | Virginia |
| 88 | David Anderson | WR | 28 | 5'10" | 193 | 7 | Colorado State |
| 80 | Isaac Anderson | WR | 23 | 5'10" | 175 | 1 | Wisconsin |
| 13 | Anthony Armstrong | WR | 29 | 5'11" | 185 | 3 | West Texas A&M |
| 18 | Terrence Austin | WR | 23 | 5'11" | 175 | 3 | UCLA |
| 16 | Brandon Banks | WR | 24 | 5'7" | 155 | 3 | Kansas State |
| 0 | Kelvin Bolden | WR | 6'0" | 160 | 0 | Southern Miss | |
| 85 | Mike Furrey | WR | 35 | 6'0" | 190 | 8 | Northern Iowa |
| 15 | Pierre Garcon | WR | 25 | 6'0" | 210 | 5 | Mount Union |
| 85 | Leonard Hankerson | WR | 23 | 6'2" | 205 | 2 | Miami (FL) |
| 0 | Darius Hanks | WR | 23 | 6'0" | 185 | 0 | Alabama |
| 0 | Brian Hernandez | WR | 28 | 6'0" | 183 | 0 | Utah |
| 13 | Taurus Johnson | WR | 26 | 6'1" | 205 | 1 | South Florida |
| 14 | Malcolm Kelly | WR | 25 | 6'4" | 226 | 3 | Oklahoma |
| 0 | Sam Kirkland | WR | 23 | 6'1" | 191 | 0 | Kent State |
| 0 | Lance Lewis | WR | 6'3" | 209 | 0 | East Carolina | |
| 0 | Josh Morgan | WR | 26 | 6'1" | 215 | 5 | Virginia Tech |
| 89 | Santana Moss | WR | 33 | 5'10" | 205 | 12 | Miami (FL) |
| 84 | Niles Paul | WR | 22 | 6'1" | 224 | 2 | Nebraska |
| 11 | Aldrick Robinson | WR | 23 | 5'10" | 178 | 1 | Southern Methodist |
| 87 | Roydell Williams | WR | 31 | 6'0" | 180 | 5 | Tulane |
Defense Roster
| 39 | Dante Barnes | CB | 24 | 6'2" | 190 | 1 | Norfolk State |
| 22 | Kevin Barnes | CB | 25 | 6'1" | 190 | 4 | Maryland |
| 0 | Jordan Bernstine | CB | 22 | 5'11" | 208 | 0 | Iowa |
| 31 | Phillip Buchanon | CB | 31 | 5'11" | 190 | 11 | Miami (FL) |
| 0 | Richard Crawford | CB | 5'11" | 191 | 0 | Southern Methodist | |
| 38 | Tyrone Grant | CB | 23 | 5'9" | 170 | 1 | Delaware |
| 0 | Cedric Griffin | CB | 29 | 6'0" | 203 | 7 | Texas |
| 23 | DeAngelo Hall | CB | 28 | 5'10" | 195 | 9 | Virginia Tech |
| 0 | Chase Minnifield | CB | 23 | 6'0" | 185 | 0 | Virginia |
| 32 | Brandyn Thompson | CB | 22 | 5'10" | 177 | 2 | Boise State |
| 0 | Leigh Torrence | CB | 30 | 5'11" | 179 | 7 | Stanford |
| 34 | Byron Westbrook | CB | 27 | 5'10" | 201 | 4 | Salisbury University |
| 26 | Josh Wilson | CB | 27 | 5'9" | 192 | 6 | Maryland |
| 72 | Stephen Bowen | DE | 28 | 6'5" | 306 | 7 | Hofstra |
| 94 | Adam Carriker | DE | 28 | 6'6" | 315 | 6 | Nebraska |
| 93 | Phillip Daniels | DE | 39 | 6'6" | 310 | 16 | Georgia |
| 72 | Rashaad Duncan | DE | 25 | 6'2" | 315 | 1 | Pittsburgh |
| 99 | Jarvis Jenkins | DE | 24 | 6'4" | 309 | 1 | Clemson |
| 76 | Darrion Scott | DE | 30 | 6'3" | 310 | 6 | Ohio State |
| 90 | Doug Worthington | DE | 24 | 6'5" | 292 | 2 | Ohio State |
| 92 | Chris Baker | DT | 24 | 6'2" | 329 | 4 | Hampton |
| 93 | Kentwan Balmer | DT | 25 | 6'5" | 315 | 5 | North Carolina |
| 76 | Anthony Bryant | DT | 30 | 6'3" | 360 | 5 | Alabama |
| 96 | Barry Cofield | DT | 28 | 6'4" | 306 | 7 | Northwestern |
| 64 | Kedric Golston | DT | 29 | 6'4" | 310 | 7 | Georgia |
| 0 | Delvin Johnson | DT | 6'3" | 300 | 0 | Marshall | |
| 73 | Joe Joseph | DT | 26 | 6'3" | 302 | 1 | Miami (FL) |
| 62 | Jeff Stehle | DT | 25 | 6'6" | 310 | 1 | Wisconsin |
| 69 | Thomas Weaver | DT | 23 | 6'1" | 305 | 1 | Villanova |
| 97 | Lorenzo Alexander | LB | 29 | 6'1" | 275 | 6 | California |
| 54 | H.B. Blades | LB | 27 | 5'10" | 242 | 5 | Pittsburgh |
| 92 | Obi Ezeh | LB | 24 | 6'2" | 240 | 1 | Michigan |
| 59 | London Fletcher | LB | 37 | 5'10" | 245 | 15 | John Carroll |
| 51 | Keyaron Fox | LB | 30 | 6'3" | 235 | 9 | Georgia Tech |
| 54 | Jonathan Goff | LB | 26 | 6'2" | 241 | 4 | Vanderbilt |
| 51 | Robert Henson | LB | 26 | 6'0" | 245 | 2 | TCU |
| 0 | Donnell Holt | LB | 23 | 6'1" | 242 | 0 | California |
| 50 | Rob Jackson | LB | 26 | 6'4" | 255 | 4 | Kansas State |
| 0 | Bryan Kehl | LB | 27 | 6'2" | 244 | 5 | Brigham Young |
| 91 | Ryan Kerrigan | LB | 23 | 6'4" | 263 | 2 | Purdue |
| 0 | Monte Lewis | LB | 23 | 6'3" | 251 | 0 | Jacksonville State |
| 58 | Eric McBride | LB | 24 | 6'2" | 231 | 1 | Richmond |
| 52 | Rocky McIntosh | LB | 29 | 6'2" | 242 | 7 | Miami (FL) |
| 0 | Brian McNally | LB | 22 | 6'3" | 273 | 0 | New Hampshire |
| 98 | Brian Orakpo | LB | 25 | 6'4" | 260 | 4 | Texas |
| 56 | Perry Riley | LB | 24 | 6'0" | 242 | 3 | LSU |
| 0 | Keenan Robinson | LB | 22 | 6'3" | 227 | 0 | Texas |
| 55 | Markus White | LB | 24 | 6'4" | 262 | 2 | Florida State |
| 0 | Chris Wilson | LB | 29 | 6'4" | 247 | 5 | Northwood (MI) |
| 0 | Vaughn Meatoga | NT | 22 | 6'2" | 295 | 0 | Hawaii |
| 95 | Chris Neild | NT | 24 | 6'2" | 313 | 2 | West Virginia |
| 20 | Oshiomogho Atogwe | S | 30 | 5'11" | 205 | 8 | Stanford |
| 40 | Travon Bellamy | S | 24 | 6'1" | 237 | 1 | Illinois |
| 37 | Reed Doughty | S | 29 | 6'1" | 210 | 7 | Northern Colorado |
| 24 | DeJon Gomes | S | 22 | 6'0" | 208 | 2 | Nebraska |
| 25 | Michael Hamlin | S | 26 | 6'2" | 213 | 3 | Clemson |
| 0 | Tanard Jackson | S | 26 | 6'0" | 200 | 5 | Syracuse |
| 0 | Brandon Meriweather | S | 28 | 5'11" | 200 | 6 | Miami (FL) |
| 41 | Kareem Moore | S | 27 | 5'11" | 215 | 4 | Nicholls State |
| 38 | Sha'reff Rashad | S | 25 | 6'0" | 198 | 2 | UCF |
| 36 | Davonte Shannon | S | 23 | 6'0" | 196 | 1 | Buffalo |
| 0 | Madieu Williams | S | 30 | 6'1" | 203 | 9 | Maryland |
Special Teams Roster
| 4 | Graham Gano | K | 25 | 6'2" | 200 | 3 | Florida State |
| 0 | Neil Rackers | K | 35 | 6'1" | 202 | 13 | Illinois |
| 3 | Clint Stitser | K | 27 | 6'1" | 200 | 1 | Fresno State |
| 6 | Josh Bidwell | P | 36 | 6'3" | 230 | 12 | Oregon |
| 6 | Sav Rocca | P | 38 | 6'5" | 265 | 6 | None |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »