Next Seattle Seahawks Game
Thu, Jan 1
1:00 AM (ET)
Seattle Seahawks Quick Ranks
Passing Yrds
19th
Overall
0.0
Rushing Yrds
20th
Overall
0.0
Opp Passing Yrds
9th
Overall
0.0
Opp Rushing Yrds
9th
Overall
0.0
2011 Season Schedule
| WK | DATE/RESULT | OPPONENT | TIME (ET) |
|---|---|---|---|
| 1 | L 33-17 | AT San Francisco | 4:15 PM |
| 2 | L 24-0 | AT Pittsburgh | 1:00 PM |
| 3 | W 13-10 | VS Arizona | 4:15 PM |
| 4 | L 30-28 | VS Atlanta | 4:05 PM |
| 5 | W 36-25 | AT New York | 1:00 PM |
| 7 | L 6-3 | AT Cleveland | 1:00 PM |
| 8 | L 34-12 | VS Cincinnati | 4:15 PM |
| 9 | L 23-13 | AT Dallas | 1:00 PM |
| 10 | W 22-17 | VS Baltimore | 4:05 PM |
| 11 | W 24-7 | AT St. Louis | 4:05 PM |
| 12 | L 23-17 | VS Washington | 4:05 PM |
| 13 | W 31-14 | VS Philadelphia | 8:20 PM |
| 14 | W 30-13 | VS St. Louis | 8:30 PM |
| 15 | W 38-14 | AT Chicago | 1:00 PM |
| 16 | L 19-17 | VS San Francisco | 4:15 PM |
| 17 | L 23-20 | AT Arizona | 4:15 PM |
2011 Records
Overall: 7-9-0
vs NFC West: 0-0-0
vs NFC: 0-1-0
2011 Draft Picks
| RD | PK (OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 25 (25) | J. Carpenter | OT | Alabama |
| 3 | 11 (75) | J. Moffitt | G | Wisconsin |
| 4 | 2 (99) | K. Wright | LB | Mississippi State |
| 4 | 10 (107) | K. Durham | WR | Georgia |
| 5 | 23 (154) | R. Sherman | CB | Stanford |
| 5 | 25 (156) | M. LeGree | S | Appalachian State |
| 6 | 8 (173) | B. Maxwell | CB | Clemson |
| 7 | 2 (205) | L. Levingston | DE | LSU |
| 7 | 39 (242) | M. Smith | LB | USC |
2011 Team Leaders
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Tarvaris Jackson | 450 | 271 | 3091 | 14 |
| Charlie Whitehurst | 56 | 27 | 298 | 1 |
| Rushing | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marshawn Lynch | 285 | 1204 | 4.2 | 12 |
| Leon Washington | 53 | 248 | 4.7 | 1 |
| Receiving | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Doug Baldwin | 51 | 788 | 15.5 | 4 |
| Sidney Rice | 32 | 484 | 15.1 | 2 |
2011 NFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| San Francisco | 13 | 3 | 0 | .813 | 380 | 229 |
| Arizona | 8 | 8 | 0 | .500 | 312 | 348 |
| Seattle | 7 | 9 | 0 | .438 | 321 | 315 |
| St. Louis | 2 | 14 | 0 | .125 | 193 | 407 |
2011 Seattle Seahawks Injuries
| Player | POS | DATE | STATUS |
|---|---|---|---|
| K. Cox | CB | 01/01 | Probable |
| B. Obomanu | WR | 01/01 | Probable |
| M. Smith | LB | 01/01 | Probable |
| T. Jackson | QB | 01/01 | Probable |
| B. Giacomini | OT | 01/01 | questionable |
| J. Johnson | S | 01/01 | Probable |
| J. Jones | DE | 01/01 | Doubtful |
| C. McDonald | DT | 01/01 | Probable |
| D. Baldwin | WR | 12/24 | questionable |
| M. Williams | WR | 12/19 | IR |
| L. Hill | LB | 12/18 | Probable |
| R. Sherman | CB | 12/18 | Probable |
| R. Brock | DE | 12/18 | Probable |
| J. King | OT | 12/18 | questionable |
| R. Parker | CB | 12/13 | IR |
| B. Ruud | LB | 12/13 | IR |
| B. Maxwell | CB | 12/12 | questionable |
| R. Okung | OT | 12/06 | IR |
| A. Branch | DT | 12/01 | Probable |
| S. Rice | WR | 11/30 | IR |
| D. Vobora | LB | 11/28 | IR |
| A. Moten | LB | 11/27 | questionable |
| J. Carpenter | OT | 11/24 | IR |
| K. Chancellor | S | 11/20 | Probable |
| C. Morrah | TE | 11/20 | Probable |
| J. Moffitt | G | 11/15 | IR |
| K. Durham | WR | 11/08 | IR |
| Z. Miller | TE | 10/30 | Probable |
| M. Unger | C | 10/30 | Probable |
| M. Lynch | RB | 10/30 | Probable |
| W. Thurmond | CB | 10/24 | IR |
| M. Trufant | CB | 10/17 | IR |
| J. Konz | LB | 10/14 | IR |
| M. McCoy | LB | 10/04 | IR |
| M. Robinson | RB | 10/02 | Probable |
| D. Davis | DE | 09/18 | out |
| C. Clemons | DE | 09/11 | Probable |
| J. Wilkerson | DE | 09/03 | IR |
| A. Barbre | OT | 08/30 | IR |
| R. Webber | WR | 08/15 | IR |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »