WR KNOX EYEING RETURN TO BEARS AFTER INJURY COLTS SWAP LINEBACKERS AS PART OF DEFENSIVE CHANGE STEELERS RB REDMAN READY TO CARRY HEAVY LOAD NFL UNION FILES SUIT AGAINST LEAGUE OVER 2010 CAP BRONCOS TRADE FOR CHRIS GRONKOWSKI 49ERS SIGN ALL-PRO PUNTER ANDY LEE THROUGH 2018 TITANS AGREE TO TERMS WITH THOMPSON, SOLOMON VIKINGS SIGN 4TH-ROUND DRAFT PICK RHETT ELLISON TUESDAY'S SPORTS IN BRIEF NFL MAKING THIGH AND KNEE PADS MANDATORY IN '13
TOP STORIES BLOG SOTL NEWS
FORGOT PASSWORD
KEEP ME LOGGED IN
NFL PLAYER FEED FIND NFL PLAYERS
VIEW ALL TEAMS AT A GLANCE
INJURY REPORT TRANSACTIONS STANDINGS
LEADERS
BY TEAM BY PLAYER
BLOG
GET STARTED SELECT TRAINING COACH MOM & DAD
FEATURED NFLPA.TV HOT THIS WEEK MOST VIEWED HIGHEST RATED MOST COMMENTS COACH MOM & DAD HEALTH & SAFETY
NFL GEAR SOTL GEAR
VIEW MORE RESULTS FOR
SELECT A CHANNEL
SELECT A CHANNEL

Seattle Seahawks Roster

Team Roster

Seattle Seahawks Scoreboard

Seattle Seahawks 20 @ Arizona Cardinals 23 Final

  • Seattle Seahawks's Schedule
  • Seattle Seahawks's Clubhouse
  • Seattle Seahawks's Team Stats
  • Seattle Seahawks's Team Roster
  • Seattle Seahawks's Team Blog by Ryan Lawrence
Click To View
Click To View
Click To View
Click To View
View
Here
Stats And Team Logos Provided And Licensed By STATS, INC.
TEAM BLOGGER
ARIZONA
23
2
SEATTLE
20
2
00:00
F
---
---
---
Back To Fan Page »

Offense Roster

NO NAME POS AGE HT WT EXP COLLEGE
49 Clint Gresham C 25 6'3" 240 3 TCU
62 Brent Osborne C 23 6'5" 285 1 Harvard
60 Max Unger C 26 6'5" 305 4 Oregon
66 Paul Fanaika G 26 6'5" 327 4 Arizona State
61 Lemuel Jeanpierre G 25 6'3" 301 3 South Carolina
63 Rishaw Johnson G 23 6'4" 305 0 California (PA)
72 Deuce Lutui G 29 6'4" 338 7 USC
67 Paul McQuistan G 29 6'6" 315 7 Weber State
74 John Moffitt G 25 6'4" 319 2 Wisconsin
69 Chester Pitts G 32 6'4" 308 10 San Diego State
64 J.R. Sweezy G 23 6'5" 298 0 North Carolina State
78 Allen Barbre OT 27 6'4" 305 6 Missouri Southern State
75 James Carpenter OT 23 6'5" 321 2 Alabama
68 Breno Giacomini OT 26 6'7" 318 5 Louisville
77 Jarriel King OT 25 6'5" 317 2 South Carolina
76 Russell Okung OT 24 6'5" 310 3 Oklahoma State
65 Frank Omiyale OT 29 6'4" 315 8 Tennessee Tech
77 Jon Opperud OT 22 6'7" 308 0 Montana
15 Matt Flynn QB 26 6'2" 225 5 LSU
7 Tarvaris Jackson QB 29 6'2" 225 7 Alabama State
5 Zac Lee QB 25 6'2" 215 1 Nebraska
2 Josh Portis QB 24 6'3" 211 2 California (PA)
3 Russell Wilson QB 23 5'11" 204 0 Wisconsin
43 Dorson Boyce RB 23 6'2" 231 1 Washington
33 Jay Finley RB 24 5'11" 202 1 Baylor
20 Justin Forsett RB 26 5'8" 198 5 California
40 Chris Henry RB 26 5'11" 233 5 Arizona
20 Kregg Lumpkin RB 28 5'11" 228 4 Georgia
24 Marshawn Lynch RB 26 5'11" 215 6 California
26 Michael Robinson RB 29 6'1" 240 7 Penn State
30 Tyrell Sutton RB 25 5'8" 213 3 Northwestern
40 Vai Taua RB 23 5'10" 211 1 Nevada
22 Robert Turbin RB 22 5'10" 222 0 Utah State
33 Leon Washington RB 29 5'8" 203 7 Florida State
85 Anthony McCoy TE 24 6'5" 259 3 USC
45 Sean McGrath TE 6'5" 230 0 Henderson State
86 Zach Miller TE 26 6'5" 255 6 Arizona State
88 Cameron Morrah TE 25 6'3" 251 4 California
82 John Nalbone TE 26 6'4" 255 2 Monmouth
48 Ryan Travis TE 23 6'3" 235 1 West Liberty State
89 Doug Baldwin WR 23 5'10" 189 2 Stanford
13 Phil Bates WR 22 6'2" 226 0 Ohio
11 Deon Butler WR 26 5'10" 182 4 Penn State
16 Chris Carter WR 24 6'0" 195 1 UC Davis
16 Kris Durham WR 24 6'6" 216 2 Georgia
19 Jermaine Kearse WR 6'2" 205 0 Washington
83 Ricardo Lockette WR 26 6'2" 211 1 Fort Valley State
14 Charly Martin WR 28 6'1" 212 3 West Texas A&M
87 Ben Obomanu WR 28 6'1" 204 7 Auburn
18 Sidney Rice WR 25 6'4" 202 6 South Carolina
3 Brandon Smith WR 6'2" 202 1 Arizona State
81 Golden Tate WR 23 5'10" 202 3 Notre Dame
84 Lavasier Tuinei WR 6'5" 206 0 Oregon
0 Raymond Webber WR 22 6'3" 220 1 Arkansas-Pine Bluff
17 Mike Williams WR 28 6'5" 235 6 USC

Defense Roster

NO NAME POS AGE HT WT EXP COLLEGE
35 Phillip Adams CB 23 5'11" 192 3 South Carolina State
39 Brandon Browner CB 27 6'4" 221 2 Oregon State
35 Kennard Cox CB 26 6'0" 191 5 Pittsburgh
10 London Durham CB 23 6'2" 185 0 McNeese State
37 Coye Francies CB 25 6'0" 185 3 San Jose State
44 Jesse Hoffman CB 24 6'2" 210 1 Eastern Washington
1 Jeremy Lane CB 21 6'0" 182 0 Northwestern State
34 Roy Lewis CB 27 5'10" 190 5 Washington
41 Byron Maxwell CB 24 6'1" 207 2 Clemson
36 Ron Parker CB 24 6'0" 206 2 Newberry
22 Josh Pinkard CB 26 6'1" 218 1 USC
25 Richard Sherman CB 24 6'3" 195 2 Stanford
28 Walter Thurmond CB 24 5'11" 190 3 Oregon
23 Marcus Trufant CB 31 5'11" 197 10 Washington State
95 Pierre Allen DE 24 6'5" 265 1 Nebraska
98 Raheem Brock DE 33 6'4" 274 11 Temple
79 Red Bryant DE 28 6'4" 323 5 Texas A&M
91 Chris Clemons DE 30 6'3" 254 9 Georgia
58 Dexter Davis DE 25 6'1" 244 3 Arizona State
70 John Graves DE 24 6'3" 286 1 Virginia Tech
51 Bruce Irvin DE 22 6'3" 245 0 West Virginia
90 Jason Jones DE 26 6'5" 276 5 Eastern Michigan
93 Lazarius Levingston DE 24 6'4" 292 2 LSU
63 A.J. Schable DE 28 6'3" 281 2 South Dakota
98 Greg Scruggs DE 6'3" 274 0 Louisville
97 Monte Taylor DE 6'5" 258 0 Cincinnati
78 Derek Walker DE 25 6'4" 270 2 Illinois
97 Jimmy Wilkerson DE 31 6'2" 270 9 Oklahoma
97 Ladi Ajiboye DT 24 6'2" 278 1 South Carolina
69 Jay Alford DT 29 6'3" 305 5 Penn State
99 Alan Branch DT 27 6'6" 325 6 Michigan
90 Colin Cole DT 31 6'2" 328 9 Iowa
94 Jaye Howard DT 23 6'3" 301 0 Florida
69 Clinton McDonald DT 25 6'2" 297 4 Memphis
92 Brandon Mebane DT 27 6'1" 311 6 California
0 Barrett Moen DT 24 6'3" 275 1 Minnesota
94 Junior Siavii DT 33 6'5" 315 6 Oregon
98 Ryan Sims DT 32 6'4" 315 10 North Carolina
73 Adrian Taylor DT 23 6'4" 291 1 Oklahoma
93 Craig Terrill DT 31 6'2" 296 8 Purdue
62 Teryl White DT 23 6'5" 290 1 North Carolina Central
43 Tressor Baptiste LB 23 6'0" 240 1 Texas A&M-Kingsville
44 Allen Bradford LB 23 5'11" 235 1 USC
48 Keith Darbut LB 6'5" 235 1 Baldwin-Wallace
55 Heath Farwell LB 30 6'0" 235 8 San Diego State
53 Anthony Heygood LB 26 6'2" 230 1 Purdue
56 Leroy Hill LB 29 6'1" 238 8 Clemson
42 Neal Howey LB 24 6'1" 215 1 Eastern Michigan
54 Michael Johnson LB 25 6'0" 254 1 North Alabama
46 Jameson Konz LB 25 6'3" 234 3 Kent State
52 Matt McCoy LB 29 6'0" 232 8 San Diego State
48 Michael Morgan LB 24 6'4" 220 1 USC
59 Adrian Moten LB 24 6'2" 230 2 Maryland
57 Barrett Ruud LB 29 6'2" 241 8 Nebraska
53 Malcolm Smith LB 22 6'0" 226 2 USC
54 Blake Sorensen LB 23 6'1" 227 1 Wisconsin
47 Korey Toomer LB 6'3" 235 0 Idaho
54 David Vobora LB 26 6'1" 239 5 Idaho
54 Bobby Wagner LB 21 6'1" 235 0 Utah State
50 K.J. Wright LB 22 6'4" 246 2 Mississippi State
37 James Brindley S 24 5'11" 189 1 Utah State
31 Kam Chancellor S 24 6'3" 232 3 Virginia Tech
27 Winston Guy S 6'1" 218 0 Kentucky
32 Jeron Johnson S 23 5'10" 212 2 Boise State
42 Chris Maragos S 25 5'10" 200 3 Wisconsin
36 Lawyer Milloy S 38 6'0" 211 16 Washington
5 Deshawn Shead S 23 6'2" 210 0 Portland State
38 Rickey Thenarse S 23 6'0" 205 1 Nebraska
29 Earl Thomas S 23 5'10" 202 3 Texas

Special Teams Roster

NO NAME POS AGE HT WT EXP COLLEGE
5 Wes Byrum K 23 6'2" 211 1 Auburn
4 Steven Hauschka K 26 6'4" 210 5 North Carolina State
3 Jeff Reed K 33 5'11" 225 10 North Carolina
6 Carson Wiggs K 22 6'0" 206 0 Purdue
1 John Gold P 24 6'3" 205 1 Texas
9 Jon Ryan P 30 6'0" 217 7 Regina
    • NEWS
    • TOP STORIES
    • SOTL NEWS
    • BLOG
    • ABOUT
    • OUR STORY
    • THE TEAM
    • CONTACT US
    • MOBILE
    • iPHONE/iPAD
    • ANDROID
    • CONNECT
    • REFER A FRIEND
    • FACEBOOK
    • TWITTER
    • MISC
    • FAQS
    • PRIVACY POLICY
    • REFUND POLICY
    • GET INVOLVED
    • ARE YOU A SPORTS WRITER?
    • AFFILIATE PROGRAM
    • REFERRAL PROGRAM
    • ADVERTISE WITH US
    • CREATE AN AD
    • DOWNLOAD MEDIA KIT
    • BRAND CAMPAIGNS
Visit Our Twitter Feed

@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »

Visit Our YouTube Premium Channel
Visit Our Facebook Page

FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »

NFL PLAYERS, INC.

OFFICIALLY LICENSED PARTNER OF NFL PLAYERS INC.

© 2012 School of the Legends, LLC., All Rights Reserved.

VERSION 2.0 TERMS RULES PARTNERS