Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 69 | Ryan Lee | C | 23 | 6'3" | 308 | 0 | Furman |
| 54 | Colin Miller | C | 24 | 6'3" | 300 | 1 | Central Michigan |
| 53 | Maurkice Pouncey | C | 22 | 6'4" | 304 | 3 | Florida |
| 60 | Greg Warren | C | 30 | 6'3" | 252 | 8 | North Carolina |
| 68 | Kelvin Beachum | G | 6'2" | 303 | 0 | Southern Methodist | |
| 77 | Dorian Brooks | G | 25 | 6'2" | 306 | 1 | James Madison |
| 61 | David DeCastro | G | 22 | 6'5" | 316 | 0 | Stanford |
| 79 | Trai Essex | G | 29 | 6'5" | 324 | 8 | Northwestern |
| 73 | Ramon Foster | G | 26 | 6'6" | 325 | 4 | Tennessee |
| 68 | Chris Kemoeatu | G | 29 | 6'3" | 344 | 7 | Utah |
| 64 | Doug Legursky | G | 25 | 6'1" | 315 | 4 | Marshall |
| 62 | John Malecki | G | 24 | 6'2" | 298 | 1 | Pittsburgh |
| 71 | Flozell Adams | OT | 37 | 6'7" | 338 | 14 | Michigan State |
| 76 | Mike Adams | OT | 22 | 6'7" | 323 | 0 | Ohio State |
| 74 | Willie Colon | OT | 29 | 6'3" | 315 | 6 | Hofstra |
| 77 | Marcus Gilbert | OT | 24 | 6'6" | 330 | 2 | Florida |
| 57 | Josh Harrison | OT | 24 | 6'4" | 310 | 1 | South Carolina State |
| 71 | Chris Scott | OT | 24 | 6'4" | 319 | 3 | Tennessee |
| 72 | Jonathan Scott | OT | 29 | 6'6" | 318 | 6 | Texas |
| 66 | Desmond Stapleton | OT | 23 | 6'5" | 301 | 0 | Rutgers |
| 78 | Max Starks | OT | 30 | 6'8" | 345 | 9 | Florida |
| 67 | Trevis Turner | OT | 25 | 6'7" | 330 | 1 | Abilene Christian |
| 16 | Charlie Batch | QB | 37 | 6'2" | 216 | 15 | Eastern Michigan |
| 2 | Chris Dieker | QB | 24 | 6'5" | 235 | 1 | Southern Illinois |
| 10 | Dennis Dixon | QB | 27 | 6'3" | 209 | 5 | Oregon |
| 8 | Jerrod Johnson | QB | 23 | 6'5" | 251 | 1 | Texas A&M |
| 4 | Byron Leftwich | QB | 32 | 6'5" | 250 | 9 | Marshall |
| 7 | Ben Roethlisberger | QB | 30 | 6'5" | 241 | 9 | Miami (OH) |
| 10 | Troy Smith | QB | 27 | 6'0" | 217 | 5 | Ohio State |
| 20 | Baron Batch | RB | 24 | 5'10" | 210 | 1 | Texas Tech |
| 38 | John Clay | RB | 24 | 6'1" | 248 | 1 | Wisconsin |
| 27 | Jonathan Dwyer | RB | 22 | 5'11" | 229 | 3 | Georgia Tech |
| 41 | James Johnson | RB | 27 | 5'11" | 197 | 2 | Kansas State |
| 46 | Will Johnson | RB | 6'2" | 240 | 0 | West Virginia | |
| 34 | Rashard Mendenhall | RB | 24 | 5'10" | 225 | 5 | Illinois |
| 21 | Mewelde Moore | RB | 29 | 5'11" | 209 | 9 | Tulane |
| 22 | Chris Rainey | RB | 24 | 5'8" | 180 | 0 | Florida |
| 33 | Isaac Redman | RB | 27 | 6'0" | 230 | 3 | Bowie State |
| 30 | Chad Spann | RB | 23 | 5'9" | 198 | 1 | Northern Illinois |
| 41 | Albert Young | RB | 27 | 5'10" | 209 | 3 | Iowa |
| 87 | Eugene Bright | TE | 27 | 6'4" | 268 | 1 | Purdue |
| 49 | Vaughn Charlton | TE | 24 | 6'4" | 252 | 1 | Temple |
| 85 | David Johnson | TE | 24 | 6'2" | 260 | 4 | Arkansas State |
| 81 | Wes Lyons | TE | 24 | 6'8" | 233 | 1 | West Virginia |
| 80 | Jamie McCoy | TE | 24 | 6'3" | 240 | 1 | Texas A&M |
| 83 | Heath Miller | TE | 29 | 6'5" | 256 | 8 | Virginia |
| 48 | David Paulson | TE | 23 | 6'3" | 245 | 0 | Oregon |
| 45 | Leonard Pope | TE | 28 | 6'8" | 264 | 7 | Georgia |
| 82 | Weslye Saunders | TE | 23 | 6'5" | 270 | 2 | South Carolina |
| 81 | Arnaz Battle | WR | 32 | 6'1" | 208 | 10 | Notre Dame |
| 19 | Tyler Beiler | WR | 23 | 6'0" | 190 | 1 | Bridgewater (VA) |
| 84 | Antonio Brown | WR | 23 | 5'10" | 186 | 3 | Central Michigan |
| 11 | Toney Clemons | WR | 23 | 6'2" | 210 | 0 | Colorado |
| 89 | Jerricho Cotchery | WR | 29 | 6'1" | 200 | 9 | North Carolina State |
| 5 | Connor Dixon | WR | 24 | 6'5" | 222 | 0 | Duquesne |
| 18 | David Gilreath | WR | 23 | 5'11" | 169 | 1 | Wisconsin |
| 8 | Eric Greenwood | WR | 23 | 6'7" | 223 | 1 | Idaho |
| 3 | Marquis Maze | WR | 23 | 5'8" | 186 | 0 | Alabama |
| 11 | Terrence McCrae | WR | 24 | 6'3" | 194 | 1 | Ohio |
| 18 | Adam Mims | WR | 24 | 5'9" | 193 | 1 | Furman |
| 18 | Kenneth Moore | WR | 27 | 5'11" | 195 | 4 | Wake Forest |
| 82 | Antwaan Randle El | WR | 32 | 5'10" | 185 | 10 | Indiana |
| 14 | Armand Robinson | WR | 24 | 6'1" | 199 | 1 | Miami (OH) |
| 88 | Emmanuel Sanders | WR | 25 | 5'11" | 180 | 3 | Southern Methodist |
| 87 | Juamorris Stewart | WR | 25 | 6'3" | 205 | 1 | Southern University |
| 80 | Limas Sweed | WR | 27 | 6'4" | 220 | 3 | Texas |
| 17 | Mike Wallace | WR | 25 | 6'0" | 199 | 4 | Mississippi |
| 15 | Derrick Williams | WR | 25 | 5'11" | 197 | 3 | Penn State |
| 14 | Jimmy Young | WR | 25 | 6'1" | 204 | 1 | TCU |
Defense Roster
| 28 | Cortez Allen | CB | 23 | 6'1" | 196 | 2 | Citadel |
| 27 | Niles Brinkley | CB | 25 | 5'10" | 190 | 1 | Wisconsin |
| 31 | Curtis Brown | CB | 23 | 6'0" | 185 | 2 | Texas |
| 35 | Terry Carter | CB | 24 | 5'10" | 184 | 0 | Louisiana Tech |
| 37 | Kevin Dockery | CB | 28 | 5'8" | 188 | 6 | Mississippi State |
| 37 | Terrence Frederick | CB | 5'10" | 187 | 0 | Texas A&M | |
| 23 | Keenan Lewis | CB | 26 | 6'0" | 208 | 4 | Oregon State |
| 37 | Anthony Madison | CB | 30 | 5'9" | 180 | 7 | Alabama |
| 20 | Bryant McFadden | CB | 30 | 6'0" | 190 | 8 | Florida State |
| 39 | Walter McFadden | CB | 25 | 5'10" | 180 | 2 | Auburn |
| 41 | Antonio Smith | CB | 27 | 5'9" | 190 | 2 | Ohio State |
| 66 | Mike Blanc | DE | 25 | 6'4" | 289 | 1 | Auburn |
| 61 | Ty Boyle | DE | 6'4" | 286 | 1 | North Dakota | |
| 91 | Corbin Bryant | DE | 24 | 6'4" | 300 | 1 | Northwestern |
| 65 | Miguel Chavis | DE | 23 | 6'5" | 285 | 1 | Clemson |
| 61 | Jarrett Crittenton | DE | 24 | 6'6" | 290 | 1 | Middle Tennessee State |
| 97 | Cameron Heyward | DE | 23 | 6'5" | 288 | 2 | Ohio State |
| 96 | Ziggy Hood | DE | 25 | 6'3" | 300 | 4 | Missouri |
| 69 | Ikponmwosa Igbinosun | DE | 6'4" | 288 | 0 | Southern Connecticut State | |
| 65 | Eli Joseph | DE | 23 | 6'3" | 275 | 1 | Temple |
| 99 | Brett Keisel | DE | 33 | 6'5" | 285 | 11 | Brigham Young |
| 91 | Aaron Smith | DE | 36 | 6'5" | 298 | 14 | Northern Colorado |
| 68 | Jake Stoller | DE | 6'3" | 284 | 0 | Yale | |
| 65 | Al Woods | DE | 25 | 6'4" | 307 | 3 | LSU |
| 67 | Kade Weston | DT | 25 | 6'5" | 315 | 2 | Georgia |
| 54 | Chris Carter | LB | 23 | 6'1" | 248 | 2 | Fresno State |
| 38 | Erik Clanton | LB | 24 | 6'3" | 235 | 1 | Citadel |
| 90 | Chris Ellis | LB | 27 | 6'4" | 267 | 3 | Virginia Tech |
| 51 | James Farrior | LB | 37 | 6'2" | 243 | 16 | Virginia |
| 50 | Larry Foote | LB | 31 | 6'1" | 239 | 11 | Michigan |
| 92 | James Harrison | LB | 34 | 6'0" | 242 | 9 | Kent State |
| 44 | Brandon Hicks | LB | 23 | 6'2" | 232 | 1 | Florida |
| 57 | Mortty Ivy | LB | 26 | 6'1" | 239 | 2 | West Virginia |
| 49 | Brandon Lindsey | LB | 23 | 6'2" | 254 | 0 | Pittsburgh |
| 46 | Chris McCoy | LB | 25 | 6'3" | 261 | 1 | Middle Tennessee State |
| 40 | Marshall McFadden | LB | 25 | 6'2" | 235 | 1 | South Carolina State |
| 46 | Adrian Robinson | LB | 22 | 6'1" | 250 | 0 | Temple |
| 51 | Sean Spence | LB | 21 | 5'11" | 231 | 0 | Miami (FL) |
| 55 | Stevenson Sylvester | LB | 23 | 6'2" | 231 | 3 | Utah |
| 94 | Lawrence Timmons | LB | 26 | 6'1" | 234 | 6 | Florida State |
| 56 | LaMarr Woodley | LB | 27 | 6'2" | 265 | 6 | Michigan |
| 93 | Jason Worilds | LB | 24 | 6'2" | 262 | 3 | Virginia Tech |
| 67 | Anthony Gray | NT | 24 | 6'0" | 317 | 1 | Southern Miss |
| 98 | Casey Hampton | NT | 34 | 6'1" | 325 | 12 | Texas |
| 76 | Chris Hoke | NT | 36 | 6'2" | 305 | 11 | Brigham Young |
| 90 | Steve McLendon | NT | 26 | 6'4" | 280 | 3 | Troy |
| 26 | Will Allen | S | 29 | 6'1" | 200 | 9 | Ohio State |
| 25 | Ryan Clark | S | 32 | 5'11" | 205 | 11 | LSU |
| 42 | Da'Mon Cromartie-Smith | S | 25 | 6'2" | 210 | 1 | UTEP |
| 30 | Robert Golden | S | 21 | 5'11" | 202 | 0 | Arizona |
| 35 | Brett Greenwood | S | 24 | 5'11" | 198 | 1 | Iowa |
| 31 | Macho Harris | S | 26 | 6'0" | 200 | 3 | Virginia Tech |
| 37 | Tuff Harris | S | 29 | 6'0" | 198 | 3 | Montana |
| 29 | Ryan Mundy | S | 27 | 6'1" | 209 | 4 | West Virginia |
| 43 | Troy Polamalu | S | 31 | 5'10" | 207 | 10 | USC |
| 47 | Myron Rolle | S | 25 | 6'2" | 219 | 1 | Florida State |
Special Teams Roster
| 2 | Grant Ressel | K | 6'1" | 190 | 0 | Missouri | |
| 6 | Shaun Suisham | K | 30 | 6'0" | 200 | 8 | Bowling Green |
| 5 | Swayze Waters | K | 25 | 5'11" | 181 | 1 | UAB |
| 3 | Aaron Bates | P | 23 | 6'0" | 198 | 1 | Michigan State |
| 3 | Drew Butler | P | 23 | 6'1" | 204 | 0 | Georgia |
| 13 | Jeremy Kapinos | P | 27 | 6'1" | 233 | 5 | Penn State |
| 9 | Daniel Sepulveda | P | 28 | 6'3" | 230 | 6 | Baylor |
@TWITTER More from @WesWelker's @ProCamps. Wes picks the winner of an @SOTLNFL all-access training pack. http://t...
view more »
FACEBOOK DRAWING AT 5pm EST TODAY...SO LOG IN & POST NOW! Win a football signed by two Pro Bowlers! Go to SOTL and post on...
view more »