Next Tennessee Titans Game
Thu, Jan 1
1:00 AM (ET)
Tennessee Titans Quick Ranks
Passing Yrds
18th
Overall
0.0
Rushing Yrds
13th
Overall
0.0
Opp Passing Yrds
12th
Overall
0.0
Opp Rushing Yrds
12th
Overall
0.0
2011 Season Schedule
| WK | DATE/RESULT | OPPONENT | TIME (ET) |
|---|---|---|---|
| 1 | L 16-14 | AT Jacksonville | 1:00 PM |
| 2 | W 26-13 | VS Baltimore | 1:00 PM |
| 3 | W 17-14 | VS Denver | 1:00 PM |
| 4 | W 31-13 | AT Cleveland | 1:00 PM |
| 5 | L 38-17 | AT Pittsburgh | 1:00 PM |
| 7 | L 41-7 | VS Houston | 1:00 PM |
| 8 | W 27-10 | VS Indianapolis | 1:00 PM |
| 9 | L 24-17 | VS Cincinnati | 4:05 PM |
| 10 | W 30-3 | AT Carolina | 1:00 PM |
| 11 | L 23-17 | AT Atlanta | 4:15 PM |
| 12 | W 23-17 | VS Tampa Bay | 1:00 PM |
| 13 | W 23-17 | AT Buffalo | 1:00 PM |
| 14 | L 22-17 | VS New Orleans | 1:00 PM |
| 15 | L 27-13 | AT Indianapolis | 1:00 PM |
| 16 | W 23-17 | VS Jacksonville | 1:00 PM |
| 17 | W 23-22 | AT Houston | 1:00 PM |
2011 Records
Overall: 9-7-0
vs AFC South: 3-3-0
vs AFC: 7-5-0
2011 Draft Picks
| RD | PK (OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 8 (8) | J. Locker | QB | Washington |
| 2 | 7 (39) | A. Ayers | LB | UCLA |
| 3 | 13 (77) | J. Casey | DT | USC |
| 4 | 12 (109) | C. McCarthy | LB | Miami (FL) |
| 4 | 33 (130) | J. Harper | RB | Clemson |
| 5 | 11 (142) | K. Klug | DT | Iowa |
| 6 | 10 (175) | B. Stingily | OT | Louisville |
| 7 | 9 (212) | Z. Clayton | DT | Auburn |
| 7 | 48 (251) | T. Campbell | S | California (PA) |
2011 Team Leaders
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Matt Hasselbeck | 518 | 319 | 3571 | 18 |
| Jake Locker | 66 | 34 | 542 | 4 |
| Rushing | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 262 | 1047 | 4.0 | 4 |
| Javon Ringer | 59 | 185 | 3.1 | 1 |
| Receiving | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Nate Washington | 74 | 1023 | 13.8 | 7 |
| Jared Cook | 49 | 759 | 15.5 | 3 |
2011 AFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Houston | 10 | 6 | 0 | .625 | 381 | 278 |
| Tennessee | 9 | 7 | 0 | .563 | 325 | 317 |
| Jacksonville | 5 | 11 | 0 | .313 | 243 | 329 |
| Indianapolis | 2 | 14 | 0 | .125 | 243 | 430 |
2011 Tennessee Titans Injuries
| Player | POS | DATE | STATUS |
|---|---|---|---|
| S. Smith | DT | 01/01 | questionable |
| C. Johnson | RB | 01/01 | questionable |
| L. Hawkins | WR | 01/01 | questionable |
| D. Graham | TE | 01/01 | questionable |
| G. McRath | LB | 01/01 | questionable |
| S. Hutchinson | G | 12/27 | IR |
| P. Bailey | LB | 12/24 | Probable |
| N. Washington | WR | 12/24 | Probable |
| J. Ringer | RB | 12/19 | IR |
| J. Locker | QB | 12/18 | Probable |
| M. Hasselbeck | QB | 12/18 | questionable |
| B. Kern | P | 12/18 | Probable |
| A. Smith | S | 12/14 | IR |
| E. Amano | G | 12/11 | Probable |
| J. McCourty | CB | 12/11 | questionable |
| D. Stewart | OT | 12/04 | questionable |
| K. Wimbley | DE | 12/04 | questionable |
| C. McCarthy | LB | 12/04 | Probable |
| D. Morgan | DE | 12/04 | Probable |
| J. Cook | TE | 12/04 | Probable |
| T. Campbell | S | 12/04 | questionable |
| R. Bironas | K | 11/27 | Probable |
| K. Klug | DT | 11/27 | questionable |
| M. Roos | OT | 11/27 | questionable |
| D. Ball | DE | 11/20 | out |
| A. Hall | RB | 11/13 | questionable |
| C. Hope | S | 11/13 | questionable |
| C. Stevens | TE | 11/06 | questionable |
| M. Griffin | S | 11/06 | Probable |
| J. Scott | G | 10/30 | questionable |
| Z. Diles | LB | 10/16 | questionable |
| M. Mariani | WR | 10/09 | Probable |
| L. Harris | G | 10/09 | questionable |
| L. Douzable | DT | 10/02 | questionable |
| K. Britt | WR | 09/28 | IR |
| D. Williams | WR | 09/25 | questionable |
| Y. Figurs | WR | 09/04 | IR |
| P. Ittersagen | CB | 09/04 | IR |
| K. Curtis | WR | 09/03 | IR |
| D. Robinson | G | 08/31 | IR |
| T. Kropog | OT | 08/16 | Day-to-Day |
| O. Murdock | WR | 08/06 | IR |
| R. Mouton | CB | 08/04 | IR |
@TWITTER Johnny Knox insists he'll return to play for the #Bears after horrible back injury. Read: http://t...
view more »
FACEBOOK Congratulations to the winner of our Jeff Saturday/Matt Hasselbeck autographed football, Robert Buckman! Robert, you...
view more »