Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 60 | Kevin Matthews | C | 25 | 6'3" | 302 | 2 | Texas A&M |
| 61 | Fernando Velasco | C | 27 | 6'4" | 312 | 3 | Georgia |
| 53 | William Vlachos | C | 24 | 6'1" | 294 | 0 | Alabama |
| 54 | Eugene Amano | G | 30 | 6'3" | 300 | 9 | Southeast Missouri State |
| 62 | Chandler Burden | G | 6'4" | 300 | 0 | Kentucky | |
| 77 | Ryan Durand | G | 26 | 6'5" | 301 | 2 | Syracuse |
| 62 | Thomas Gray | G | 23 | 6'4" | 317 | 1 | Samford |
| 67 | Jeff Hansen | G | 25 | 6'4" | 301 | 1 | Montana State |
| 64 | Leroy Harris | G | 27 | 6'3" | 303 | 6 | North Carolina State |
| 73 | Steve Hutchinson | G | 34 | 6'5" | 313 | 12 | Michigan |
| 67 | Anquez Jackson | G | 25 | 6'4" | 345 | 1 | Alabama A&M |
| 0 | Duke Robinson | G | 25 | 6'5" | 330 | 2 | Oklahoma |
| 73 | Jake Scott | G | 31 | 6'5" | 292 | 9 | Idaho |
| 72 | George Bias | OT | 6'3" | 300 | 0 | Stephen F. Austin | |
| 70 | Troy Kropog | OT | 25 | 6'6" | 308 | 3 | Tulane |
| 66 | Mike Otto | OT | 28 | 6'5" | 310 | 5 | Purdue |
| 71 | Michael Roos | OT | 29 | 6'7" | 320 | 8 | Eastern Washington |
| 76 | David Stewart | OT | 29 | 6'7" | 315 | 8 | Mississippi State |
| 68 | Byron Stingily | OT | 23 | 6'5" | 313 | 2 | Louisville |
| 79 | Adam Terry | OT | 29 | 6'8" | 335 | 6 | Syracuse |
| 8 | Matt Hasselbeck | QB | 36 | 6'4" | 225 | 14 | Boston College |
| 10 | Jake Locker | QB | 23 | 6'3" | 234 | 2 | Washington |
| 7 | Chris Simms | QB | 31 | 6'4" | 231 | 9 | Texas |
| 11 | Rusty Smith | QB | 25 | 6'5" | 226 | 3 | Florida Atlantic |
| 5 | Nick Stephens | QB | 25 | 6'5" | 230 | 0 | Tarleton State |
| 36 | Herb Donaldson | RB | 26 | 5'11" | 221 | 1 | Western Illinois |
| 45 | Ahmard Hall | RB | 32 | 5'11" | 241 | 7 | Texas |
| 23 | Jamie Harper | RB | 22 | 5'11" | 233 | 2 | Clemson |
| 40 | Patrick Hill | RB | 23 | 5'9" | 255 | 1 | Miami (FL) |
| 28 | Chris Johnson | RB | 26 | 5'11" | 191 | 5 | East Carolina |
| 44 | Quinn Johnson | RB | 25 | 6'1" | 263 | 4 | LSU |
| 0 | Dominique Lindsay | RB | 25 | 5'10" | 210 | 1 | East Carolina |
| 0 | Collin Mooney | RB | 26 | 5'10" | 247 | 0 | Army |
| 38 | Kestahn Moore | RB | 25 | 5'10" | 214 | 1 | Florida |
| 39 | Darius Reynaud | RB | 27 | 5'9" | 201 | 4 | West Virginia |
| 21 | Javon Ringer | RB | 25 | 5'9" | 207 | 4 | Michigan State |
| 44 | Will Ta'ufo'ou | RB | 25 | 5'11" | 253 | 1 | California |
| 44 | Joe Tronzo | RB | 24 | 5'11" | 240 | 1 | Louisville |
| 40 | Darryl Whiting | RB | 22 | 6'3" | 225 | 0 | Fordham |
| 46 | Brandon Barden | TE | 23 | 6'5" | 245 | 0 | Vanderbilt |
| 48 | Beau Brinkley | TE | 6'5" | 230 | 0 | Missouri | |
| 89 | Jared Cook | TE | 25 | 6'5" | 248 | 4 | South Carolina |
| 48 | Riar Geer | TE | 25 | 6'4" | 250 | 1 | Colorado |
| 80 | Cameron Graham | TE | 23 | 6'3" | 244 | 1 | Louisville |
| 86 | Daniel Graham | TE | 33 | 6'3" | 257 | 11 | Colorado |
| 88 | Craig Stevens | TE | 27 | 6'3" | 268 | 5 | California |
| 84 | Taylor Thompson | TE | 6'6" | 259 | 0 | Southern Methodist | |
| 81 | Devin Aguilar | WR | 6'0" | 188 | 0 | Washington | |
| 18 | Kenny Britt | WR | 23 | 6'3" | 215 | 4 | Rutgers |
| 81 | Kevin Curtis | WR | 33 | 6'0" | 186 | 9 | Utah State |
| 82 | Chase Deadder | WR | 23 | 6'5" | 225 | 0 | Sacramento State |
| 16 | LaQuinton Evans | WR | 21 | 6'0" | 205 | 0 | Southern University |
| 82 | Yamon Figurs | WR | 30 | 5'11" | 175 | 5 | Kansas State |
| 12 | Justin Gage | WR | 31 | 6'4" | 204 | 9 | Missouri |
| 87 | Lavelle Hawkins | WR | 25 | 5'11" | 194 | 5 | California |
| 16 | Joseph Hills | WR | 24 | 6'4" | 200 | 1 | Tennessee State |
| 19 | James Kirkendoll | WR | 22 | 5'11" | 175 | 1 | Texas |
| 83 | Marc Mariani | WR | 25 | 6'1" | 190 | 3 | Montana |
| 15 | O.J. Murdock | WR | 25 | 5'11" | 200 | 1 | Fort Hays State |
| 14 | Michael Preston | WR | 22 | 6'5" | 206 | 1 | Heidelberg |
| 85 | Nate Washington | WR | 28 | 6'1" | 177 | 8 | Tiffin |
| 17 | Damian Williams | WR | 24 | 6'1" | 199 | 3 | USC |
| 12 | D.J. Woods | WR | 22 | 5'11" | 180 | 0 | Cincinnati |
| 0 | Derrick Woods | WR | 5'10" | 172 | 0 | Alabama | |
| 13 | Kendall Wright | WR | 22 | 5'10" | 196 | 0 | Baylor |
Defense Roster
| 35 | Chris Hawkins | CB | 26 | 6'1" | 184 | 2 | LSU |
| 38 | Pete Ittersagen | CB | 26 | 5'10" | 190 | 1 | Wheaton (IL) |
| 49 | LeQuan Lewis | CB | 23 | 5'11" | 193 | 1 | Arizona State |
| 30 | Jason McCourty | CB | 24 | 6'0" | 188 | 4 | Rutgers |
| 29 | Ryan Mouton | CB | 25 | 5'9" | 184 | 3 | Hawaii |
| 24 | Coty Sensabaugh | CB | 23 | 5'11" | 189 | 0 | Clemson |
| 20 | Alterraun Verner | CB | 23 | 5'10" | 187 | 3 | UCLA |
| 22 | Terrence Wheatley | CB | 27 | 5'9" | 185 | 5 | Colorado |
| 36 | Gary Wilburn | CB | 23 | 5'11" | 195 | 0 | Connecticut |
| 98 | Dave Ball | DE | 31 | 6'5" | 255 | 8 | UCLA |
| 79 | Kareem Brown | DE | 28 | 6'4" | 260 | 3 | Miami (FL) |
| 75 | Keyunta Dawson | DE | 26 | 6'3" | 254 | 6 | Texas Tech |
| 99 | Marques Douglas | DE | 35 | 6'2" | 292 | 11 | Howard |
| 79 | Pannel Egboh | DE | 26 | 6'6" | 287 | 1 | Stanford |
| 78 | Jacob Ford | DE | 28 | 6'4" | 252 | 5 | Central Arkansas |
| 67 | Julian Hartsell | DE | 24 | 6'4" | 250 | 1 | Catawba |
| 90 | Marcus Howard | DE | 26 | 6'0" | 237 | 2 | Georgia |
| 47 | Jake Ingram | DE | 26 | 6'3" | 240 | 3 | Hawaii |
| 91 | Derrick Morgan | DE | 23 | 6'3" | 278 | 3 | Georgia Tech |
| 90 | Scott Solomon | DE | 23 | 6'3" | 262 | 0 | Rice |
| 95 | Kamerion Wimbley | DE | 28 | 6'4" | 255 | 7 | Florida State |
| 97 | Tony Brown | DT | 31 | 6'3" | 305 | 7 | Memphis |
| 99 | Jurrell Casey | DT | 22 | 6'1" | 300 | 2 | USC |
| 69 | Zach Clayton | DT | 24 | 6'2" | 299 | 2 | Auburn |
| 72 | Lamar Divens | DT | 26 | 6'3" | 343 | 4 | Tennessee State |
| 78 | Leger Douzable | DT | 26 | 6'4" | 284 | 4 | UCF |
| 62 | DaJohn Harris | DT | 23 | 6'4" | 305 | 0 | USC |
| 97 | Karl Klug | DT | 24 | 6'3" | 275 | 2 | Iowa |
| 94 | Sen'Derrick Marks | DT | 25 | 6'2" | 294 | 3 | Auburn |
| 67 | Mike Martin | DT | 21 | 6'1" | 306 | 0 | Michigan |
| 96 | Malcolm Sheppard | DT | 24 | 6'2" | 289 | 3 | Arkansas |
| 93 | Shaun Smith | DT | 30 | 6'2" | 325 | 9 | South Carolina |
| 56 | Colin Allred | LB | 29 | 6'1" | 242 | 4 | Baylor |
| 58 | Ken Amato | LB | 35 | 6'2" | 240 | 10 | Montana State |
| 56 | Akeem Ayers | LB | 22 | 6'3" | 254 | 2 | UCLA |
| 57 | Patrick Bailey | LB | 26 | 6'4" | 235 | 5 | Duke |
| 55 | Zach Brown | LB | 22 | 6'1" | 244 | 0 | North Carolina |
| 42 | Jonathan Cornell | LB | 24 | 6'1" | 235 | 1 | Mississippi |
| 0 | Zac Diles | LB | 26 | 6'2" | 245 | 6 | Kansas State |
| 50 | Kevin Malast | LB | 25 | 6'2" | 235 | 2 | Rutgers |
| 52 | Colin McCarthy | LB | 24 | 6'1" | 238 | 2 | Miami (FL) |
| 51 | Gerald McRath | LB | 25 | 6'3" | 228 | 4 | Southern Miss |
| 59 | Tim Shaw | LB | 28 | 6'1" | 236 | 5 | Penn State |
| 46 | John Stokes | LB | 24 | 6'5" | 235 | 1 | Vanderbilt |
| 46 | Alex Watkins | LB | 22 | 6'3" | 234 | 0 | Alabama |
| 49 | Lawrence Wilson | LB | 24 | 6'1" | 229 | 1 | Connecticut |
| 52 | Jamie Winborn | LB | 33 | 5'11" | 230 | 10 | Vanderbilt |
| 92 | Will Witherspoon | LB | 31 | 6'1" | 240 | 11 | Georgia |
| 38 | Al Afalava | S | 25 | 5'11" | 212 | 3 | Oregon State |
| 26 | Jordan Babineaux | S | 29 | 6'0" | 210 | 9 | Southern Arkansas |
| 37 | Tommie Campbell | S | 24 | 6'3" | 205 | 2 | California (PA) |
| 33 | Michael Griffin | S | 27 | 6'0" | 203 | 6 | Texas |
| 24 | Chris Hope | S | 31 | 6'0" | 204 | 11 | Florida State |
| 32 | Robert Johnson | S | 25 | 6'2" | 206 | 3 | Utah |
| 31 | Markelle Martin | S | 21 | 6'1" | 207 | 0 | Oklahoma State |
| 23 | Donnie Nickey | S | 32 | 6'3" | 226 | 9 | Ohio State |
| 39 | Nick Schommer | S | 26 | 6'0" | 204 | 2 | North Dakota State |
| 41 | Christian Scott | S | 23 | 6'1" | 217 | 0 | Texas |
| 25 | Anthony Smith | S | 28 | 6'0" | 200 | 7 | Syracuse |
Special Teams Roster
| 2 | Rob Bironas | K | 34 | 6'0" | 210 | 8 | Georgia Southern |
| 3 | Will Batson | P | 6'3" | 194 | 0 | North Alabama | |
| 3 | Chad Cunningham | P | 24 | 6'2" | 205 | 1 | Tennessee |
| 6 | Brett Kern | P | 26 | 6'2" | 217 | 5 | Toledo |
@TWITTER Johnny Knox insists he'll return to play for the #Bears after horrible back injury. Read: http://t...
view more »
FACEBOOK Congratulations to the winner of our Jeff Saturday/Matt Hasselbeck autographed football, Robert Buckman! Robert, you...
view more »