Offense Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 61 | Joe Berger | C | 30 | 6'5" | 305 | 7 | Michigan Tech |
| 68 | Jon Cooper | C | 25 | 6'2" | 291 | 4 | Oklahoma |
| 63 | Brandon Fusco | C | 23 | 6'4" | 306 | 2 | Slippery Rock |
| 48 | Matt Katula | C | 29 | 6'6" | 265 | 8 | Wisconsin |
| 46 | Cullen Loeffler | C | 31 | 6'5" | 241 | 9 | Texas |
| 0 | Quentin Saulsberry | C | 23 | 6'2" | 300 | 0 | Mississippi State |
| 65 | John Sullivan | C | 26 | 6'4" | 301 | 5 | Notre Dame |
| 60 | Conan Amituanai | G | 24 | 6'4" | 335 | 1 | Arizona |
| 72 | Chris DeGeare | G | 25 | 6'4" | 325 | 2 | Wake Forest |
| 64 | Anthony Herrera | G | 31 | 6'2" | 315 | 9 | Tennessee |
| 61 | Rod Huntley | G | 25 | 6'3" | 320 | 1 | UTEP |
| 58 | Byron Isom | G | 23 | 6'3" | 310 | 1 | Auburn |
| 68 | Butch Lewis | G | 24 | 6'5" | 295 | 1 | USC |
| 0 | Austin Pasztor | G | 21 | 6'7" | 305 | 0 | Virginia |
| 78 | Jose Valdez | G | 25 | 6'6" | 324 | 1 | Arkansas |
| 79 | Patrick Brown | OT | 25 | 6'5" | 310 | 3 | UCF |
| 74 | Charlie Johnson | OT | 28 | 6'4" | 305 | 7 | Oklahoma State |
| 75 | Matt Kalil | OT | 22 | 6'7" | 306 | 0 | USC |
| 60 | Scott Kooistra | OT | 31 | 6'6" | 335 | 8 | North Carolina State |
| 71 | Phil Loadholt | OT | 26 | 6'8" | 343 | 4 | Oklahoma |
| 73 | DeMarcus Love | OT | 24 | 6'4" | 315 | 2 | Arkansas |
| 76 | Geoff Schwartz | OT | 25 | 6'6" | 331 | 3 | Oregon |
| 0 | Darrion Weems | OT | 6'5" | 302 | 0 | Oregon | |
| 4 | McLeod Bethel-Thompson | QB | 23 | 6'4" | 230 | 1 | Sacramento State |
| 5 | Donovan McNabb | QB | 35 | 6'2" | 240 | 14 | Syracuse |
| 7 | Christian Ponder | QB | 24 | 6'2" | 229 | 2 | Florida State |
| 9 | Patrick Ramsey | QB | 33 | 6'2" | 225 | 10 | Tulane |
| 18 | Sage Rosenfels | QB | 34 | 6'4" | 222 | 12 | Iowa State |
| 14 | Joe Webb | QB | 25 | 6'4" | 220 | 3 | UAB |
| 48 | Matt Asiata | RB | 24 | 5'11" | 229 | 1 | Utah |
| 27 | Lorenzo Booker | RB | 27 | 5'10" | 201 | 5 | Florida State |
| 0 | Derrick Coleman | RB | 21 | 6'1" | 240 | 0 | UCLA |
| 44 | Ryan D'Imperio | RB | 24 | 6'3" | 240 | 1 | Rutgers |
| 42 | Jerome Felton | RB | 25 | 6'0" | 246 | 5 | Furman |
| 32 | Toby Gerhart | RB | 25 | 6'0" | 231 | 3 | Stanford |
| 38 | Lex Hilliard | RB | 27 | 5'11" | 240 | 3 | Montana |
| 38 | Caleb King | RB | 24 | 5'11" | 220 | 1 | Georgia |
| 28 | Adrian Peterson | RB | 27 | 6'1" | 217 | 6 | Oklahoma |
| 34 | Alexander Robinson | RB | 24 | 5'9" | 187 | 1 | Iowa State |
| 29 | Jordan Todman | RB | 22 | 5'9" | 193 | 2 | Connecticut |
| 42 | Ed Barham | TE | 23 | 6'3" | 270 | 1 | North Carolina |
| 89 | John Carlson | TE | 28 | 6'5" | 251 | 4 | Notre Dame |
| 83 | Jeff Dugan | TE | 31 | 6'4" | 258 | 8 | Maryland |
| 40 | Rhett Ellison | TE | 23 | 6'5" | 251 | 0 | USC |
| 0 | Daniel Hardy | TE | 24 | 6'4" | 249 | 1 | Idaho |
| 40 | Jim Kleinsasser | TE | 35 | 6'3" | 272 | 14 | North Dakota |
| 83 | Allen Reisner | TE | 23 | 6'3" | 248 | 2 | Iowa |
| 82 | Kyle Rudolph | TE | 22 | 6'6" | 258 | 2 | Notre Dame |
| 81 | Visanthe Shiancoe | TE | 31 | 6'4" | 250 | 10 | Morgan State |
| 86 | Mickey Shuler | TE | 25 | 6'4" | 251 | 3 | Penn State |
| 17 | Kris Adams | WR | 24 | 6'3" | 194 | 1 | UTEP |
| 16 | Emmanuel Arceneaux | WR | 24 | 6'2" | 215 | 1 | Alcorn State |
| 19 | Devin Aromashodu | WR | 28 | 6'2" | 201 | 5 | Auburn |
| 19 | Hank Baskett | WR | 29 | 6'4" | 220 | 6 | New Mexico |
| 87 | Bernard Berrian | WR | 31 | 6'1" | 185 | 9 | Fresno State |
| 89 | Freddie Brown | WR | 25 | 6'4" | 204 | 1 | Utah |
| 11 | Stephen Burton | WR | 22 | 6'1" | 224 | 1 | West Texas A&M |
| 85 | Greg Camarillo | WR | 30 | 6'2" | 200 | 7 | Stanford |
| 1 | Greg Childs | WR | 22 | 6'3" | 219 | 0 | Arkansas |
| 12 | Percy Harvin | WR | 24 | 5'11" | 184 | 4 | Florida |
| 84 | Michael Jenkins | WR | 29 | 6'4" | 214 | 9 | Ohio State |
| 18 | Dominique Johnson | WR | 24 | 6'3" | 207 | 1 | Cal Poly |
| 0 | Kamar Jorden | WR | 23 | 6'1" | 203 | 0 | Bowling Green |
| 17 | Greg Lewis | WR | 32 | 6'0" | 185 | 9 | Illinois |
| 13 | Ryan Lincoln | WR | 6'0" | 175 | 1 | Texas A&M-Kingsville | |
| 81 | Jerome Simpson | WR | 26 | 6'2" | 190 | 5 | Coastal Carolina |
| 15 | Kerry Taylor | WR | 23 | 6'0" | 197 | 1 | Arizona State |
| 13 | Bryan Walters | WR | 24 | 6'0" | 190 | 2 | Cornell |
| 85 | Jarius Wright | WR | 22 | 5'9" | 182 | 0 | Arkansas |
Defense Roster
| 21 | Asher Allen | CB | 24 | 5'9" | 194 | 4 | Georgia |
| 24 | Zack Bowman | CB | 27 | 6'1" | 196 | 5 | Nebraska |
| 27 | Brandon Burton | CB | 22 | 5'11" | 190 | 2 | Utah |
| 25 | Chris Carr | CB | 29 | 5'10" | 182 | 8 | Boise State |
| 22 | Simeon Castille | CB | 26 | 6'0" | 195 | 3 | Alabama |
| 31 | Chris Cook | CB | 25 | 6'2" | 212 | 3 | Virginia |
| 0 | Bobby Felder | CB | 6'1" | 200 | 0 | Nicholls State | |
| 49 | Marcell Gipson | CB | 25 | 5'10" | 183 | 1 | Wyoming |
| 20 | Reggie Jones | CB | 26 | 6'0" | 193 | 2 | Portland State |
| 31 | Josh Robinson | CB | 21 | 5'10" | 199 | 0 | UCF |
| 22 | Benny Sapp | CB | 31 | 5'10" | 190 | 9 | Northern Iowa |
| 35 | Marcus Sherels | CB | 24 | 5'10" | 175 | 2 | Minnesota |
| 39 | Nicholas Taylor | CB | 24 | 5'10" | 165 | 0 | Florida International |
| 0 | C.C. Whitlock | CB | 23 | 5'10" | 178 | 0 | South Carolina |
| 26 | Antoine Winfield | CB | 34 | 5'9" | 180 | 14 | Ohio State |
| 60 | David Akinniyi | DE | 23 | 6'4" | 250 | 1 | North Carolina State |
| 69 | Jared Allen | DE | 30 | 6'6" | 270 | 9 | Idaho State |
| 67 | Adrian Awasom | DE | 28 | 6'4" | 270 | 4 | North Texas |
| 0 | Kevin Cyrille | DE | 23 | 6'4" | 275 | 0 | Florida Atlantic |
| 97 | Everson Griffen | DE | 24 | 6'3" | 273 | 3 | USC |
| 92 | Trevor Guyton | DE | 22 | 6'3" | 285 | 0 | California |
| 0 | Eric Latimore | DE | 25 | 6'6" | 277 | 0 | Penn State |
| 0 | Ernest Owusu | DE | 24 | 6'5" | 270 | 0 | California |
| 91 | D'Aundre Reed | DE | 24 | 6'4" | 260 | 0 | Arizona |
| 96 | Brian Robison | DE | 29 | 6'3" | 259 | 6 | Texas |
| 91 | Stylez G White | DE | 32 | 6'3" | 270 | 5 | Minnesota |
| 92 | Remi Ayodele | DT | 29 | 6'2" | 318 | 6 | Oklahoma |
| 0 | Chase Baker | DT | 6'1" | 298 | 0 | Boise State | |
| 99 | Christian Ballard | DT | 23 | 6'4" | 283 | 2 | Iowa |
| 90 | Fred Evans | DT | 28 | 6'4" | 305 | 7 | Texas State |
| 98 | Letroy Guion | DT | 24 | 6'4" | 303 | 5 | Florida State |
| 95 | Tremaine Johnson | DT | 26 | 6'2" | 285 | 1 | LSU |
| 0 | Tydreke Powell | DT | 23 | 6'3" | 310 | 0 | North Carolina |
| 0 | Terrell Resonno | DT | 6'5" | 295 | 0 | Missouri | |
| 66 | Colby Whitlock | DT | 23 | 6'3" | 294 | 1 | Texas Tech |
| 93 | Kevin Williams | DT | 31 | 6'5" | 311 | 10 | Oklahoma State |
| 94 | Pat Williams | DT | 39 | 6'3" | 317 | 15 | Texas A&M |
| 57 | Xavier Adibi | LB | 27 | 6'2" | 242 | 5 | Virginia Tech |
| 54 | Jasper Brinkley | LB | 26 | 6'1" | 252 | 3 | South Carolina |
| 57 | Audie Cole | LB | 22 | 6'4" | 246 | 0 | North Carolina State |
| 51 | Larry Dean | LB | 23 | 6'0" | 226 | 2 | Valdosta State |
| 59 | Solomon Elimimian | LB | 25 | 6'0" | 227 | 1 | Hawaii |
| 47 | Jonathan Gilmore | LB | 24 | 6'4" | 260 | 1 | Western Oregon |
| 52 | Chad Greenway | LB | 29 | 6'2" | 242 | 7 | Iowa |
| 56 | E.J. Henderson | LB | 31 | 6'1" | 245 | 10 | Maryland |
| 50 | Erin Henderson | LB | 25 | 6'3" | 244 | 5 | Maryland |
| 58 | David Herron | LB | 27 | 6'1" | 239 | 3 | Michigan State |
| 59 | Tyrone McKenzie | LB | 26 | 6'2" | 245 | 2 | South Florida |
| 50 | Marvin Mitchell | LB | 27 | 6'3" | 249 | 5 | Tennessee |
| 0 | Tyler Nielsen | LB | 23 | 6'4" | 235 | 0 | Iowa |
| 0 | Kyle O'Donnell | LB | 6'2" | 230 | 0 | Liberty | |
| 0 | Corey Paredes | LB | 22 | 6'0" | 235 | 0 | Hawaii |
| 58 | Mark Washington | LB | 26 | 6'3" | 258 | 2 | Texas State |
| 39 | Husain Abdullah | S | 26 | 6'0" | 204 | 5 | Washington State |
| 41 | Chris Adingupu | S | 24 | 6'1" | 197 | 1 | Prairie View A&M |
| 36 | Robert Blanton | S | 22 | 6'1" | 208 | 0 | Notre Dame |
| 37 | Eric Frampton | S | 28 | 5'11" | 205 | 6 | Washington State |
| 43 | Ryan Hill | S | 25 | 6'0" | 205 | 1 | Miami (FL) |
| 24 | Jarrad Page | S | 27 | 6'0" | 225 | 7 | UCLA |
| 41 | Mistral Raymond | S | 24 | 6'1" | 202 | 2 | South Florida |
| 33 | Jamarca Sanford | S | 26 | 5'10" | 200 | 4 | Mississippi |
| 34 | Andrew Sendejo | S | 24 | 6'1" | 225 | 2 | Rice |
| 22 | Harrison Smith | S | 23 | 6'2" | 213 | 0 | Notre Dame |
Special Teams Roster
| 8 | Ryan Longwell | K | 37 | 6'0" | 200 | 16 | California |
| 3 | Blair Walsh | K | 22 | 5'9" | 187 | 0 | Georgia |
| 9 | Nate Whitaker | K | 23 | 5'9" | 184 | 1 | Stanford |
| 5 | Chris Kluwe | P | 30 | 6'4" | 215 | 8 | UCLA |
@TWITTER Johnny Knox insists he'll return to play for the #Bears after horrible back injury. Read: http://t...
view more »
FACEBOOK Congratulations to the winner of our Jeff Saturday/Matt Hasselbeck autographed football, Robert Buckman! Robert, you...
view more »